Miniature Deep Groove Ball Bearings of the Series SSF SSMF
- all components are made of stainless steel: the miniature ball bearing is, therefore, corrosion-resistant and hygienic
- the flange on the outer ring prevents axial displacements
- miniature ball bearing with smallest dimensions
- suitable for high radial loads and light axial loads in both directions
- suitable for high running accuracy, quiet running, and very high speeds
- seal: contact lip seal on both sides made of rubber (2RS) for high sealing effect
- If you need this bearing in RS design with only one seal and one open side, you can simply remove one of the two seals: to the instructions
- good fixed bearing property, but can also be used as a floating bearing, each in both directions
- manufacturers of bearings, such asFAG, KOYO, NSK, SKF, SNR, OEM, etc. assign different suffixes for their characteristics, for better orientation take note of the comparison table of bearings (see further information)
Bearing number | Bore Diameter (d) | Outer Diameter (D) | Width (B) | ∅ D1 | C1 | Seal | Internal Clearance | Ring Material | Rolling Element Material | Cage Material |
---|---|---|---|---|---|---|---|---|---|---|
SS-MF-52-2RS | 2 | 5 | 2.5 | 6.2 | 0.6 | 2RS | CN | Stainless Steel | Stainless Steel | Stainless Steel |
SS-MF-52-2RS-W2.3 | 2 | 5 | 2.3 | 6.2 | 0.6 | 2RS | CN | Stainless Steel | Stainless Steel | Stainless Steel |
SS-MF-52-W2-DRY | 2 | 5 | 2 | 6.2 | 0.6 | open | CN | Stainless Steel | Stainless Steel | Stainless Steel |
SS-MF-52-ZZ | 2 | 5 | 2.5 | 6.2 | 0.6 | ZZ | CN | Stainless Steel | Stainless Steel | Stainless Steel |
SS-MF-63-2RS | 3 | 6 | 2.5 | 7.2 | 0.6 | 2RS | CN | Stainless Steel | Stainless Steel | Stainless Steel |
SS-MF-63-W2-DRY | 3 | 6 | 2 | 7.2 | 0.6 | open | CN | Stainless Steel | Stainless Steel | Stainless Steel |
SS-MF-63-ZZ | 3 | 6 | 2.5 | 7.2 | 0.6 | ZZ | CN | Stainless Steel | Stainless Steel | Stainless Steel |
SS-F-683-2RS | 3 | 7 | 3 | 8.1 | 0.8 | 2RS | CN | Stainless Steel | Stainless Steel | Stainless Steel |
SS-F-683-W2-OIL | 3 | 7 | 2 | 8.1 | 0.8 | open | CN | Stainless Steel | Stainless Steel | Stainless Steel |
SS-F-683-ZZ | 3 | 7 | 3 | 8.1 | 0.8 | ZZ | CN | Stainless Steel | Stainless Steel | Stainless Steel |
SS-F-693-2RS | 3 | 8 | 4 | 9.5 | 0.9 | 2RS | CN | Stainless Steel | Stainless Steel | Stainless Steel |
SS-F-693-W3-OIL | 3 | 8 | 3 | 9.5 | 0.9 | open | CN | Stainless Steel | Stainless Steel | Stainless Steel |
SS-F-693-W3-DRY | 3 | 8 | 3 | 9.5 | 0.9 | open | CN | Stainless Steel | Stainless Steel | Stainless Steel |
SS-F-693-ZZ | 3 | 8 | 4 | 9.5 | 0.9 | ZZ | CN | Stainless Steel | Stainless Steel | Stainless Steel |
SS-MF-93-W2.5-DRY | 3 | 9 | 2.5 | 10.2 | 0.8 | open | CN | Stainless Steel | Stainless Steel | Stainless Steel |
SS-MF-93-ZZ | 3 | 9 | 4 | 10.2 | 0.8 | ZZ | CN | Stainless Steel | Stainless Steel | Stainless Steel |
SS-MF-74-2RS | 4 | 7 | 2.5 | 8.2 | 0.6 | 2RS | CN | Stainless Steel | Stainless Steel | Stainless Steel |
SS-MF-74-W2-OIL | 4 | 7 | 2 | 8.2 | 0.6 | open | CN | Stainless Steel | Stainless Steel | Stainless Steel |
SS-MF-74-ZZ | 4 | 7 | 2.5 | 8.2 | 0.6 | ZZ | CN | Stainless Steel | Stainless Steel | Stainless Steel |
SS-MF-84-2RS | 4 | 8 | 3 | 9.2 | 0.6 | 2RS | CN | Stainless Steel | Stainless Steel | Stainless Steel |
SS-MF-84-W2-DRY | 4 | 8 | 2 | 9.2 | 0.6 | open | CN | Stainless Steel | Stainless Steel | Stainless Steel |
SS-MF-84-ZZ | 4 | 8 | 3 | 9.2 | 0.6 | ZZ | CN | Stainless Steel | Stainless Steel | Stainless Steel |
SS-F-684-2RS | 4 | 9 | 4 | 10.3 | 1 | 2RS | CN | Stainless Steel | Stainless Steel | Stainless Steel |
SS-F-684-W2.5-DRY | 4 | 9 | 2.5 | 10.3 | 1 | open | CN | Stainless Steel | Stainless Steel | Stainless Steel |
SS-F-684-ZZ | 4 | 9 | 4 | 10.3 | 1 | ZZ | CN | Stainless Steel | Stainless Steel | Stainless Steel |
SS-F-624-2RS | 4 | 13 | 5 | 15 | 1 | 2RS | CN | Stainless Steel | Stainless Steel | Stainless Steel |
SS-F-624-DRY | 4 | 13 | 5 | 15 | 1 | open | CN | Stainless Steel | Stainless Steel | Stainless Steel |
SS-F-624-ZZ | 4 | 13 | 5 | 15 | 1 | ZZ | CN | Stainless Steel | Stainless Steel | Stainless Steel |
SS-MF-85-2RS | 5 | 8 | 2.5 | 9.2 | 0.6 | 2RS | CN | Stainless Steel | Stainless Steel | Stainless Steel |
SS-MF-85-W2-DRY | 5 | 8 | 2 | 9.2 | 0.6 | open | CN | Stainless Steel | Stainless Steel | Stainless Steel |
SS-MF-85-ZZ | 5 | 8 | 2.5 | 9.2 | 0.6 | ZZ | CN | Stainless Steel | Stainless Steel | Stainless Steel |
SS-MF-95-2RS | 5 | 9 | 3 | 10.2 | 0.6 | 2RS | CN | Stainless Steel | Stainless Steel | Stainless Steel |
SS-MF-95-W2.5-DRY | 5 | 9 | 2.5 | 10.2 | 0.6 | open | CN | Stainless Steel | Stainless Steel | Stainless Steel |
SS-MF-95-ZZ | 5 | 9 | 3 | 10.2 | 0.6 | ZZ | CN | Stainless Steel | Stainless Steel | Stainless Steel |
SS-F-685-2RS | 5 | 11 | 5 | 12.5 | 1 | 2RS | CN | Stainless Steel | Stainless Steel | Stainless Steel |
SS-F-685-W3-OIL | 5 | 11 | 3 | 12.5 | 1 | open | CN | Stainless Steel | Stainless Steel | Stainless Steel |
SS-F-685-ZZ | 5 | 11 | 5 | 12.5 | 1 | ZZ | CN | Stainless Steel | Stainless Steel | Stainless Steel |
SS-MF-105-2RS | 5 | 10 | 4 | 11.6 | 0.8 | 2RS | CN | Stainless Steel | Stainless Steel | Stainless Steel |
SS-MF-105-ZZ | 5 | 10 | 4 | 11.6 | 0.8 | ZZ | CN | Stainless Steel | Stainless Steel | Stainless Steel |
SS-F-695-2RS | 5 | 13 | 4 | 15 | 1 | 2RS | CN | Stainless Steel | Stainless Steel | Stainless Steel |
SS-F-695-OIL | 5 | 13 | 4 | 15 | 1 | open | CN | Stainless Steel | Stainless Steel | Stainless Steel |
SS-F-695-ZZ | 5 | 13 | 4 | 15 | 1 | ZZ | CN | Stainless Steel | Stainless Steel | Stainless Steel |
SS-MF-106-2RS | 6 | 10 | 3 | 11.2 | 0.6 | 2RS | CN | Stainless Steel | Stainless Steel | Stainless Steel |
SS-MF-106-W2.5-DRY | 6 | 10 | 2.5 | 11.2 | 0.6 | open | CN | Stainless Steel | Stainless Steel | Stainless Steel |
SS-MF-106-ZZ | 6 | 10 | 3 | 11.2 | 0.6 | ZZ | CN | Stainless Steel | Stainless Steel | Stainless Steel |
SS-MF-126-2RS | 6 | 12 | 4 | 13.6 | 0.8 | 2RS | CN | Stainless Steel | Stainless Steel | Stainless Steel |
SS-MF-126-ZZ | 6 | 12 | 4 | 13.6 | 0.8 | ZZ | CN | Stainless Steel | Stainless Steel | Stainless Steel |
SS-F-686-2RS | 6 | 13 | 5 | 15 | 2RS | CN | Stainless Steel | Stainless Steel | Stainless Steel | |
SS-F-686-W3.5-DRY | 6 | 13 | 3.5 | 15 | open | CN | Stainless Steel | Stainless Steel | Stainless Steel | |
SS-F-686-ZZ | 6 | 13 | 5 | 15 | ZZ | CN | Stainless Steel | Stainless Steel | Stainless Steel | |
SS-F-606-ZZ | 6 | 17 | 6 | 19 | ZZ | CN | Stainless Steel | Stainless Steel | ||
SS-F-696-2RS | 6 | 15 | 5 | 17 | 2RS | CN | Stainless Steel | Stainless Steel | Stainless Steel | |
SS-F-696-OIL | 6 | 15 | 5 | 17 | open | CN | Stainless Steel | Stainless Steel | Stainless Steel | |
SS-F-696-ZZ | 6 | 15 | 5 | 17 | ZZ | CN | Stainless Steel | Stainless Steel | Stainless Steel | |
SS-MF-128-2RS | 8 | 12 | 3.5 | 13.6 | 0.8 | 2RS | CN | Stainless Steel | Stainless Steel | Stainless Steel |
SS-MF-128-W2.5-OIL | 8 | 12 | 2.5 | 13.6 | 0.8 | open | CN | Stainless Steel | Stainless Steel | Stainless Steel |
SS-MF-128-ZZ | 8 | 12 | 3.5 | 13.6 | 0.8 | ZZ | CN | Stainless Steel | Stainless Steel | Stainless Steel |
SS-MF-148-2RS | 8 | 14 | 4 | 15.6 | 0.8 | 2RS | CN | Stainless Steel | Stainless Steel | Stainless Steel |
SS-MF-148-W3.5-DRY | 8 | 14 | 3.5 | 15.6 | 0.8 | open | CN | Stainless Steel | Stainless Steel | Stainless Steel |
SS-MF-148-ZZ | 8 | 14 | 4 | 15.6 | 0.8 | ZZ | CN | Stainless Steel | Stainless Steel | Stainless Steel |
SS-F-688-2RS | 8 | 16 | 5 | 18 | 2RS | CN | Stainless Steel | Stainless Steel | Stainless Steel | |
SS-F-688-W4-DRY | 8 | 16 | 4 | 18 | open | CN | Stainless Steel | Stainless Steel | Stainless Steel | |
SS-F-688-W6-2RS | 8 | 16 | 6 | 18 | 2RS | CN | Stainless Steel | Stainless Steel | Stainless Steel | |
SS-F-688-ZZ | 8 | 16 | 5 | 18 | ZZ | CN | Stainless Steel | Stainless Steel | Stainless Steel | |
SS-F-698-2RS | 8 | 19 | 6 | 22 | 2RS | CN | Stainless Steel | Stainless Steel | Stainless Steel | |
SS-F-698 | 8 | 19 | 6 | 22 | open | CN | Stainless Steel | Stainless Steel | Stainless Steel | |
SS-F-698-ZZ | 8 | 19 | 6 | 22 | ZZ | CN | Stainless Steel | Stainless Steel | Stainless Steel | |
SS-F-608-2RS | 8 | 22 | 7 | 25 | 2RS | CN | Stainless Steel | Stainless Steel | Stainless Steel | |
SS-F-608-ZZ | 8 | 22 | 7 | 25 | ZZ | CN | Stainless Steel | Stainless Steel | Stainless Steel |
Special feature of this series
Stainless steel miniature deep groove ball bearings of the series MF are corrosion resistant and have metrical special dimensions. They are furnished with a flange for simplified receiving bores, in which the bearing should be fixed axially. They are comparatively small and have an inner diameter of 2 to 8 millimeters. Therefore, they are suitable for thin shafts and axis as well as for appropriate small space requirements. In the ratio to its small size, miniature deep groove ball bearings can take up relatively high loads. They are suitable for an extremely high rotational speed.
Manufacturers of bearings: such as FAG, KOYO, NSK, SKF, SNR, etc. assign different suffixes for their characteristics, for better orientation take note of the comparison table of bearings (see further information)
Can be customized to meet your specific needs.
For use in special conditions. The stainless steel miniature ball bearing SS-MF-52-2RS is small and suitable for installation with limited space and on thin shafts. With the flange, it can be fixed axially, e.g. in bore holes. It is suitable for extremely high speeds, has metric special dimensions and is resistant to corrosion.
Other options: Metal shield (ZZ) or rubber seal (2RS) can be provided.
Deep Groove Ball Bearings are able to accommodate low to heavy radial loads and low to moderate thrust loads in either direction. They are available with metal shields (ZZ) or rubber seals (2RS). Several tolerance grades (Abec 1-9), internal clearance (C2 to C4) and cage designs are available to best suit the running precision and speed of the application.
Common Options:
- ZZ– Two Metal Shields
- 2RS– Two Rubber Seals
- NR– Snap Ring
- M– Brass Cage
- C0– Normal Internal Clearance
- C3– Greater than normal
Related Deep Groove Ball Bearings Products
Related Deep Groove Ball Bearings Articles
Quality and Pricing
We have our own brand “TFL” and have passed ISO9001: 2000 certification. We have the most advanced production equipment bearings, bearing testing equipment, first-class production lines, and a rigorous testing process, which directly ensures product bearing quality.
Because our range of products consists of products of neutral brands, we have the possibility to offer our customers an attractive price, more quantities for purchasing, the lower price will get.
Don’t hesitate to contact us via our contact form if you have any further questions…
Find more products in China.
You can contact us any convenient way. We are available 24/7 via fax or email.
You can also use the quick contact form below or visit our office personally. Please email us with any questions or inquires or use our contact data. We would be happy to answer your questions.