Bearings Sizes
Table of Contents:
6000 Series Bearings Sizes
Special feature of this series
Main dimensions according to DIN 625-1. Ball bearings of the extra-light 60 series can still support radial loads despite their low weight. Compared to deep groove ball bearings of the 63 medium series they require a smaller installation space at the same inside diameter, only weigh half of them, and allow higher speeds.
Bearing number | Bore Diameter (d) | Outer Diameter (D) | Width (B) | Seal | Internal Clear-ance | Ring Material | Rolling Element Material | Cage Material |
---|---|---|---|---|---|---|---|---|
6700-2RS | 10mm | 15mm | 4mm | 2RS | CN | Chrome Steel | Chrome Steel | Sheet Steel |
6700-2RS-C3 | 10mm | 15mm | 4mm | 2RS | C3 | Chrome Steel | Chrome Steel | Sheet Steel |
6700-ZZ | 10mm | 15mm | 4mm | ZZ | CN | Chrome Steel | Chrome Steel | Sheet Steel |
6700-W3 | 10mm | 15mm | 3mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
6700-W3-OIL | 10mm | 15mm | 3mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
6701-2RS | 12mm | 18mm | 4mm | 2RS | CN | Chrome Steel | Chrome Steel | Sheet Steel |
6701-OIL | 12mm | 18mm | 4mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
6701-ZZ | 12mm | 18mm | 4mm | ZZ | CN | Chrome Steel | Chrome Steel | Sheet Steel |
6702-2RS | 15mm | 21mm | 4mm | 2RS | CN | Chrome Steel | Chrome Steel | Sheet Steel |
6702-OIL | 15mm | 21mm | 4mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
6702-C3-OIL | 15mm | 21mm | 4mm | open | C3 | Chrome Steel | Chrome Steel | Sheet Steel |
6702-ZZ | 15mm | 21mm | 4mm | ZZ | CN | Chrome Steel | Chrome Steel | Sheet Steel |
6703-2RS | 17mm | 23mm | 4mm | 2RS | CN | Chrome Steel | Chrome Steel | Sheet Steel |
6703-2RS-C3 | 17mm | 23mm | 4mm | 2RS | C3 | Chrome Steel | Chrome Steel | Sheet Steel |
6703-C3-DRY | 17mm | 23mm | 4mm | open | C3 | Chrome Steel | Chrome Steel | Sheet Steel |
6703-ZZ | 17mm | 23mm | 4mm | ZZ | CN | Chrome Steel | Chrome Steel | Sheet Steel |
6703-ZZ-C3 | 17mm | 23mm | 4mm | ZZ | C3 | Chrome Steel | Chrome Steel | Sheet Steel |
6704-2RS | 20mm | 27mm | 4mm | 2RS | CN | Chrome Steel | Chrome Steel | Sheet Steel |
6704-2RS-C3 | 20mm | 27mm | 4mm | 2RS | C3 | Chrome Steel | Chrome Steel | Sheet Steel |
6704-OIL | 20mm | 27mm | 4mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
6704-ZZ | 20mm | 27mm | 4mm | ZZ | CN | Chrome Steel | Chrome Steel | Sheet Steel |
6705-2RS | 25mm | 32mm | 4mm | 2RS | CN | Chrome Steel | Chrome Steel | Sheet Steel |
6705-2RS-C3 | 25mm | 32mm | 4mm | 2RS | C3 | Chrome Steel | Chrome Steel | Sheet Steel |
6705-ZZ | 25mm | 32mm | 4mm | ZZ | CN | Chrome Steel | Chrome Steel | Sheet Steel |
6705-ZZ-C3 | 25mm | 32mm | 4mm | ZZ | C3 | Chrome Steel | Chrome Steel | Sheet Steel |
6706-2RS | 30mm | 37mm | 4mm | 2RS | CN | Chrome Steel | Chrome Steel | Sheet Steel |
6706 | 30mm | 37mm | 4mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
6706-OIL | 30mm | 37mm | 4mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
6706-C3-OIL | 30mm | 37mm | 4mm | open | C3 | Chrome Steel | Chrome Steel | Sheet Steel |
6706-ZZ | 30mm | 37mm | 4mm | ZZ | CN | Chrome Steel | Chrome Steel | Sheet Steel |
6706-ZZ-C3 | 30mm | 37mm | 4mm | ZZ | C3 | Chrome Steel | Chrome Steel | Sheet Steel |
6707-2RS | 35mm | 44mm | 5mm | 2RS | CN | Chrome Steel | Chrome Steel | Sheet Steel |
6707-2RS-C3 | 35mm | 44mm | 5mm | 2RS | C3 | Chrome Steel | Chrome Steel | Sheet Steel |
6707-C3-OIL | 35mm | 44mm | 5mm | open | C3 | Chrome Steel | Chrome Steel | Sheet Steel |
6707-ZZ | 35mm | 44mm | 5mm | ZZ | CN | Chrome Steel | Chrome Steel | Sheet Steel |
6707-ZZ-C3 | 35mm | 44mm | 5mm | ZZ | C3 | Chrome Steel | Chrome Steel | Sheet Steel |
6708-2RS | 40mm | 50mm | 6mm | 2RS | CN | Chrome Steel | Chrome Steel | Sheet Steel |
6708-2RS-C3 | 40mm | 50mm | 6mm | 2RS | C3 | Chrome Steel | Chrome Steel | Sheet Steel |
6708-C3-OIL | 40mm | 50mm | 6mm | open | C3 | Chrome Steel | Chrome Steel | Sheet Steel |
6708-ZZ | 40mm | 50mm | 6mm | ZZ | CN | Chrome Steel | Chrome Steel | Sheet Steel |
6708-ZZ-C3 | 40mm | 50mm | 6mm | ZZ | C3 | Chrome Steel | Chrome Steel | Sheet Steel |
6709-2RS | 45mm | 55mm | 6mm | 2RS | CN | Chrome Steel | Chrome Steel | Sheet Steel |
6709-2RS-C3 | 45mm | 55mm | 6mm | 2RS | C3 | Chrome Steel | Chrome Steel | Sheet Steel |
6709-C3-DRY | 45mm | 55mm | 6mm | open | C3 | Chrome Steel | Chrome Steel | Sheet Steel |
6709-ZZ | 45mm | 55mm | 6mm | ZZ | CN | Chrome Steel | Chrome Steel | Sheet Steel |
6709-ZZ-C3 | 45mm | 55mm | 6mm | ZZ | C3 | Chrome Steel | Chrome Steel | Sheet Steel |
6710-2RS | 50mm | 62mm | 6mm | 2RS | CN | Chrome Steel | Chrome Steel | Sheet Steel |
6000 NR Series Bearings Sizes
Special feature of this series
Main dimensions according to DIN 625-1. Ball bearings of the extra-light 60 series NR are suitable for the form-fitting axial fitting in a bore by their slot and snap ring. They can still support moderate radial loads despite their low weight. Compared to deep groove ball bearings of the 63 medium series they require a smaller installation space at the same inside diameter, only weigh half of them, and allow higher speeds furthermore.
Bearing number | Bore Diameter (d) | Outer Diameter (D) | Width (B) | Seal | Internal Clear-ance | Ring Material | Rolling Element Material | Cage Material |
---|---|---|---|---|---|---|---|---|
16100-2RS | 10mm | 28mm | 8mm | 2RS | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16100-OIL | 10mm | 28mm | 8mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16101-2RS | 12mm | 30mm | 8mm | 2RS | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16101-OIL | 12mm | 30mm | 8mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16001-2RS | 12mm | 28mm | 7mm | 2RS | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16001-ZZ | 12mm | 28mm | 7mm | ZZ | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16002-2RS | 15mm | 32mm | 8mm | 2RS | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16002-OIL | 15mm | 32mm | 8mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16002-ZZ | 15mm | 32mm | 8mm | ZZ | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16003-2RS | 17mm | 35mm | 8mm | 2RS | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16003-OIL | 17mm | 35mm | 8mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16003-ZZ | 17mm | 35mm | 8mm | ZZ | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16004-2RS | 20mm | 42mm | 8mm | 2RS | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16004-OIL | 20mm | 42mm | 8mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16004-ZZ | 20mm | 42mm | 8mm | ZZ | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16005-2RS | 25mm | 47mm | 8mm | 2RS | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16005-OIL | 25mm | 47mm | 8mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16005-ZZ | 25mm | 47mm | 8mm | ZZ | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16006-2RS | 30mm | 55mm | 9mm | 2RS | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16006-OIL | 30mm | 55mm | 9mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16006-ZZ | 30mm | 55mm | 9mm | ZZ | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16007-2RS | 35mm | 62mm | 9mm | 2RS | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16007-OIL | 35mm | 62mm | 9mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16007-ZZ | 35mm | 62mm | 9mm | ZZ | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16008-2RS | 40mm | 68mm | 9mm | 2RS | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16008-OIL | 40mm | 68mm | 9mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16008-ZZ | 40mm | 68mm | 9mm | ZZ | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16009-2RS | 45mm | 75mm | 10mm | 2RS | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16009-OIL | 45mm | 75mm | 10mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16009-ZZ | 45mm | 75mm | 10mm | ZZ | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16010-2RS | 50mm | 80mm | 10mm | 2RS | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16010-OIL | 50mm | 80mm | 10mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16010-ZZ | 50mm | 80mm | 10mm | ZZ | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16011-OIL | 55mm | 90mm | 11mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16012-OIL | 60mm | 95mm | 11mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16013-OIL | 65mm | 100mm | 11mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16014-OIL | 70mm | 110mm | 13mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16015-OIL | 75mm | 115mm | 13mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16016 | 80mm | 125mm | 14mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16016-OIL | 80mm | 125mm | 14mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16017 | 85mm | 130mm | 14mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16018-OIL | 90mm | 140mm | 16mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16019-OIL | 95mm | 145mm | 16mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16020-OIL | 100mm | 150mm | 16mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16021 | 105mm | 160mm | 18mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16022 | 110mm | 170mm | 19mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16024-OIL | 120mm | 180mm | 19mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16026-OIL | 130mm | 200mm | 22mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16028 | 140mm | 210mm | 22mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16030 | 150mm | 225mm | 24mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16034-OIL | 170mm | 260mm | 28mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16036 | 180mm | 280mm | 31mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
6000-V Series Bearings Sizes
Special feature of this series
Main dimensions according to DIN 625-1. Ball bearings of the extra-light 60-V series have a full complement ball set and no cage. Due to the greatest possible quantity of balls, they can thus be loaded higher than similar miniature deep groove ball bearings with a cage. Compared to deep groove ball bearings of the 63 medium series they require a smaller installation space at the same inside diameter and only weigh half of them.
Bearing number | Bore Diameter (d) | Outer Diameter (D) | Width (B) | Seal | Internal Clear-ance | Ring Material | Rolling Element Material | Cage Material |
---|---|---|---|---|---|---|---|---|
16100-2RS | 10mm | 28mm | 8mm | 2RS | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16100-OIL | 10mm | 28mm | 8mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16101-2RS | 12mm | 30mm | 8mm | 2RS | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16101-OIL | 12mm | 30mm | 8mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16001-2RS | 12mm | 28mm | 7mm | 2RS | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16001-ZZ | 12mm | 28mm | 7mm | ZZ | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16002-2RS | 15mm | 32mm | 8mm | 2RS | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16002-OIL | 15mm | 32mm | 8mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16002-ZZ | 15mm | 32mm | 8mm | ZZ | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16003-2RS | 17mm | 35mm | 8mm | 2RS | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16003-OIL | 17mm | 35mm | 8mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16003-ZZ | 17mm | 35mm | 8mm | ZZ | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16004-2RS | 20mm | 42mm | 8mm | 2RS | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16004-OIL | 20mm | 42mm | 8mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16004-ZZ | 20mm | 42mm | 8mm | ZZ | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16005-2RS | 25mm | 47mm | 8mm | 2RS | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16005-OIL | 25mm | 47mm | 8mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16005-ZZ | 25mm | 47mm | 8mm | ZZ | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16006-2RS | 30mm | 55mm | 9mm | 2RS | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16006-OIL | 30mm | 55mm | 9mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16006-ZZ | 30mm | 55mm | 9mm | ZZ | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16007-2RS | 35mm | 62mm | 9mm | 2RS | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16007-OIL | 35mm | 62mm | 9mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16007-ZZ | 35mm | 62mm | 9mm | ZZ | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16008-2RS | 40mm | 68mm | 9mm | 2RS | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16008-OIL | 40mm | 68mm | 9mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16008-ZZ | 40mm | 68mm | 9mm | ZZ | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16009-2RS | 45mm | 75mm | 10mm | 2RS | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16009-OIL | 45mm | 75mm | 10mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16009-ZZ | 45mm | 75mm | 10mm | ZZ | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16010-2RS | 50mm | 80mm | 10mm | 2RS | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16010-OIL | 50mm | 80mm | 10mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16010-ZZ | 50mm | 80mm | 10mm | ZZ | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16011-OIL | 55mm | 90mm | 11mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16012-OIL | 60mm | 95mm | 11mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16013-OIL | 65mm | 100mm | 11mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16014-OIL | 70mm | 110mm | 13mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16015-OIL | 75mm | 115mm | 13mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16016 | 80mm | 125mm | 14mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16016-OIL | 80mm | 125mm | 14mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16017 | 85mm | 130mm | 14mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16018-OIL | 90mm | 140mm | 16mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16019-OIL | 95mm | 145mm | 16mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16020-OIL | 100mm | 150mm | 16mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16021 | 105mm | 160mm | 18mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16022 | 110mm | 170mm | 19mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16024-OIL | 120mm | 180mm | 19mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16026-OIL | 130mm | 200mm | 22mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16028 | 140mm | 210mm | 22mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16030 | 150mm | 225mm | 24mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16034-OIL | 170mm | 260mm | 28mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16036 | 180mm | 280mm | 31mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
F-6000 Series Bearings Sizes
Special feature of this series
Main dimensions according to DIN 625-1. Ball bearings of the extra-light F-60 series are equipped with a flange for simplified locating bores in which the bearing is supposed to be axially fixed. Compared to deep groove ball bearings of the 63 medium series they require a smaller installation space at the same inside diameter, only weigh half of them, and allow higher speeds.
Bearing number | Bore Diameter (d) | Outer Diameter (D) | Width (B) | Seal | Internal Clear-ance | Ring Material | Rolling Element Material | Cage Material |
---|---|---|---|---|---|---|---|---|
16100-2RS | 10mm | 28mm | 8mm | 2RS | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16100-OIL | 10mm | 28mm | 8mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16101-2RS | 12mm | 30mm | 8mm | 2RS | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16101-OIL | 12mm | 30mm | 8mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16001-2RS | 12mm | 28mm | 7mm | 2RS | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16001-ZZ | 12mm | 28mm | 7mm | ZZ | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16002-2RS | 15mm | 32mm | 8mm | 2RS | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16002-OIL | 15mm | 32mm | 8mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16002-ZZ | 15mm | 32mm | 8mm | ZZ | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16003-2RS | 17mm | 35mm | 8mm | 2RS | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16003-OIL | 17mm | 35mm | 8mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16003-ZZ | 17mm | 35mm | 8mm | ZZ | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16004-2RS | 20mm | 42mm | 8mm | 2RS | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16004-OIL | 20mm | 42mm | 8mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16004-ZZ | 20mm | 42mm | 8mm | ZZ | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16005-2RS | 25mm | 47mm | 8mm | 2RS | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16005-OIL | 25mm | 47mm | 8mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16005-ZZ | 25mm | 47mm | 8mm | ZZ | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16006-2RS | 30mm | 55mm | 9mm | 2RS | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16006-OIL | 30mm | 55mm | 9mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16006-ZZ | 30mm | 55mm | 9mm | ZZ | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16007-2RS | 35mm | 62mm | 9mm | 2RS | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16007-OIL | 35mm | 62mm | 9mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16007-ZZ | 35mm | 62mm | 9mm | ZZ | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16008-2RS | 40mm | 68mm | 9mm | 2RS | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16008-OIL | 40mm | 68mm | 9mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16008-ZZ | 40mm | 68mm | 9mm | ZZ | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16009-2RS | 45mm | 75mm | 10mm | 2RS | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16009-OIL | 45mm | 75mm | 10mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16009-ZZ | 45mm | 75mm | 10mm | ZZ | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16010-2RS | 50mm | 80mm | 10mm | 2RS | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16010-OIL | 50mm | 80mm | 10mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16010-ZZ | 50mm | 80mm | 10mm | ZZ | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16011-OIL | 55mm | 90mm | 11mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16012-OIL | 60mm | 95mm | 11mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16013-OIL | 65mm | 100mm | 11mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16014-OIL | 70mm | 110mm | 13mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16015-OIL | 75mm | 115mm | 13mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16016 | 80mm | 125mm | 14mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16016-OIL | 80mm | 125mm | 14mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16017 | 85mm | 130mm | 14mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16018-OIL | 90mm | 140mm | 16mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16019-OIL | 95mm | 145mm | 16mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16020-OIL | 100mm | 150mm | 16mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16021 | 105mm | 160mm | 18mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16022 | 110mm | 170mm | 19mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16024-OIL | 120mm | 180mm | 19mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16026-OIL | 130mm | 200mm | 22mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16028 | 140mm | 210mm | 22mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16030 | 150mm | 225mm | 24mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16034-OIL | 170mm | 260mm | 28mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
16036 | 180mm | 280mm | 31mm | open | CN | Chrome Steel | Chrome Steel | Sheet Steel |
6200 Series Bearings Sizes
Special feature of this series
Main dimensions according to DIN 625-1. Ball bearings of the 62 light series support relatively high radial load-ratings despite their reduced weight. Compared to deep groove ball bearings of the 63 and 64 series they require a smaller installation space at the same inside diameter by their relatively small outside diameter and allow slightly higher speeds furthermore.
Item # | (d) Bore Diameter | (D) Outer Diameter | (B) Width | (C) Dynamic Load | (Co) Static Load | (C) Dynamic Load | (Grease) Lubrication Speed | (Oil) Lubrication Speed |
---|---|---|---|---|---|---|---|---|
6200 | 10 mm | 30 mm | 9 mm | 5070 N | 2360 N | 17000 r/min | 24000 r/min | 30000 r/min |
6201 | 12 mm | 32 mm | 10 mm | 6890 N | 3100 N | 15000 r/min | 22000 r/min | 28000 r/min |
6202 | 15 mm | 35 mm | 11 mm | 7800 N | 3750 N | 13000 r/min | 19000 r/min | 24000 r/min |
6203 | 17 mm | 40 mm | 12 mm | 9560 N | 4750 N | 12000 r/min | 17000 r/min | 20000 r/min |
6204 | 20 mm | 47 mm | 14 mm | 12700 N | 6550 N | 10000 r/min | 15000 r/min | 18000 r/min |
6205 | 25 mm | 52 mm | 15 mm | 14000 N | 7800 N | 8500 r/min | 12000 r/min | 15000 r/min |
6206 | 30 mm | 62 mm | 16 mm | 19500 N | 11200 N | 7500 r/min | 10000 r/min | 13000 r/min |
6207 | 35 mm | 72 mm | 17 mm | 25500 N | 15300 N | 6300 r/min | 9000 r/min | 11000 r/min |
6208 | 40 mm | 80 mm | 18 mm | 30700 N | 19000 N | 5600 r/min | 8500 r/min | 10000 r/min |
6209 | 45 mm | 85 mm | 19 mm | 33200 N | 21600 N | 5000 r/min | 7500 r/min | 9000 r/min |
6210 | 50 mm | 90 mm | 20 mm | 35100 N | 23200 N | 4800 r/min | 7000 r/min | 8500 r/min |
6211 | 55 mm | 100 mm | 21 mm | 43600 N | 29000 N | 4300 r/min | 6300 r/min | 7500 r/min |
6212 | 60 mm | 110 mm | 22 mm | 52700 N | 36000 N | 4000 r/min | 6000 r/min | 7000 r/min |
6213 | 65 mm | 120 mm | 23 mm | 55900 N | 40500 N | 3600 r/min | 5300 r/min | 6300 r/min |
6214 | 70 mm | 125 mm | 24 mm | 60500 N | 45000 N | 3400 r/min | 5000 r/min | 6000 r/min |
6215 | 75 mm | 130 mm | 25 mm | 66300 N | 49000 N | 3200 r/min | 4800 r/min | 5600 r/min |
6216 | 80 mm | 140 mm | 26 mm | 70200 N | 55000 N | 3000 r/min | 4500 r/min | 5300 r/min |
6217 | 85 mm | 150 mm | 28 mm | 83200 N | 64000 N | 2800 r/min | 4300 r/min | 5000 r/min |
6218 | 90 mm | 160 mm | 30 mm | 95600 N | 73500 N | 2600 r/min | 3800 r/min | 4500 r/min |
6219 | 95 mm | 170 mm | 32 mm | 108000 N | 81500 N | 2400 r/min | 3600 r/min | 4300 r/min |
6220 | 100 mm | 180 mm | 34 mm | 124000 N | 93000 N | 2400 r/min | 3400 r/min | 4000 r/min |
6221 | 105 mm | 190 mm | 36 mm | 133000 N | 104000 N | 2200 r/min | 3200 r/min | 3800 r/min |
6222 | 110 mm | 200 mm | 38 mm | 143000 N | 118000 N | 2000 r/min | 3000 r/min | 3600 r/min |
6224 | 120 mm | 215 mm | 40 mm | 146000 N | 118000 N | 1900 r/min | 2800 r/min | 3400 r/min |
6226 | 130 mm | 230 mm | 40 mm | 156000 N | 132000 N | N/A | 2600 r/min | 3200 r/min |
6228 | 140 mm | 250 mm | 42 mm | 165000 N | 150000 N | N/A | 2400 r/min | 3000 r/min |
