6000 Series Deep Groove Ball Bearings
- High precision
- Machinery parts
- Motor bearings
- Bearing brand or OEM
- Product description: These deep groove radial ball bearings are suitable for low and heavy radial loads. The 6000 series can accommodate low to moderate thrust loads in either loading direction.
These deep groove ball bearings are suitable for low and heavy radial loads. The 6000 series can withstand medium and low thrust loads in any loading direction.
The bearings we provide can meet almost any operating accuracy requirements and application speed: our bearings have Abec tolerances of 1-9, internal clearances from C2 to C4, and several different cage designs, including J type, W Type, RJ type, TW type and so on.
Available sizes: inner diameter 10mm to 980mm outer diameter, width 8mm to 136mm.
Manufacturer Name:Bearing brand or OEM
Other options: Metal shield (ZZ) or rubber seal (2RS) can be provided.
Deep Groove Ball Bearings are able to accommodate low to heavy radial loads and low to moderate thrust loads in either direction. They are available with metal shields (ZZ) or rubber seals (2RS). Several tolerance grades (Abec 1-9), internal clearance (C2 to C4) and cage designs are available to best suit the running precision and speed of the application.
Common Options:
- ZZ– Two Metal Shields
- 2RS– Two Rubber Seals
- NR– Snap Ring
- M– Brass Cage
- C0– Normal Internal Clearance
- C3– Greater than normal
Item # | (d) Bore Diameter | (D) Outer Diameter | (B) Width | (C) Dynamic Load | (Co) Static Load | (Seal) Lubrication Speed | (Grease) Lubrication Speed | (Oil) Lubrication Speed |
---|---|---|---|---|---|---|---|---|
6000 | 10 mm | 26 mm | 8 mm | 4620 N | 1960 N | 19000 r/min | 30000 r/min | 36000 r/min |
6001 | 12 mm | 28 mm | 8 mm | 5070 N | 2360 N | 17000 r/min | 26000 r/min | 32000 r/min |
6002 | 15 mm | 32 mm | 9 mm | 5590 N | 2850 N | 14000 r/min | 22000 r/min | 28000 r/min |
6003 | 17 mm | 35 mm | 10 mm | 6050 N | 3250 N | 13000 r/min | 19000 r/min | 24000 r/min |
6004 | 20 mm | 42 mm | 12 mm | 9360 N | 5000 N | 11000 r/min | 17000 r/min | 20000 r/min |
6005 | 25 mm | 47 mm | 12 mm | 11200 N | 6550 N | 9500 r/min | 15000 r/min | 18000 r/min |
6006 | 30 mm | 55 mm | 13 mm | 13300 N | 8300 N | 8000 r/min | 12000 r/min | 15000 r/min |
6007 | 35 mm | 62 mm | 14 mm | 15900 N | 10200 N | 7000 r/min | 10000 r/min | 13000 r/min |
6008 | 40 mm | 68 mm | 15 mm | 16800 N | 11600 N | 6300 r/min | 9500 r/min | 12000 r/min |
6009 | 45 mm | 75 mm | 16 mm | 20800 N | 14600 N | 5600 r/min | 9000 r/min | 11000 r/min |
6010 | 50 mm | 80 mm | 16 mm | 21600 N | 16000 N | 5000 r/min | 8500 r/min | 10000 r/min |
6011 | 55 mm | 90 mm | 18 mm | 28100 N | 21200 N | 4500 r/min | 7500 r/min | 9000 r/min |
6012 | 60 mm | 95 mm | 18 mm | 29600 N | 23200 N | 4300 r/min | 6700 r/min | 8000 r/min |
6013 | 65.000 mm | 100 mm | 18 mm | 30700 N | 25000 N | 4000 r/min | 6300 r/min | 7500 r/min |
6014 | 70.000 mm | 110 mm | 20 mm | 37700 N | 31000 N | 3600 r/min | 6000 r/min | 7000 r/min |
6015 | 75.000 mm | 115 mm | 20 mm | 39700 N | 33500 N | 3400 r/min | 5600 r/min | 6700 r/min |
6016 | 80.000 mm | 125 mm | 22 mm | 47500 N | 40000 N | 3200 r/min | 5300 r/min | 6300 r/min |
6017 | 85.000 mm | 130 mm | 22 mm | 49400 N | 43000 N | 3000 r/min | 5000 r/min | 6000 r/min |
6018 | 90.000 mm | 140 mm | 24 mm | 58500 N | 50000 N | 2800 r/min | 4800 r/min | 5600 r/min |
6019 | 95.000 mm | 145 mm | 24 mm | 60500 N | 54000 N | 2800 r/min | 4500 r/min | 5300 r/min |
6020 | 100.000 mm | 150 mm | 24 mm | 60500 N | 54000 N | 2600 r/min | 4300 r/min | 5000 r/min |
6021 | 105.000 mm | 160 mm | 26 mm | 72800 N | 65500 N | 2400 r/min | 4000 r/min | 4800 r/min |
6022 | 110.000 mm | 170 mm | 28 mm | 81900 N | 73500 N | 2400 r/min | 3800 r/min | 4500 r/min |
6024 | 120.000 mm | 180 mm | 28 mm | 85200 N | 80000 N | 2200 r/min | 3400 r/min | 4000 r/min |
6026 | 130 mm | 200 mm | 33 mm | 106000 N | 100000 N | 2000 r/min | 3200 r/min | 3800 r/min |
6028 | 140 mm | 210 mm | 33 mm | 111000 N | 108000 N | 1800 r/min | 3000 r/min | 3600 r/min |
6030 | 150 mm | 225 mm | 35 mm | 125000 N | 125000 N | 1700 r/min | 2600 r/min | 3200 r/min |
6032 | 160 mm | 240 mm | 38 mm | 143000 N | 143000 N | 1600 r/min | 2400 r/min | 3000 r/min |
6034 | 170 mm | 260 mm | 42 mm | 168000 N | 173000 N | N/A | 2200 r/min | 2800 r/min |
6036 | 180 mm | 280 mm | 46 mm | 190000 N | 200000 N | N/A | 2000 r/min | 2600 r/min |
6038 | 190 mm | 290 mm | 46 mm | 195000 N | 216000 N | N/A | 2000 r/min | 2600 r/min |
6040 | 200 mm | 310 mm | 51 mm | 216000 N | 245000 N | N/A | 1900 r/min | 2400 r/min |
6044 | 220 mm | 340 mm | 56 mm | 247000 N | 290000 N | N/A | 1800 r/min | 2200 r/min |
6048 | 240 mm | 360 mm | 56 mm | 255000 N | 315000 N | N/A | 1700 r/min | 2000 r/min |
6052 | 260 mm | 400 mm | 65 mm | 291000 N | 375000 N | N/A | 1500 r/min | 1800 r/min |
6056 | 280 mm | 420 mm | 65 mm | 302000 N | 405000 N | N/A | 1400 r/min | 1700 r/min |
6060 | 300 mm | 460 mm | 74 mm | 358000 N | 500000 N | N/A | 1200 r/min | 1500 r/min |
6064 | 320 mm | 480 mm | 74 mm | 371000 N | 540000 N | N/A | 1100 r/min | 1400 r/min |
6068 | 340 mm | 520 mm | 82 mm | 423000 N | 640000 N | N/A | 1000 r/min | 1300 r/min |
6072 | 360 mm | 540 mm | 82 mm | 462000 N | 735000 N | N/A | 1000 r/min | 1300 r/min |
6076 | 380 mm | 560 mm | 82 mm | 462000 N | 750000 N | N/A | 950 r/min | 1200 r/min |
6080 | 400 mm | 600 mm | 90 mm | 520000 N | 865000 N | N/A | 900 r/min | 1100 r/min |
6084 | 420 mm | 620 mm | 90 mm | 507000 N | 880000 N | N/A | 900 r/min | 1100 r/min |
6088 | 440 mm | 650 mm | 94 mm | 553000 N | 965000 N | N/A | 850 r/min | 1000 r/min |
6092 | 460 mm | 680 mm | 100 mm | 582000 N | 1060000 N | N/A | 800 r/min | 950 r/min |
6096 | 480 mm | 700 mm | 100 mm | 618000 N | 1140000 N | N/A | 750 r/min | 900 r/min |
60/500 | 500 mm | 720 mm | 100 mm | 605000 N | 1140000 N | N/A | 750 r/min | 900 r/min |
60/560 | 560 mm | 820 mm | 115 mm | 663000 N | 1470000 N | N/A | 630 r/min | 750 r/min |
60/630 | 630 mm | 920 mm | 128 mm | 819000 N | 1760000 N | N/A | 560 r/min | 670 r/min |
60/670 | 670 mm | 980 mm | 136 mm | 904000 N | 2040000 N | N/A | 500 r/min | 600 r/min |
Related Products
Related Articles