2022 Latest Version of Timken Bearing Cross Reference Guide
2021 latest TIMKEN bearing cross reference guide, the TIMKEN bearing interchange table, can help you match TIMKEN bearings with other well-known bearing brands. To help customers make the right choice.
Ultimately, when you can identify the TIMKEN part number for any unknown bearings that your customers may bring to you, you will be able to meet your customer’s needs better.
The bearing part number describes many details of the bearing, including features, dimensions, and lubrication. For more information, see TIMKEN bearing nomenclature.
TIMKEN spherical roller bearing interchange
TIMKEN bearing cross reference chart
modification codes
TIMKEN | Timken Definition | SKF | FAG | NSK |
---|---|---|---|---|
EJ5 | Stamped nitrided steel cage – High Performance | E, EJA, C, CC, CCJA, EC, ECC | E1 | EA, C, CD |
EM5 | One-piece, roller-riding, machined-brass cage – High Performance | CA, E CA, CAMA | M | CA |
EMB | One-piece, inner-ring-piloted, machined-brass cage – High Performance | CA, ECA, CAMA | MB | CA |
YMB | One-piece, inner-ring-piloted, machined-brass cage | CA, ECA, CAMA | MB | CA |
YMD | Two-piece, inner-ring-piloted, machined-brass cage | |||
C2 | Bearing radial internal clearance (RIC) smaller than normal | C2 | C2 | C2 |
C3 | Bearing radial internal clearance (RIC) greater than normal | C3 | C3 | C3 |
C4 | Bearing radial internal clearance (RIC) greater than C3 | C4 | C4 | C4 |
C5 | Bearing radial internal clearance (RIC) greater than C4 | C5 | C5 | C5 |
C6 | Specific RIC designed to bearing size | C6 | C6 | CGxx, SLxx |
S16 | Bearing rings dimensionally stabilized for use at operating temperatures up to 200° C (392° F) | S1 | S1 | S11 |
S2 | Bearing rings dimensionally stabilized for use at operating temperatures up to 250° C (482° F) | S2 | S2 | |
S3 | Bearing rings dimensionally stabilized for use at operating temperatures up to 300° C (572° F) | S3 | S3 | |
S4 | Bearing rings dimensionally stabilized for use at operating temperatures up to 350° C (662° F) | S4 | S4 | |
C02 | Inner ring with P5 running accuracy, the high point of eccentricity marked (SKF does not mark) | C02 | T52BE | P5B, P53 |
C04 | Outer ring with P5 running accuracy, the high point of eccentricity marked (SKF does not mark) | C04 | T52BN | P5C, P52 |
C08 | P5 running accuracy (C02 + C04) | C08 | T52BW | P55 |
C08C3 | P5 running accuracy (C02 + C04), C3 RIC | C083 | C3, T52BW | P55, C3 |
C08C4 | P5 running accuracy (C02 + C04), C4 RIC | C084 | C4, T52BW | P55, C4 |
K | Tapered bore (1:12 on diameter 13, 22, 23, 30, 31, 32, 33, 38, 39 series) | K | K | K |
K | Tapered bore (1:30 on diameter 40, 41, 42 series) | K30 | K30 | K30 |
W4 | Inner ring or sleeve marked to show a high point of eccentricity | W4 | J26A | |
W20 | Outer ring with lubrication holes | W20 | SY | E3 |
W22 | Special reduced O.D. tolerance on outer rings | W22 | T50H | S (a, b) |
W25 | Outer ring counter-drilled lubrication holes | W73 | ||
W31 | Bearing inspected to certain quality control requirements | W31 | U22 | |
W33 | Standard lubrication holes and grooves in the outer ring | W33 | S | E4 |
W40 | Bearing made of carburizing-grade steel | ECD- | W209 | g |
W40I | Inner ring only made of carburizing-grade steel | HA3, ECB- | W209B | g3 |
W40R | Roller only made of carburizing-grade steel | g1 | ||
W40E | Outer ring only made of carburizing-grade steel | g2 | ||
W45A | Tapped lifting holes in the face of the outer ring to facilitate lifting and handling | VE 553 | ||
W47 | Inner ring with oversize bore | VA414 (incl W800 & W47) | T41B | (incl W22 & W47) |
W84 | Outer ring with standard lubrication holes plugged | W77 | H44SA, H40 | E42 |
W841 | Outer ring with no lubrication hole | W | H40 | |
W88 | Special reduced bore tolerance on the inner ring | |||
W89 | Inner ring with lubrication holes and lubrication groove | |||
W94 | Inner ring lubrication holes | W26 | H40AB | E5 |
W507 | W31 + W33 + W45A | W507 | J26A | E4U22, E4P53 |
W509 | W31 + W33 + W94 + W45A (where feasible) | W509 (W26 + W31 + W33) | S.H40A | E7U22 |
W525 | W31 + W33 + W84 + W45A (where feasible) | W525 (W31 + W77) | S.H44S | |
W534 | W507 + C08 | |||
W800 | Shaker screen modification (W22 + W88 + radial internal clearance in upper 2⁄3 of the range specified) | VA405 | T41A | U15, VS |
W906A | C08 + W31 +W33 + W40I + W40R – Modification mainly used in paper industry | C083HA3 | T52BW.W209B | TL-series |
TIMKEN spherical roller bearing cross reference for shaker screens
Timken shaker screen spherical roller bearing interchange
Timken® spherical roller bearings are ideal for shaker screen applications because they are manufactured from the finest steels to the highest quality standards. Our standard bearing material minimizes the impact of debris in harsh environments, like those commonly found in the aggregate industry. At the core of the design is a fully machined brass cage for greater durability and cooler operation. New surface finishing techniques on the roller and raceway surfaces further enhance these benefits.
TIMKEN | FAG | SKF | NSK | NTN |
---|---|---|---|---|
22308EMW33W800C4 | 22308-E1-T41A | 22308E/VA405 | 22308HE4C4U15-VS | 22308EF800 |
22309EMW33W800C4 | 22309-E1-T41A | 22309E/VA405 | 22309HE4C4U15-VS | 22309EF800 |
22310EMW33W800C4 | 22310-E1-T41A | 22310E/VA405 | 22310HE4C4U15-VS | 22310EF800 |
22311EMW33W800C4 | 22311-E1-T41A | 22311E/VA405 | 22311CAME4C4U15-VS | 22311EF800 |
22312EMW33W800C4 | 22312-E1-T41A | 22312E/VA405 | 22312CAME4C4U15-VS | 22312EF800 |
22313EMW33W800C4 | 22313-E1-T41A | 22313E/VA405 | 22313CAME4C4U15-VS | 22313EF800 |
22313EMW800C4 | ||||
22314EMW33W800C4 | 22314-E1-T41A | 22314E/VA405 | 22314CAME4C4U15-VS | 22314EF800 |
22314EMW800C4 | ||||
22315EMW33W800C4 | 22315-E1-T41A | 22315EJA/VA405 | 22315CAME4C4U15-VS | 22315EF800 |
22315EMWW800C4 | ||||
22315EMW47W22C3 | 22315EJA/VA414 | |||
22316EMW33W800C4 | 22316-E1-T41A | 22316EJA/VA405 | 22316CAME4C4U15-VS | 22316EF800 |
22317EMW33W800C4 | 22317-E1-T41A | 22317EJA/VA405 | 22317CAME4C4U15-VS | 22317EF800 |
22317EMW800C4 | ||||
22318EMW33W800C4 | 22318-E1-T41A | 22318EJA/VA405 | 22318CAME4C4U15-VS | 22318EF800 |
22318EMW800C4 | ||||
22318EMW810C4 | ||||
22319EMW33W800C4 | 22319-E1-T41A | 22319EJA/VA405 | 22319CAME4C4U15-VS | 22319EF800 |
22319EMW800C4 | ||||
22319EMW47W22C3 | 22319EJA/VA414 | |||
22319EMW810C4 | 545173.C3.F80 | |||
22320EMW33W800C4 | 22320-E1-T41A | 22320EJA/VA405 | 22320CAME4C4U15-VS | 22320EF800 |
22322EMW33W800C4 | 22322-E1-T41A | 22322EJA/VA405 | 22322CAME4C4U15-VS | 22322EF800 |
22322EMW800C4 | ||||
22322EMW47W22C3 | 22322EJA/VA414 | |||
22322EMW810C4 | 521097C3.F80 | |||
22324EMW33W800C4 | 22324-E1-T41A | 22324CCJA/W33VA405 | 22324CAME4C4U15-VS | 22324UAVS2 |
22324EMW800C4 | ||||
22326EMW33W800C4 | 22326-E1-T41A | 22326CCJA/W33VA405 | 22326CAME4C4U15-VS | 22326UAVS2 |
22328EMW33W800C4 | 22328-E1-T41A | 22328CCJA/W33VA405 | 22328CAME4C4U15-VS | 22328UAVS2 |
22328EMW800C4 | ||||
22328EMW33W47W22C3 | 22328CCJA/W33VA414 | |||
22330EMW33W800C4 | 22330-E1-T41A | 22330CCJA/W33VA405 | 22330CAME4C4U15-VS | 22330UAVS2 |
22332EMW33W800C4 | 22332-E1-JPA-T41A | 22332CCJA/W33VA405 | 22332CAME4C4U15-VS | 22332UAVS2 |
22332EMW33W47W22C4 | 22332CCJA/W33VA414 | |||
22334EMW33W800C4 | 22334-E1-JPA-T41A | 22334CCJA/W33VA405 | 22334CAME4C4U15-VS | 22334EF800 |
22336EMW33W800C4 | 22336-E1-JPA-T41A | 22336CCJA/W33VA405 | 22336CAME4C4U15-VS | 22336EMAD1VS2 |
22338EMW33W800C4 | 22338-E1-JPA-T41A | 22338CCJA/W33VA405 | 22338CAME4C4U15-VS | 22338UAVS1 |
22340EMW33W45AW800C4 | 22340-E1-JPA-T41A | 22340CCJA/W33VA405 | 22340CAME4C4U15-VS | 22340EMAD1VS2 |
22344EMW33W45AW800C4 | 22344-E1-JPA-T41A | 22344CCJA/W33VA405 |
TIMKEN Precision Cylindrical Roller Bearing Interchange Guide
Our precision cylindrical roller bearings used in screw drives integrate axial cylindrical rollers and radial needle rollers. This unique structure helps to withstand loads in multiple directions during high-speed operation. Its multiple designs can be easily adapted to different screw drive applications. Timken® precision cylindrical roller bearings are ideal for turntables requiring high accuracy, stability, and rigidity.
These bearings use an integrated design, including an L-shaped inner ring, shaft ring, outer ring, two thrust roller cage assemblies, and a row of radial full complement rollers. In addition to precision cylindrical roller bearings, we also provide a full range of machine tool friction management solutions. Timken is your one-stop supplier for the most efficient operation, from bearings, sealing, and lubrication to reliability, engineering design, and maintenance support.
Suffixes:
• G=Greased
• P=Super-precision
• C=Certificate of Compliance
TIMKEN rotary/indexing table bearings cross reference chart
TIMKEN | INA/FAG |
---|---|
YRC100 | YRT100 |
YRC120 | YRT120 |
YRC150 | YRT150 |
YRC180 | YRT180 |
YRC200 | YRT200 |
YRC260 | YRT260 |
YRC325 | YRT325 |
YRC395 | YRT395 |
YRC460 | YRT460 |
YRC80 | YRT80 |
TIMKEN flanged screw drive bearing cross reference chart
TIMKEN | INA/FAG |
---|---|
TARF1560F | ZARF1560 |
TARF2068F | ZARF2068 |
TARF2080F | ZARF2080 |
TARF2575F | ZARF2575 |
TARF2590F | ZARF2590 |
TARF30105F | ZARF30105 |
TARF3080F | ZARF3080 |
TARF35110F | ZARF35110 |
TARF3590F | ZARF3590 |
TARF40100F | ZARF40100 |
TARF40105F | ZARF40105 |
TARF40115F | ZARF40115 |
TARF45130F | ZARF45130 |
TARF50115F | ZARF50115 |
TARF50140F | ZARF50140 |
TARF50145F | ZARF50145 |
TARF60150F | ZARF60150 |
TARF65155F | ZARF65155 |
TARF70160F | ZARF70160 |
TARF75185F | ZARF75185 |
TARF90210F | ZARF90210 |
TIMKEN Screw drive bearings cross reference chart
TIMKEN | INA/FAG |
---|---|
TARN1545 | ZARN1545 |
TARN2052 | ZARN2052 |
TARN2062 | ZARN2062 |
TARN2557 | ZARN2557 |
TARN2572 | ZARN2572 |
TARN3062 | ZARN3062 |
TARN3080 | ZARN3080 |
TARN3570 | ZARN3570 |
TARN3585 | ZARN3585 |
TARN4075 | ZARN4075 |
TARN4090 | ZARN4090 |
TARN45105 | ZARN45105 |
TARN4580 | ZARN4580 |
TARN50110 | ZARN50110 |
TARN5090 | ZARN5090 |
TARN55115 | ZARN55115 |
TARN60120 | ZARN60120 |
TARN65125 | ZARN65125 |
TARN70130 | ZARN70130 |
TARN75155 | ZARN75155 |
TARN90180 | ZARN90180 |
TIMKEN Flanged screw drive bearings with extended shaft washer cross reference chart
TIMKEN | INA/FAG |
---|---|
TARF1560FL | ZARF1560L |
TARF2068FL | ZARF2068L |
TARF2080FL | ZARF2080L |
TARF2575FL | ZARF2575L |
TARF2590FL | ZARF2590L |
TARF30105FL | ZARF30105L |
TARF3080FL | ZARF3080L |
TARF35110FL | ZARF35110L |
TARF3590FL | ZARF3590L |
TARF40100FL | ZARF40100L |
TARF40115FL | ZARF40115L |
TARF45105FL | ZARF45105L |
TARF45130FL | ZARF45130L |
TARF50115FL | ZARF50115L |
TARF50140FL | ZARF50140L |
TARF55145FL | ZARF55145L |
TARF60150FL | ZARF60150L |
TARF65155FL | ZARF65155L |
TARF70160FL | ZARF70160L |
TARF75185FL | ZARF75185L |
TARF90210FL | ZARF90210L |
TIMKEN Screw drive bearings with extended shaft washer cross reference chart
TIMKEN | INA/FAG |
---|---|
TARN1545L | ZARN1545L |
TARN2052L | ZARN2052L |
TARN2062L | ZARN2062L |
TARN2557L | ZARN2557L |
TARN2572L | ZARN2572L |
TARN3062L | ZARN3062L |
TARN3080L | ZARN3080L |
TARN3570L | ZARN3570L |
TARN3585L | ZARN3585L |
TARN4075L | ZARN4075L |
TARN4090L | ZARN4090L |
TARN45105L | ZARN45105L |
TARN4580L | ZARN4580L |
TARN50110L | ZARN50110L |
TARN5090L | ZARN5090L |
TARN55115L | ZARN55115L |
TARN60120L | ZARN60120L |
TARN65125L | ZARN65125L |
TARN70130L | ZARN70130L |
TARN75155L | ZARN75155L |
TARN90180L | ZARN90180L |
Timken ball screw support bearing interchange
When you choose Timken bearings for your ball screw applications, you receive products made and backed by a global leader known for quality, reliability, and performance. Quality bearings long before our machine tool bearings are manufactured and extend long after they are installed. Timken design bearings for optimum performance and long life.
Timken® bearings offer a variety of benefits.
- ABEC 9/ISO P2 axial running tolerances for higher accuracy
- Tighter preload tolerances for chatter-free cutting
- Tighter width tolerances for easy fit without regrinding end caps
- Pre-lubricated with high-performance grease
- Clean steel supports longer service life
- Broad availability for increased machine uptime
Double-row ball screw support bearings cross reference chart
Flanged Series
INA | TIMKEN |
---|---|
ZKLF1255-2RS | MMF512BS55PP DM |
ZKLF1560-2RS | MMF515BS60PP DM |
ZKLF1762-2RS | MMF517BS62PP DM |
ZKLF2068-2RS | MMF520BS68PP DM |
ZKLF2575-2RS | MMF525BS75PP DM |
ZKLF3080-2RS | MMF530BS80PP DM |
ZKLF3590-2RS | MMF535BS90PP DM |
ZKLF40100-2RS | MMF540BS100PP DM |
ZKLF50115-2RS | MMF550BS115PP DM |
ZKLF50140-2RS | MMF550BS140PP DM |
ZKLF60145-2RS | MMF560BS145PP DM |
Non-flanged Series
INA | TIMKEN |
---|---|
ZKLN1242-2RS | MMN512BS42PP DM |
ZKLN1545-2RS | MMN515BS45PP DM |
ZKLN1747-2RS | MMN517BS47PP DM |
ZKLN2052-2RS | MMN520BS52PP DM |
ZKLN2557-2RS | MMN525BS57PP DM |
ZKLN3062-2RS | MMN530BS62PP DM |
ZKLN3572-2RS | MMN535BS72PP DM |
ZKLN4075-2RS | MMN540BS75PP DM |
ZKLN5090-2RS | MMN550BS90PP DM |
ZKLN50110-2RS | MMN550BS110PP DM |
ZKLN60110-2RS | MMN560BS110PP DM |
TIMKEN ball screw support bearing cross reference chart
TIMKEN | BARDEN | INA/FAG | NSK | NTN | RHP | SKF | SNFA |
---|---|---|---|---|---|---|---|
MM12BS32 | 7602012-TVP | BSA 201 | BS 212 | ||||
MM15BS35 | 7602015-TVP | BSA 202 | BS 215 | ||||
MM17BS47 | 17TAC47 C10 | BST17X47-1B | BSB 017047 | ||||
MM20BS47 | BSB2047 | BSB020047-T | 20TAC47 C10 | BST20X47-1B | BSB 020047 | BSD 2047 | BS 20/47 |
MM9306W12H | L078H | 20TAC47X C11 | BST20X47-2B | BSB 078 | |||
MM9308W12H | L093H | 23TAC62 C11 | BST23.8X62-1B | BSB 093 | |||
MM25BS52 | 7602025-TVP | BSB 2025 | BSA 205 | BS 225 | |||
MM25BS62 | BSB2562 | BSB025062-T | 25TAC62 C10 | BST25X62-1B | BSB 025062 | BSD 2562 | BS 25/62 |
MM30BS62 | BSB3062 | BSB030062-T | 30TAC62 C10 | BST30X62-1B | BSB 030062 | BSD 3062 | BS 30/62 |
MM30BS72 | BSB 030072 | ||||||
MM35BS72 | BSB3572 | BSB030572-T | 35TAC72 C10 | BST35X72-1B | BSB 035072 | BSD 3572 | BS 35/72 |
MM35BS100 | BSB 035100 | ||||||
MM9310W12H | L150H | 38TAC72 C11 | BST38.1X72-1B | BSB 150 | |||
MM40BS72 | BSB4072 | BSB040072-T | 40TAC72 C10 | BST40X72-1B | BSB 040072 | BSD 4072 | BS 40/72 |
MM40BS90 | BSB 040090 | ||||||
MM40BS90-20 | BSB040090-T | 40TAC90 C10 | BST40X90-1B | BSD 4090 | BS 40/90 | ||
MM40BS90-23 | 7603040-TVP | BSA 308 | BS 340 | ||||
MM40BS100 | BSB 040100 | ||||||
MM9311W13H | L175H | 44TAC76 C11 | BST44.5X76.2-1B | BSB 175 | |||
MM45BS75 | BSB045075-T | 45TAC75 C10 | BST45X75-1B | BSB 045075 | BSD 4575 | ||
MM45BS100 | BSB045100-T | 45TAC100 C10 | BST45X100-1B | BSB 045100 | BSD 45100 | BS 45/100 | |
MM50BS90 | BSB 050090 | ||||||
MM50BS100 | BSB050100-T | 50TAC100 C10 | BST50X100-1B | BSB 050100 | BSD 50100 | BS 50/100 | |
MM55BS90 | BSB055090-T | 55TAC90 C10 | BSB 055090 | ||||
MM55BS120 | BSB055120-T | 55TAC120 C10 | BST55X120-1B | BSB 055120 | BSD 55120 | BS 55/120 | |
MM9313W15H | L225H | 57TAC90 C11 | BSB 225 | ||||
MM60BS120 | BSB606120-T | 60TAC120 C10 | BST60X120-1B | BSB 060120 | BSD 60120 | BS 60/120 | |
MM75BS110 | BSB075110-T | BSB 075110 | |||||
MM9316W13H | L300H | 76TAC110 C11 | BSB 300 | ||||
MM100BS150 | BSB 100150 | ||||||
MM9321W13H | 101TAC145 C11 | BSB 400 |
TIMKEN spherical plain bearing cross reference chart
TIMKEN | SKF | RBC |
---|---|---|
100FS150 | GE100ES | MB100 |
10SBT16 | GAZ100SA | B16SA |
10SF16 | GEZ100ES | B16L |
10SF16TT | GEZ100ES-2RS | B16LSS |
110FS160 | GE110ES | MB110 |
120FS180 | GE120ES | MB120 |
12FS22 | GE12ES | MB12 |
12SBT20 | GAZ104SA | B20SA |
12SF20 | GEZ104ES | B20L |
12SF20TT | GEZ104ES-2RS | B20LSS |
13SBT22 | GAZ106SA | B22SA |
13SF22 | GEZ106ES | B22L |
140FS210 | GE140ES | MB140 |
15FS26 | GE15ES | MB15 |
15SBT24 | GAZ108SA | B24SA |
15SF24 | GEZ108ES | B24L |
15SF24TT | GEZ108ES-2RS | B24LSS |
160FS230 | GE160ES | MB160-9L |
17SF28 | GEZ112ES | B28L |
17SF28TT | GEZ112ES-2RS | B28LSS |
180FS260 | GE180ES | MB180-90 |
200FS290 | GE200ES | MB200-9L |
20FS35 | GE20ES | MB20 |
20SBT32 | GAZ200SA | B32SA |
20SF32 | GEZ200ES | B32L |
20SF32TT | GEZ200ES-2RS | B32LSS |
220FS320 | GE220ES | MB220-9L |
22SBT36 | GAZ204SA | B36SA |
22SF36 | GEZ204ES | B36L |
22SF36TT | GEZ204ES-2RS | B36LSS |
240FS340 | GE240ES | MB240-9L |
25SBT40 | GAZ208SA | B40SA |
25SF40 | GEZ208ES | B40L |
25SF40TT | GEZ208ES-2RS | B40LSS |
260FS370 | GE260ES | MB260-9L |
27SBT44 | GAZ212SA | B44SA |
27SF44 | GEZ212ES | B44L |
280FS400 | GE280ES | MB280-9L |
300FS430 | GE300ES | MB300-9L |
30FS47 | GE30ES | MB30 |
30SF48 | GEZ300ES | B48L |
30SF48TT | GEZ300ES-2RS | B48LSS |
32SBT52 | GAZ304SA | B52SA |
32SF52 | GEZ304ES | B52L |
35FS55 | GE35ES | MB35 |
35SF56 | GEZ308ES | B56L |
35SF56TT | GEZ308ES-2RS | B56LSS |
37SF60 | GEZ312ES | B60L |
40FS62 | GE40ES | MB40 |
40SBT64 | GAZ400SA | B64SA |
40SF64 | GEZ400ES | B64L |
40SF64TT | GEZ400ES-2RS | B64LSS |
45FS68 | GE45ES | MB45 |
45SBB72 | GEZ408ES | B72-9L |
50FS75 | GE50ES | MB50 |
50SBB80 | GEZ500ES | B80-9L |
50SBB80TT | GEZ500ES-2RS | B80-9LSS |
5SF8 | GEZ008ES | B8L |
60FS90 | GE60ES | MB60 |
60SBB96 | GEZ600ES | B96-9L |
60SBB96SS | GEZ600ES-2RS | B96-9LSS |
6SF10 | GEZ010ES | B10L |
70FS105 | GE70ES | MB70 |
70FSH120 | GEH70ES | MBH7080 |
7SBT12 | GAZ012SA | B12SA |
7SF12 | GEZ012ES | B12L |
7SF12TT | GEZ012ES-2RS | B12LSS |
80FS120 | GE80ES | MB80 |
8SF14 | GEZ014ES | B14L |
90FS130 | GE90ES | MB90 |