Name Form Between Different Bearing Brands
Some bearing manufacturers use different names for the same type of products. In our comparison list, you will find the names of different manufacturers representing the same type of product. You only need to find the name you are familiar with and find the corresponding TFL name in the list.
Comparison list of roller bearings
Type | Specification | TFL | FAG | NTN | NSK | SKF | SNR |
---|---|---|---|---|---|---|---|
Single row deep groove ball bearings Double row deep groove ball bearingsProduct lines 4200-4300 | 1 or 2 sealing shields | Z / ZZ | ZR / 2ZR | Z / ZZ | Z / ZZ | Z / 2Z | Z / ZZ |
1 or 2 rubbing sealing washers | RS / 2RS | RSR / 2RSR | LU / LLU | DU / DDU | RS1 / 2RS1 | E / EE | |
1 or 2 non-rubbing sealing washers | RSD / 2RSD | RSD / 2RSD | LB / LLB | V / VV | RZ / 2RZ | n/a | |
With / without snap ring slot | NR | NR | N / NR | N / NR | N / NR | N / NR | |
Internal clearance (if it is different to radial clearance) | C2 / C3 etc... | C2 / C3 etc... | C2 / C3 etc... | C2 / C3 etc... | C2 / C3 etc... | J20 / J30 etc.. | |
Plastic cage | TN | TVH | n/a | TNG | TN9 | n/a | |
Without filling slot | n/a | n/a | n/a | B | A | A | |
Internal clearance (if it is different to radial clearance) | C2 / C3 etc... | n/a | n/a | C2 / C3 etc... | C2 / C3 etc... | J20 / J30 etc... | |
Single row angular contact ball bearings (Standard-Series)Product lines 7000-72000-7300-7400 | Contact angle 40° | B | B | B | B | B | B |
Intensified design | n/a | n/a | n/a | EA | E | n/a | |
Plastic cage | TN | TVP | T2 | T85 | P | A | |
Steel cage | n/a | n/a | J | W | J | n/a | |
Solid cage made of brass | M | MP | L1 | n/a | M | M | |
Universal design | n/a | UA/UO | G | G, SU | CB / G | G | |
Double row angular contact ball bearingsProduct lines 3200-3300 | Contact angle 32° to 35° (with filling slot) | n/a | n/a | n/a | J | n/a | A |
Contact angle 25° to 32° (without filling slot) | B | B | n/a | B | A | B | |
Plastic cage | TN | TVH / TVP | n/a | TNG | TN9 | G15 | |
Steel cage | n/a | n/a | n/a | n/a | n/a | n/a | |
Solid cage made of brass | M | M, MA | M | M | M | M | |
1 or 2 sealing shields | ZZ | ZR / 2ZR | Z / ZZ | Z / 2ZR | Z / 2Z | Z / 2ZR | |
1 or 2 rubbing sealing washers | RSR / 2RSR | 2RS | RS / 2RS | RSR / 2RSR | RS1 / 2RS1 | RS / 2RS | |
Internal clearance (if it is different to radial clearance) | C2 / C3 etc.. | C2 / C3 etc.. | C2 / C3 etc... | C2 / C3 etc... | C2 / C3 etc... | J20 / J30 etc. | |
Double row self-aligning ball bearingsProduct lines 1200-1300 / 2200-2300-100 / 11200-11300-11500 | Steel cage | n/a | n/a | n/a | n/a | n/a | n/a |
Plastic cage | TN | TV | n/a | TNG | TN, TN9 | G15 | |
Solid cage made of brass | M | M | M | M | M | M | |
Two rubbing sealing washers | 2RS | 2RS | n/a | 2RS | 2RS1 | n/a | |
Intensified design | n/a | n/a | n/a | E | E | n/a | |
Internal clearance (if it is different to radial clearance) | C2 / C3 etc.. | C2 / C3 etc.. | C2 / C3 etc.. | C2 / C3 etc.. | C2 / C3 etc.. | J20 / J30 etc.. | |
Tapered bore 1:12 | K | K | K | K | K | K | |
Thrust ball bearingsSingle direction Product lines 51100-51200-51300-51400 / 53200-53300-53400 Double direction Product lines 52200-52300-52400 / 54200-54300-54400 | Steel cage | n/a | n/a | n/a | n/a | n/a | n/a |
Solid cage made of brass | M | M, MP | n/a | M | n/a | n/a | |
With spherical flat housing locating washer and seating washer | U | U | U | U | U | n/a | |
Four point contact bearingProduct lines QJ200-QJ300 | Plastic cage | TN | TVP | n/a | n/a | PHA | n/a |
Solid cage made of brass | M | MPA | n/a | M, ME | MA | MA | |
Internal clearance (if it is different to radial clearance) | C2 / C3 etc.. | C2 / C3 etc.. | C2 / C3 etc.. | C2 / C3 etc.. | C2 / C3 etc.. | J20 / J30 etc.. | |
Single row cylindrical roller bearingsProduct lines N, NU, NUP, NJ 200-300-400 / 1000-2200-2300 | Plastic cage | TN | TVP2 | n/a | T, T7 | P, PH, PHA | G15 |
Steel cage | n/a | n/a | n/a | W | J | n/a | |
Solid cage made of brass | M | M, M1 | n/a | M | M | M | |
Intensified design | E | E | E | E | EC | E | |
Internal clearance (if it is different to radial clearance) | C2 / C3 etc.. | C2 / C3 etc.. | C2 / C3 etc.. | C2 / C3 etc.. | C2 / C3 etc.. | J20 / J30 etc.. | |
Spherical roller bearingsProduct lines 21300 / 22200-22300 / 23000-23100 / 23200-23900 / 24000-24100 | Plastic cage | TN | TVPB | n/a | H | n/a | n/a |
Steel cage | n/a | n/a | J | C, CD, EA, J | C(J), CC, EC(J), ECC(J) | A | |
Solid cage made of brass | M | M, MA, MB | L1 | M, MB, CAM | ECA, ECAC, CA, MA | M, MB | |
Intensified design | E | E | E | n/a, E | E, Explorer | E | |
Internal clearance (if it is different to radial clearance) | C2 / C3 etc.. | C2 / C3 etc.. | C2 / C3 etc.. | C2 / C3 etc.. | C2 / C3 etc.. | J20 / J30 etc.. | |
Tapered bore 1 :12 | K | K | K | K | K | K | |
Tapered bore 1 :30 | K30 | K30 | K30 | K30 | K30 | K30 | |
Lubrication groove and lubrication hole | W33 | n/a, S | D1 | E4,W33 | W33 | B33 | |
Operating temperatures to 200°C | n/a | n/a | n/a | n/a, S11 | n/a | n/a | |
Particularly for vibration and filter-applications | n/a | T41A | UAVS1 | U15VS, VB | A15, VA405, VA406 | F800 | |
Axial spherical roller bearingsProduct lines 29300-29400 | Steel cage | n/a | n/a | n/a | M | n/a | n/a |
Solid cage made of brass | M | MB | M | M | EM | n/a | |
Intensified design | E | E | E | E | E | E | |
Needle roller bearingsSeries NA4900 / NA6900 / NK / NKI | 1 or 2 rubbing sealing washers | RS / 2RS | RSR / 2RSR | L / LL | T / TT | RS / 2RS | L / LL |
Plastic cage | TN | TV | T2 | n/a | TN | T2 | |
Drawn cup needle roller bearings / with closed endSeries HK / BK | 1 or 2 rubbing sealing washers | RS / 2RS | RS / 2RS | L / LL | T / TT | RS / 2RS | L / LL |
Needle roller and cage assembliesSeries K | Plastic cage | TN | TV | T2 | FBNP | TN | T2 |
Axial cylindrical roller bearingsSeries 811 / 812 | Plastic cage | TN | TV | T2 | n/a | TN | T2 |
Solid cage made of brass | M | M | n/a | n/a | M | n/a | |
Axial needle roller bearingsSeries AXW / AXK | Plastic cage | TN | TV | n/a | n/a | TN | n/a |
Nomenclature spindle bearings/precision angular ball bearings
Material
HIGH CARBON CHROMIUM STEEL
SUJ2 -NO SYMBOL
STAINLESS STEEL
STANDARD METRIC—H
INCH AND MR SERIES—S
BEARING TYPE
- INCH: R
- INCH WITH FLANGE: FR
- INCH WITH EXTENDED INNER RING: RW
- INCH WITH EXTENDED INNER RING AND FLANGE: FRW
- METRIC STANDARD: NO SYMBOL
- METRIC WITH FLANGE: F
- SPECIAL METRIC: MR
- SPECIAL METRIC WITH FLANGE: MF
BEARING PART NO
The basic number is written.
RETAINER
- STEEL CROWN TYPE: W
- NYLON CROWN TYPE: TW
- STEEL RIVET TYPE: RJ
- FULL COMPLEMENT: V
SEALS AND SHIELDS
- TEFLON SEAL WITH SNAP RING: TTS
- STEEL SHIELD WITH SNAP RING: ZZS
- PRESSED STEEL SHIELD: ZZ
- CONTACT RUBBER SEAL: 2RS
- NON-CONTACT RUBBER SEAL: 2RU
RADIAL CLEARANCE
- STANDARD: C2,CN(C0), C3, C4, C5
- MINIATURE: MC1,MC2,MC3,MC4,MC5,MC6
TOLERANCE CLASS
- ABEC1: NO SYMBOL
- ABEC3: 3
- ABEC5P: 5P
- ABEC7P: 7P
- ISO CLASS0: NO SYMBOL
- ISO CLASS6: P6
- ISO CLASS5: P5
- ISO CLASS4: P4
LUBRICATION
CODE
- MULTEMP SRL: (GREASE) : SRL
- ALVANIA NO.2: (GREASE) : AV2
- BEACON 325: (GREASE) : B32
- AERO SHELL FLUID 12: (OIL) : AF2
Manufacturer: | TFL | SKF | FAG | SNFA | NSK |
---|---|---|---|---|---|
Dimension series | |||||
719 | B719 | 719 | B719 | SEB | 79 |
70 | B70 | 70 | B70 | EX | 70 |
72 | B72 | 72 | B72 | E2 | 72 |
Contact angle | |||||
15° | C | CD | C | 1 | C |
25° | E | ACD | E | 3 | A5 |
Cage | |||||
Phenolic resin | T | TA | T(TPA) | CE | T |
Polyamide | TN | TNH | TVP | TYN | |
Bearing arrangement | |||||
single row | U | G | U | U | SU |
double row | DG | DU | DU | DU | |
Accuracy | |||||
P4 | P4 | P4A | P4 | -7 | P4 |
P2 | P2 | PA9A | P2 | -9 | P2 |
Comparison list housing bearing units
TFL | SKF | FAG/INA | NTN | ASAHI | NSK | RHP |
---|---|---|---|---|---|---|
UC200 | YAR-2F | GYE-KRRB | UC200 | UC200 | UC200 | 1000G |
UC200 / LLJ | UC200 / LLJ | T1000G | ||||
YAR2-2F | 1000GFS | |||||
AS200 | YAT2 | GAY-NPPB | AS200 | B200 | AS200 | 200G |
AEL200 | YET2 | GRAE-NPPB | AEL200 | KH200+ER | AEL200 | 1200ECG |
UEL200 | YEL2-2F | GE-KRRB | UEL200 | UG200+ER | UEL200 | 1000DECG |
GE-KPPB-3 | ||||||
YEL-2F | UEL200 | UEL200 | T1000DECG | |||
UK200 | YSA2-2F | GSH-RRB | UK200 | UK200 | UK200 | 1000DECGFS |
CS200ZZ | 1726200-2RS1 | 200-NPPB | CS200LLU | CS200ZZ | CS200LLU | 1000KG |
UC300 | UC300 | UC300 | UC300 | 1726200-2RS | ||
UCP200 | SY-TF / SYJ-TF | RASEY | UCP200 | UCP200 | UCP200 | NP |
UCPX00 | UCPX00 | UCPX00 | UCPX00 | MP | ||
UELP200 | SY-WM / SYJ-WM | RASE | UELP200 | UGP200 | UELP200/EWP200 | NP-DEC |
AELP200 | SY-FM / SYJ-FM | PASE | AELP200 | KHP200 | AELP200/ENP200 | NP-EC |
ASP200 | SY-RM / SYJ-RM | PASEY | ASP200 | BP200 | ASP200/UBP200 | NP-A |
UCF200 | FY-TF / FYJ-TF | RCJY | UCF200 | UCF200 | UCF200 | SF |
UCFX00 | UCFX00 | UCFX00 | UCFX00 | MSF | ||
UELF200 | FY-WM / FYJ-WM | RCJ | UELF200 | UGF200 | UELF200 | SF-DEC |
AELF200 | FY-FM / FYJ-FM | PCJ | AELF200 | KHF200 | AELF200/- | SF-EC |
ASF200 | FY-RM / FYJ-RM | PCJY | ASF200 | BF200 | ASF200/UBF200 | SF-A |
UCFL200 | FYTB-TF / FYTJ-TF | RCJTY | UCFL200 | UCFL200 | UCFL200 | SFT |
UCFLX00 | UCFLX00 | UCFLX00 | UCFLX00 | MSFT | ||
UELFL200 | FYTB-WM / FYTJ-WM | RCJT | UELFL200 | UGFL200 | UELFL200/EWFL200 | SFT-DEC |
AELFL200 | FYTB-FM / FYTJ-FM | PCJT | AELFL200 | KHFL200 | AELFL200/- | SFT-EC |
ASFL200 | FYTB-RM / FYTJ-RM | PCJTY | ASFL200 | BFL200 | ASFL200/UBFL200 | SFT-A |
UCFC200 | FYC-TF | RMEY | UCFC200 | UCFC200 | UCFC200 | FC |
UCFCX00 | UCFCX00 | UCFCX00 | UCFCX00 | MFC | ||
UELFC200 | FYC-WM | RME | UELFC200 | UGFC200 | UELFC200/EWFC200 | FC-DEC |
AELFC200 | FYC-FM | PME | AELFC200 | KHFC200 | FC-EC | |
ASFC200 | FYC-RM | PMEY | ASFC200 | BFC200 | FC-A | |
AELFD200 | FLCTE | AELFD200 | KHLCTE200 | AELFD200/ENFD200 | LFTC-EC | |
ASFD200 | ASFD200 | BLCTE200 | ASFD200/UBFD200 | LFTC-A | ||
UCPA2 | SYF-TF | RSHEY | SNP | |||
SYF-WM | RSHE | SNP-DEC | ||||
SYF-FM | PSHE | SNP-EC | ||||
SYF-RM | PSHEY | SNP-A | ||||
UCFH200 | UCFH200 | UCFK200 | UCFH200 | |||
UCT200 | TU-TF | RTUEY | UCT200 | UCT200 | UCT200 | ST |
UCTX00 | UCTX00 | UCTX00 | MST | |||
UELT200 | TU-WM | RTUE | UELT200 | UGT200 | UELT200 | ST-DEC |
AELT200 | TU-FM | PTUE | AELT200 | KHT200 | ST-EC | |
AST200 | TU-RM | PTUEY | AST200 | BT200 | ST-A | |
UCHB200 | RHEY | UCHB200 | UCECH200 | UCHB200 | SCH / SCHB | |
UELHB200 | RHE | UELHB200 | SCH / SCHB-DEC | |||
AELHB200 | PHE | AELHB200 | SCH / SCHB-EC | |||
ASHB200 | PHEY | ASHB200 | SCH / SCHB-A | |||
AELPP200 | P-TF | LPB | ||||
ASPP200 | P-WM | LPB-DEC | ||||
P-FM | PB | AELPP200 | KHPP200 | AELPP200 | LPB-EC | |
P-RM | PBY | ASPP200 | BPP200 | ASPP200 | LPB-A | |
AELPF200 | PF-TF | RRY | SLFE | |||
ASPF200 | PF-WM | RR | SLDE-DEC | |||
PF-FM | RA | AELPF200 | KHPF200 | AELPF200 | SLFE-EC | |
PF-RM | RAY | ASPF200 | BPF200 | ASPF200 | SLFE-A | |
AELPFL200 | PFT-TF | RRTY | SLFL | |||
ASPFL200 | PFT-WM | RRT | SLFL-DEC | |||
PFT-FM | RAT | AELPFL200 | KHPFL200 | AELPFL200 | SLFL-EC | |
PFT-RM | RATY | ASPFL200 | BPFL200 | ASPFL200 | SLFL-A |
Comparison list concerning radial shaft seals
Radial shaft seals / Basic structure
Comparison list concerning radial shaft seals
Comparison list concerning radial shaft seals | ||||||
---|---|---|---|---|---|---|
MANUFACTURER DESIGNATION | TFL-BEARINGS DESIGNATION | |||||
BA | BASL | B1 | B1SL | B2 | B2SL | |
BS | (TR) A | (TR) E | (TR) C | (TR) D | TR) B | (TR) F |
Chicago Rawhide | HMS4 | HMSA7 | CRW1 | CRWA1 | CRWH1 | CRWHA1 |
Dichma | WA | WAS | WB | WBS | WC | WCS |
Dichta | A | AS | B | BS | C | CS |
Dichtomatik | WA | WAS | WB | WBS | WC | WCS |
DIN 3760 | A | AS | B | BS | C | CS |
Ebele | R | RP | B1 | B1SL | B2 | B2SL |
Elring | A | AS | B | BS | C | CS |
ERIKS | R | RST | M | MST | GV | GVST |
Forstefa | CB | CC | BB | BC | DB | DC |
Freudenberg | BA | BASL | B1 | B1SL | B2 | B2SL |
Gaco | A | FA | ABI | – | – | – |
Garlock | 92 | 94 | 71,91 | 76 | 68 | – |
Götze | 827N | 827S | 822N | 822S | 824N | 824S |
HAG | A | AS | B | BS | C | CS |
Höffert | A | AS | B | BS | C | CS |
KACO | DG | DGS | DF | DFS | DFK | DFSK |
Krompp | CB | CC | BB | BC | DB | DC |
NAK | SC | TC | VC1 | SB | SA | TA |
National | 35 | 32 | 48 | 47 | 45 | 41 |
NOK | SC | TC | VC1 | SB | SA | TA |
Paulstra | IE | IEL | EE | EEL | EEP | – |
Pioneer Westen | R21 | R23 | R4 | R6 | R1 | – |
Racks | A | AS | B | BS | C | CS |
Ringseal | A | AS | B | BS | C | CS |
Simmerwerke | A | ASL | B | BSL | C | CSL |
Simrit | BA | BASL | B1 | B1SL | B2 | B2SL |
SKF | HMS4 | HMSA7 | CRW1 | CRWA1 | CRWH1 | CRWHA1 |
Stefa | CB | CC | BB | BC | DB | DC |
Teiwan | SC | TC | SB | TB | SA | TA |
Style | SC | TC | VC1 | SB | SA | TA |
Ullmann | A | B | C | D | E | F |
All indications were made carefully and verified. TFL-BEARINGS doesn´t assume any liability for incomplete or false indications.
If desired, we can also offer roller bearings of the brand’s INA/FAG, NTN, SNR, NSK, SKF, TIMKEN, RBC, KOYO, and IKO. If required, please send us your inquiry via our contact form.