Ultra thin section robot bearing KA080XPO KA042CPO
- Samples:
- TFL or OEM , 215.9 - 1500 mm$146.30/Piece | 1 Piece (Min. Order) |
- Lead TimeIf you finish the payment today, your order will ship out within the delivery date.:
Quantity(Pieces) 1 - 2000 >2000 Est. Time(days) 3 To be negotiated
Alibaba.com Freight | Compare Rates | Learn more
Ultra thin section robot bearing KA080XPO KA042CPO
Ultra thin section robot bearing are available open, shielded or sealed. Available in a variety of standard and custom inch
and metric sizes, our thin section bearings offer high performance in corrosive and non-corrosive environments where space devoted to bearings is at a minimum.
and metric sizes, our thin section bearings offer high performance in corrosive and non-corrosive environments where space devoted to bearings is at a minimum.
Bearing Number | Dimensions in Inches | Weight in | ||||||||
Pounds | ||||||||||
Bore | outside | width | Land | Land | ||||||
Dia. | Dia. L1 | Dia. L2 | ||||||||
KAA10XLO | 1 | 1.375 | 0.188 | 1.14 | 1.235 | 0.026 | ||||
KAA15XLO | 1.5 | 1.875 | 0.188 | 1.64 | 1.735 | 0.039 | ||||
KAA17XLO | 1.75 | 2.125 | 0.188 | 1.89 | 1.985 | 0.045 | ||||
KA020XPO | 2 | 2.5 | 0.25 | 2.186 | 2.314 | 0.1 | ||||
KB020XPO | 2 | 2.625 | 0.313 | 2.231 | 2.393 | 0.16 | ||||
KA025XPO | 2.5 | 3 | 0.25 | 2.686 | 2.814 | 0.13 | ||||
KB025XPO | 2.5 | 3.125 | 0.313 | 2.731 | 2.893 | 0.19 | ||||
KA030XPO | 3 | 3.5 | 0.25 | 3.186 | 3.314 | 0.15 | ||||
KB030XPO | 3 | 3.625 | 0.313 | 3.231 | 3.393 | 0.24 | ||||
KA035XPO | 3.5 | 4 | 0.25 | 3.686 | 3.814 | 0.18 | ||||
KB035XPO | 3.5 | 4.125 | 0.313 | 3.731 | 3.893 | 0.27 | ||||
KA040XPO | 4 | 4.5 | 0.25 | 4.186 | 4.314 | 0.19 | ||||
KB040XPO | 4 | 4.625 | 0.313 | 4.231 | 4.393 | 0.3 | ||||
KC040XPO | 4 | 4.75 | 0.375 | 4.277 | 4.473 | 0.45 | ||||
KD040XPO | 4 | 5 | 0.5 | 4.37 | 4.63 | 0.78 | ||||
KF040XPO | 4 | 5.5 | 0.75 | 4.555 | 4.945 | 1.9 | ||||
KG040XPO | 4 | 6 | 1 | 4.742 | 5.258 | 3.6 | ||||
KA042XPO | 4.25 | 4.75 | 0.25 | 4.436 | 4.564 | 0.2 | ||||
KB042XPO | 4.25 | 4.875 | 0.313 | 4.481 | 4.643 | 0.31 | ||||
KC042XPO | 4.25 | 5 | 0.375 | 4.527 | 4.723 | 0.47 | ||||
KD042XPO | 4.25 | 5.25 | 0.5 | 4.62 | 4.88 | 0.83 | ||||
KF042XPO | 4.25 | 5.75 | 0.75 | 4.805 | 5.195 | 2 | ||||
KG042XPO | 4.25 | 6.25 | 1 | 4.992 | 5.508 | 3.8 | ||||
KA045XPO | 4.5 | 5 | 0.25 | 4.686 | 4.814 | 0.22 | ||||
KB045XPO | 4.5 | 5.125 | 0.313 | 4.731 | 4.893 | 0.33 | ||||
KC045XPO | 4.5 | 5.25 | 0.375 | 4.777 | 4.973 | 0.48 | ||||
KD045XPO | 4.5 | 5.5 | 0.5 | 4.87 | 5.13 | 0.88 | ||||
KF045XPO | 4.5 | 6 | 0.75 | 5.06 | 5.445 | 2.1 | ||||
KG045XPO | 4.5 | 6.5 | 1 | 5.242 | 5.758 | 4 | ||||
KA047XPO | 4.75 | 5.25 | 0.25 | 4.936 | 5.064 | 0.23 | ||||
KB047XPO | 4.75 | 5.375 | 0.313 | 4.981 | 5.143 | 0.34 | ||||
KC047XPO | 4.75 | 5.5 | 0.375 | 5.027 | 5.223 | 0.5 | ||||
KD047XPO | 4.75 | 5.75 | 0.5 | 5.12 | 5.38 | 0.94 | ||||
KF047XPO | 4.75 | 6.25 | 0.75 | 5.305 | 5.695 | 2.2 | ||||
KG047XPO | 4.75 | 6.75 | 1 | 5.492 | 6.008 | 4.1 | ||||
KA050XPO | 5 | 5.5 | 0.25 | 5.186 | 5.314 | 0.24 | ||||
KB050XPO | 5 | 5.625 | 0.313 | 5.231 | 5.393 | 0.38 | ||||
KC050XPO | 5 | 5.75 | 0.375 | 5.277 | 5.473 | 0.58 | ||||
KD050XPO | 5 | 6 | 0.5 | 5.37 | 5.63 | 1 | ||||
KF050XPO | 5 | 6.5 | 0.75 | 5.555 | 5.945 | 2.3 | ||||
KG050XPO | 5 | 7 | 1 | 5.742 | 6.258 | 4.3 | ||||
KA055XPO | 5.5 | 6 | 0.25 | 5.686 | 5.814 | 0.25 | ||||
KB055XPO | 5.5 | 6.125 | 0.313 | 5.731 | 5.893 | 0.41 | ||||
KC055XPO | 5.5 | 6.25 | 0.375 | 5.777 | 5.973 | 0.59 | ||||
KD055XPO | 5.5 | 6.5 | 0.5 | 5.87 | 6.13 | 1.06 | ||||
KF055XPO | 5.5 | 7 | 0.75 | 6.055 | 6.445 | 2.5 | ||||
KG055XPO | 5.5 | 7.5 | 1 | 6.242 | 6.758 | 4.7 | ||||
KA060XPO | 6 | 6.5 | 0.25 | 6.186 | 6.314 | 0.28 | ||||
KB060XPO | 6 | 6.625 | 0.313 | 6.231 | 6.393 | 0.44 | ||||
KC060XPO | 6 | 6.75 | 0.375 | 6.277 | 6.473 | 0.63 | ||||
KD060XPO | 6 | 7 | 0.5 | 6.37 | 6.63 | 1.16 | ||||
KF060XPO | 6 | 7.5 | 0.75 | 6.555 | 6.945 | 2.7 | ||||
KG060XPO | 6 | 8 | 1 | 6.742 | 7.258 | 5.1 | ||||
KA065XPO | 6.5 | 7 | 0.25 | 6.686 | 6.814 | 0.3 | ||||
KB065XPO | 6.5 | 7.125 | 0.313 | 6.731 | 6.893 | 0.47 | ||||
KC065XPO | 6.5 | 7.25 | 0.375 | 6.777 | 6.973 | 0.68 | ||||
KD065XPO | 6.5 | 7.5 | 0.5 | 6.87 | 7.13 | 1.22 | ||||
KF065XPO | 6.5 | 8 | 0.75 | 7.055 | 7.445 | 2.9 | ||||
KG065XPO | 6.5 | 8.5 | 1 | 7.242 | 7.758 | 5.4 | ||||
KA070XPO | 7 | 7.5 | 0.25 | 7.186 | 7.314 | 0.31 | ||||
KB070XPO | 7 | 7.625 | 0.313 | 7.231 | 7.393 | 0.5 | ||||
KC070XPO | 7 | 7.75 | 0.375 | 7.277 | 7.473 | 0.73 | ||||
KD070XPO | 7 | 8 | 0.5 | 7.37 | 7.63 | 1.31 | ||||
KF070XPO | 7 | 8.5 | 0.75 | 7.555 | 7.945 | 3.2 | ||||
KG070XPO | 7 | 9 | 1 | 7.742 | 8.258 | 5.8 | ||||
KA075XPO | 7.5 | 8 | 0.25 | 7.686 | 7.384 | 0.34 | ||||
KB075XPO | 7.5 | 8.125 | 0.313 | 7.731 | 7.893 | 0.53 | ||||
KC075XPO | 7.5 | 8.25 | 0.375 | 7.777 | 7.973 | 0.78 | ||||
KD075XPO | 7.5 | 8.5 | 0.5 | 7.87 | 8.13 | 1.41 | ||||
KF075XPO | 7.5 | 9 | 0.75 | 8.055 | 8.445 | 3.4 | ||||
KG075XPO | 5.5 | 9.5 | 1 | 8.242 | 8.758 | 6.1 | ||||
KA080XPO | 8 | 8.5 | 0.25 | 8.186 | 8.314 | 0.38 | ||||
KB080XPO | 8 | 8.625 | 0.313 | 8.231 | 8.393 | 0.57 | ||||
KC080XPO | 8 | 8.75 | 0.375 | 8.277 | 8.473 | 0.84 | ||||
KD080XPO | 8 | 9 | 0.5 | 8.37 | 8.63 | 1.53 | ||||
KF080XPO | 8 | 9.5 | 0.75 | 8.555 | 8.945 | 3.5 | ||||
KG080XPO | 8 | 10 | 1 | 8.742 | 9.258 | 6.5 | ||||
KA090XPO | 9 | 9.5 | 0.25 | 9.186 | 9.314 | 0.44 | ||||
KB090XPO | 9 | 9.625 | 0.313 | 9.231 | 9.393 | 0.66 | ||||
KC090XPO | 9 | 9.75 | 0.375 | 9.277 | 9.473 | 0.94 | ||||
KD090XPO | 9 | 10 | 0.5 | 9.37 | 9.63 | 1.72 | ||||
KF090XPO | 9 | 10.5 | 0.75 | 9.555 | 9.945 | 3.9 | ||||
KG090XPO | 9 | 11 | 1 | 9.742 | 10.258 | 7.2 | ||||
KA100XPO | 10 | 10.5 | 0.25 | 10.19 | 10.314 | 0.5 | ||||
KB100XPO | 10 | 10.625 | 0.313 | 10.23 | 10.393 | 0.73 | ||||
KC100XPO | 10 | 10.75 | 0.375 | 10.28 | 10.473 | 1.06 | ||||
KD100XPO | 10 | 11 | 0.5 | 10.37 | 10.63 | 1.88 | ||||
KF100XPO | 10 | 11.5 | 0.75 | 10.56 | 10.945 | 4.3 | ||||
KG100XPO | 10 | 12 | 1 | 10.74 | 11.258 | 7.9 | ||||
KA110XPO | 11 | 11.5 | 0.25 | 11.19 | 11.314 | 0.52 | ||||
KB110XPO | 11 | 11.625 | 0.313 | 11.23 | 11.393 | 0.75 | ||||
KC110XPO | 11 | 11.75 | 0.375 | 11.28 | 11.473 | 1.16 | ||||
KD110XPO | 11 | 12 | 0.5 | 11.37 | 11.63 | 2.06 | ||||
KF110XPO | 11 | 12.5 | 0.75 | 11.56 | 11.945 | 4.8 | ||||
KG110XPO | 11 | 13 | 1 | 11.74 | 12.258 | 8.6 | ||||
KA120XPO | 12 | 12.5 | 0.25 | 12.19 | 12.314 | 0.56 | ||||
KB120XPO | 12 | 12.625 | 0.313 | 12.23 | 12.393 | 0.83 | ||||
KC120XPO | 12 | 12.75 | 0.375 | 12.28 | 12.473 | 1.25 | ||||
KD120XPO | 12 | 13 | 0.5 | 12.37 | 12.63 | 2.25 | ||||
KF120XPO | 12 | 13.5 | 0.75 | 12.56 | 12.945 | 5.2 | ||||
KG120XPO | 12 | 14 | 1 | 12.74 | 13.258 | 9.3 | ||||
KB140XPO | 14 | 14.625 | 0.313 | 14.23 | 14.393 | 1.05 | ||||
KC140XPO | 14 | 14.75 | 0.375 | 14.28 | 14.473 | 1.52 | ||||
KD140XPO | 14 | 15 | 0.5 | 14.37 | 14.63 | 2.73 | ||||
KF140XPO | 14 | 15.5 | 0.75 | 14.56 | 14.945 | 6 | ||||
KG140XPO | 14 | 16 | 1 | 14.74 | 15.258 | 10.8 | ||||
KB160XPO | 16 | 16.625 | 0.313 | 16.23 | 16.393 | 1.2 | ||||
KC160XPO | 16 | 16.75 | 0.375 | 16.28 | 16.473 | 1.73 | ||||
KD160XPO | 16 | 17 | 0.5 | 16.37 | 16.63 | 3.1 | ||||
KF160XPO | 16 | 17.5 | 0.75 | 16.56 | 16.945 | 7.1 | ||||
KG160XPO | 16 | 18 | 1 | 16.74 | 17.258 | 12.3 | ||||
KB180XPO | 18 | 18.625 | 0.313 | 18.23 | 18.393 | 1.35 | ||||
KC180XPO | 18 | 18.75 | 0.375 | 18.28 | 18.473 | 1.94 | ||||
KD180XPO | 18 | 19 | 0.5 | 18.37 | 18.63 | 3.48 | ||||
KF180XPO | 18 | 19.5 | 0.75 | 18.56 | 18.945 | 7.9 | ||||
KG180XPO | 18 | 20 | 1 | 18.74 | 19.258 | 13.7 | ||||
KB200XPO | 20 | 20.625 | 0.313 | 20.23 | 20.393 | 1.5 | ||||
KC200XPO | 20 | 20.75 | 0.375 | 20.28 | 20.473 | 2.16 | ||||
KD200XPO | 20 | 21 | 0.5 | 20.37 | 20.63 | 3.85 | ||||
KF200XPO | 20 | 21.5 | 0.75 | 20.56 | 20.945 | 8.9 | ||||
KG200XPO | 20 | 22 | 1 | 20.74 | 21.258 | 15.8 | ||||
KD210XPO | 21 | 22 | 0.5 | 21.37 | 21.63 | 4.04 | ||||
KG220XPO | 22 | 24 | 1 | 22.47 | 23.258 | 17.3 | ||||
KC250XPO | 25 | 25.75 | 0.375 | 25.28 | 25.473 | 2.69 | ||||
KD250XPO | 25 | 26 | 0.5 | 25.37 | 25.63 | 4.79 | ||||
KF250XPO | 25 | 26.5 | 0.75 | 25.56 | 25.945 | 10.9 | ||||
KG250XPO | 25 | 27 | 1 | 25.74 | 26.258 | 19.5 | ||||
KC300XPO | 30 | 30.75 | 0.375 | 30.28 | 30.473 | 3.21 | ||||
KD300XPO | 30 | 31 | 0.5 | 30.37 | 30.63 | 5.73 | ||||
KF300XPO | 30 | 31.5 | 0.75 | 30.56 | 30.945 | 13 | ||||
KG300XPO | 30 | 32 | 1 | 30.74 | 31.258 | 23.3 | ||||
KF350XPO | 35 | 36.5 | 0.75 | 35.56 | 35.945 | 15.1 | ||||
KG350XPO | 35 | 37 | 1 | 35.74 | 36.258 | 27.1 | ||||
KF400XPO | 40 | 41.5 | 0.75 | 40.56 | 40.945 | 17.2 | ||||
KG400XPO | 40 | 42 | 1 | 40.74 | 41.258 | 30.8 |
Shandong Tefule Bearing Co.,Ltd is a professional bearing manufacturer and dealer in china.We have been engaged in bearing industry for 10 years and made international trade of bearing import and export for more than 8 years.We have our own brand "TFL" and applied ISO9001:2000 certificate for certification authority.We attend international bearing fairs, put in many B2B website and achieve many customers all over the world also bulid up good reputation from our customers. Our company is specialized in ball bearing,roller bearing,housing units, wheel hub bearing,bearing parts and accessories, cross roller bearing.Also we can customize various large non-standard products such as the most competitive products according to customers' demands.
1. Who are we?
We are based in Shandong, China,sell to Mid East(30.00%),South Asia(20.00%),Northern Europe(15.00%),Africa(15.00%),Southeast
Asia(10.00%),Western Europe(10.00%),North America(10.00%).
2. How can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.What can you buy from us?
Ball Bearing,Roller Bearing,Wheel Bearing,Linear Bearing,Pillow Block Bearing
4. Why should you buy from us not from other suppliers?
Our company has gained rich experience: we know how to exactly handle every step of production.Our products possess the advantages of competitive price and good service.
5. What services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,Express Delivery;
Accepted Payment Currency:USD,EUR,HKD,CNY;
Accepted Payment Type: T/T,L/C,MoneyGram,Credit Card,Western Union,Cash,Escrow;
We are based in Shandong, China,sell to Mid East(30.00%),South Asia(20.00%),Northern Europe(15.00%),Africa(15.00%),Southeast
Asia(10.00%),Western Europe(10.00%),North America(10.00%).
2. How can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.What can you buy from us?
Ball Bearing,Roller Bearing,Wheel Bearing,Linear Bearing,Pillow Block Bearing
4. Why should you buy from us not from other suppliers?
Our company has gained rich experience: we know how to exactly handle every step of production.Our products possess the advantages of competitive price and good service.
5. What services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,Express Delivery;
Accepted Payment Currency:USD,EUR,HKD,CNY;
Accepted Payment Type: T/T,L/C,MoneyGram,Credit Card,Western Union,Cash,Escrow;
Ultra thin section robot bearing KA080XPO KA042CPO
Ultra thin section robot bearing are available open, shielded or sealed. Available in a variety of standard and custom inch
and metric sizes, our thin section bearings offer high performance in corrosive and non-corrosive environments where space devoted to bearings is at a minimum.
and metric sizes, our thin section bearings offer high performance in corrosive and non-corrosive environments where space devoted to bearings is at a minimum.