Single Row Radial Load Thin Rubber seal Deep Groove Ball Bearing 6832
- Lead TimeIf you finish the payment today, your order will ship out within the delivery date.:
Quantity(Pieces) 1 - 1000 >1000 Est. Time(days) 3 To be negotiated
- Customization:
- Customized logo(Min. Order: 1 Pieces)Customized packaging(Min. Order: 1 Pieces)
More
Alibaba.com Freight | Compare Rates | Learn more
Product Description
Single Row Radial Load Thin Rubber seal Deep Groove Ball Bearing 6832
Deep groove ball bearing is a common type of rolling bearing is the most.The basic type of deep groove ball bearing is composed of an outer ring,a inner ring, a group of steel ball and a group of cage. There are two kinds of single and double row deep groove ball bearing type, deep groove ball structure is also divided into two kinds of seals and openstructure, open refers to the bearings without sealing structure, sealingtype deep groove ball into the dust seal and oil proof seal.
(1) miniature bearings -- Nominal outside diameter size in the range ofbearing under 26mm;
(2) bearing small bearings -- Nominal outside diameter size in the range of 28-55mm;
(3) bearing small bearings -- Nominal outside diameter size in the range of 60-115mm;
(4) bearing large bearings -- Nominal outside diameter size in the range of 120-190mm
(5) bearing large bearings -- Nominal outside diameter size in the range of 200-430mm;
(6) large bearings -- Nominal outside diameter size in the range ofbearing more than 440mm.
(1) miniature bearings -- Nominal outside diameter size in the range ofbearing under 26mm;
(2) bearing small bearings -- Nominal outside diameter size in the range of 28-55mm;
(3) bearing small bearings -- Nominal outside diameter size in the range of 60-115mm;
(4) bearing large bearings -- Nominal outside diameter size in the range of 120-190mm
(5) bearing large bearings -- Nominal outside diameter size in the range of 200-430mm;
(6) large bearings -- Nominal outside diameter size in the range ofbearing more than 440mm.
Bearing No. | Size(mm) | Seal Type | ||||
Steel Shield | ||||||
d | D | B | r | |||
(min) | ||||||
6828 | 140 | 175 | 18 | 1.1 | - | - |
6928 | 140 | 190 | 24 | 1.5 | - | - |
16028 | 140 | 210 | 22 | 1.1 | - | - |
6028 | 140 | 210 | 33 | 2 | 6028Z | 6028ZZ |
6228 | 140 | 250 | 42 | 3 | 6228Z | 6228ZZ |
6328 | 140 | 300 | 62 | 4 | 6328Z | 6328ZZ |
6830 | 150 | 190 | 20 | 1.1 | - | - |
6930 | 150 | 210 | 28 | 2 | - | - |
16030 | 150 | 225 | 24 | 1.1 | - | - |
6030 | 150 | 225 | 35 | 2.1 | 6030Z | 6030ZZ |
6230 | 150 | 270 | 45 | 3 | 6230Z | 6230ZZ |
6330 | 150 | 320 | 65 | 4 | - | - |
6832 | 160 | 200 | 20 | 1.1 | - | - |
6932 | 160 | 220 | 28 | 2 | - | - |
6032 | 160 | 240 | 38 | 2.1 | - | - |
6232 | 160 | 290 | 48 | 3 | 6232Z | 6232ZZ |
6332 | 160 | 340 | 68 | 4 | - | - |
6834 | 170 | 215 | 22 | 1.1 | - | - |
6934 | 170 | 230 | 28 | 2 | - | - |
6034 | 170 | 260 | 42 | 2.1 | - | - |
6234 | 170 | 310 | 52 | 4 | - | - |
6334 | 170 | 360 | 72 | 4 | - | - |
6836 | 180 | 225 | 22 | 1.1 | - | - |
6936 | 180 | 250 | 33 | 2 | - | - |
6036 | 180 | 280 | 46 | 2.1 | - | - |
6236 | 180 | 320 | 52 | 4 | - | - |
6336 | 180 | 380 | 75 | 4 | - | - |
6838 | 190 | 240 | 24 | 1.5 | - | - |
6938 | 190 | 260 | 33 | 2 | - | - |
6038 | 190 | 290 | 46 | 2.1 | - | - |
Product Description