Original Quality 6200ZZCM 6200-2RS deep groove ball koyo bearings in japan

Brand Name:
TFL or OEM
Outside Diameter:
30 - 1500 mm
Samples:
TFL or OEM , 30 - 1500 mm
$0.65/Piece | 1 Piece (Min. Order) |
loading...
Lead Time
If you finish the payment today, your order will ship out within the delivery date.
:
Quantity(Pieces) 1 - 2000 >2000
Est. Time(days) 3 To be negotiated
Customization:
Customized logo(Min. Order: 2000 Pieces)
Customized packaging(Min. Order: 2000 Pieces)

More

globalAlibaba.com Freight | Compare Rates | Learn more
loading...
  • Product Description
  • Product Description
    Original Quality 6200ZZCM 6200-2RS deep groove ball koyo bearing in japan
    Deep groove ball bearings are the most common type of rolling bearings.
    The deep groove ball bearing of deep groove ball bearings is made up of an outer ring, an inner ring, a set of steel balls and a group of retaining structures. There are two types of deep groove ball bearings, single and double row, deep groove ball structure is also divided into two kinds of sealing and opening, the open type is the bearing without sealing structure, sealed type deep groove ball is divided into dust proof seal and oil proof seal. The material of the dust-proof sealing cover is steel stamping, and it only plays a simple way to prevent dust from entering the bearing raceway. The oil proof type is the contact type oil seal, which can effectively prevent the grease overflow in the bearing.
    aring No. I.D O.D W Loading Rating(KN) Steel Ball Parameter Max Speed
    d D B Dynamic Static No. Size Grease Oil
    mm inch mm inch mm inch Cr Cor mm r/min r/min
    6200 10 0.3937 30 1.1811 9 0.3543 5.10 2.39 8 4.763 25000 30000
    6201 12 0.4724 32 1.2598 10 0.3937 6.10 2.75 7 5.953 22000 26000
    6202 15 0.5906 35 1.3780 11 0.4331 7.75 3.60 8 5.953 19000 23000
    6203 17 0.6693 40 1.5748 12 0.4724 9.60 4.60 8 6.747 18000 21000
    6204 20 0.7874 47 1.8504 14 0.5512 12.80 6.65 8 7.938 16000 18000
    6205 25 0.9843 52 2.0472 15 0.5906 14.00 7.85 9 7.938 13000 15000
    6206 30 1.1811 62 2.4409 16 0.6299 19.50 11.30 9 9.525 11000 13000
    6207 35 1.3780 72 2.8346 17 0.6693 25.70 15.30 9 11.112 9800 11000
    6208 40 1.5748 80 3.1496 18 0.7087 29.10 17.80 9 12.000 8700 10000
    6209 45 1.7717 85 3.3465 19 0.7480 32.50 20.40 10 12.000 7800 9200
    6210 50 1.9685 90 3.5433 20 0.7874 35.00 23.20 10 12.700 7100 8300
    6211 55 2.1654 100 3.9370 21 0.8268 43.50 29.20 10 14.288 6400 7600
    6212 60 2.3622 110 4.3307 22 0.8661 52.50 36.00 10 15.081 6000 7000
    6213 65 2.5591 120 4.7244 23 0.9055 57.50 40.00 10 16.669 5500 6500
    6214 70 2.7559 125 4.9213 24 0.9449 62.00 44.00 11 16.462 5100 6000
    6215 75 2.9528 130 5.1181 25 0.9843 66.00 49.50 11 17.462 4800 5600
    6216 80 3.1496 140 5.5118 26 1.0236 72.50 53.00 11 18.256 4500 5300
    6217 85 3.3465 150 5.9055 28 1.1024 83.50 64.00 11 19.844 4200 5000
    6218 90 3.5433 160 6.2992 30 1.1811 96.00 71.50 10 22.225 4000 4700

     

      Original Quality 6200ZZCM 6200-2RS deep groove ball koyo bearings in japan

    Original Quality 6200ZZCM 6200-2RS deep groove ball koyo bearings in japan

     

      Original Quality 6200ZZCM 6200-2RS deep groove ball koyo bearings in japan

    Original Quality 6200ZZCM 6200-2RS deep groove ball koyo bearings in japan Original Quality 6200ZZCM 6200-2RS deep groove ball koyo bearings in japan Original Quality 6200ZZCM 6200-2RS deep groove ball koyo bearings in japan

     

     

     

     

    Product Description

    Further Information