NSK High Speed SER205-16 1″ Shaft Diameter Insert Bearing With Snap Ring
- Samples:NSK High Speed SER205-16 1″ Shaft Diameter Insert Bearing With Snap Ring
- $4.60/Piece | 1 Piece (Min. Order) |
Lead Time–If you finish the payment today, your order will ship out within the delivery date.
-
Quantity(Pieces) 1 – 2000 >2000 Est. Time(days) 3 To be negotiated
- Customization:
-
Customized logo(Min. Order: 1000 Pieces)Customized packaging(Min. Order: 1000 Pieces)
NSK High precision SER205-16 1″ Insert Bearing With Snap Ring
The SER200 Series Insert Bearing with a Snap Ring has a parallel outer diameter and comes to the exact fit of a snap ring. There are also two grub screws which allows it to tighten against the shaft once it is fitted properly.
Common usage for SER200 Series Insert Bearing include: Agriculture, Automotive, Pump, Sporting and Consumer Goods, Construction, Manufacturing Equipment, Conveyor and Fan Assemblies, and light and heavy industrial use.
aring No. | Bore Dia | Diamension(mm)/(in.) | Basic Load Rating (N) | Weight(kg) | |||||||||||
d | D | B | C | S | a | b | p | G | h | ds | Dynamic Cr | Static Cor | |||
(in.) | (mm) | ||||||||||||||
SER202 | 15 | 47 | 31 | 15.9 | 10.3 | 2.38 | 1.07 | 52.7 | 4.7 | 4.4 | M6X1 | 12800 | 6650 | 0.24 | |
SER202-10 | 5/8 | 15.876 | 47 | 31 | 15.9 | 10.3 | 2.38 | 1.07 | 52.7 | 4.7 | 4.4 | 1/4-28UNF | 12800 | 6650 | 0.24 |
SER203 | 17 | 47 | 31 | 15.9 | 10.3 | 2.38 | 1.07 | 52.7 | 4.7 | 4.4 | M6X1 | 12800 | 6650 | 0.24 | |
SER203-11 | 11/16 | 17.4625 | 47 | 31 | 15.9 | 10.3 | 2.38 | 1.07 | 52.7 | 4.7 | 4.4 | 1/4-28UNF | 12800 | 6650 | 0.24 |
SER204-12 | 3/4 | 19.05 | 47 | 31 | 15.9 | 10.3 | 2.38 | 1.07 | 52.7 | 4.7 | 4.4 | 1/4-28UNF | 12800 | 6650 | 0.24 |
SER204 | 20 | 47 | 31 | 15.9 | 10.3 | 2.38 | 1.07 | 52.7 | 4.7 | 4.4 | M6X1 | 12800 | 6650 | 0.24 | |
SER205-14 | 7/8 | 22.225 | 52 | 34.9 | 19 | 13.1 | 2.38 | 1.07 | 57.9 | 5.5 | 4.5 | 1/4-28UNF | 14000 | 7880 | 0.27 |
SER205-15 | 15/16 | 23.8125 | 52 | 34.9 | 19 | 13.1 | 2.38 | 1.07 | 57.9 | 5.5 | 4.5 | 1/4-28UNF | 14000 | 7880 | 0.27 |
SER205 | 25 | 52 | 34.9 | 19 | 13.1 | 2.38 | 1.07 | 57.9 | 5.5 | 4.5 | M6X1 | 14000 | 7880 | 0.27 | |
SER205-16 | 1 | 25.4 | 52 | 34.9 | 19 | 13.1 | 2.38 | 1.07 | 57.9 | 5.5 | 4.5 | 1/4-28UNF | 14000 | 7880 | 0.27 |
SER206-18 | 1-1/8 | 28.575 | 62 | 38.1 | 22.2 | 15.9 | 3.18 | 1.65 | 67.7 | 5.5 | 5.3 | 1/4-28UNF | 19500 | 11200 | 0.39 |
SER206 | 30 | 62 | 38.1 | 22.2 | 15.9 | 3.18 | 1.65 | 67.7 | 5.5 | 5.3 | M6X1 | 19500 | 11200 | 0.39 | |
SER206-19 | 1-3/16 | 30.1625 | 62 | 38.1 | 22.2 | 15.9 | 3.18 | 1.65 | 67.7 | 5.5 | 5.3 | 1/4-28UNF | 19500 | 11200 | 0.39 |
SER206-20 | 1-1/4 | 31.75 | 62 | 38.1 | 22.2 | 15.9 | 3.18 | 1.65 | 67.7 | 5.5 | 5.3 | 1/4-28UNF | 19500 | 11200 | 0.39 |
SER207-20 | 1-1/4 | 31.75 | 72 | 42.9 | 23.8 | 17.5 | 3.18 | 1.65 | 78.6 | 6.5 | 5.8 | 5/16-24UNF | 25700 | 15200 | 0.61 |
SER207-21 | 1-5/16 | 33.3375 | 72 | 42.9 | 23.8 | 17.5 | 3.18 | 1.65 | 78.6 | 6.5 | 5.8 | 5/16-24UNF | 25700 | 15200 | 0.61 |
SER207-22 | 1-3/8 | 34.925 | 72 | 42.9 | 23.8 | 17.5 | 3.18 | 1.65 | 78.6 | 6.5 | 5.8 | 5/16-24UNF | 25700 | 15200 | 0.61 |
SER207 | 35 | 72 | 42.9 | 23.8 | 17.5 | 3.18 | 1.65 | 78.6 | 6.5 | 5.8 | M8X1 | 25700 | 15200 | 0.61 | |
SER207-23 | 1-7/16 | 36.5125 | 72 | 42.9 | 23.8 | 17.5 | 3.18 | 1.65 | 78.6 | 6.5 | 5.8 | 5/16-24UNF | 25700 | 15200 | 0.61 |
SER208-24 | 1-1/2 | 38.1 | 80 | 49.2 | 27.8 | 19 | 3.18 | 1.65 | 86.6 | 8 | 6.3 | 5/16-24UNF | 29600 | 18200 | 0.81 |
SER208-25 | 1-9/16 | 39.6875 | 80 | 49.2 | 27.8 | 19 | 3.18 | 1.65 | 86.6 | 8 | 6.3 | 5/16-24UNF | 29600 | 18200 | 0.81 |
SER208 | 40 | 80 | 49.2 | 27.8 | 19 | 3.18 | 1.65 | 86.6 | 8 | 6.3 | M8X1 | 29600 | 18200 | 0.81 | |
SER209-26 | 1-5/8 | 41.275 | 85 | 49.2 | 27.8 | 19 | 3.18 | 1.65 | 91.6 | 8 | 7.5 | 5/16-24UNF | 31850 | 20800 | 0.9 |
SER209-27 | 1-11/16 | 42.8625 | 85 | 49.2 | 27.8 | 19 | 3.18 | 1.65 | 91.6 | 8 | 7.5 | 5/16-24UNF | 31850 | 20800 | 0.9 |
SER209-28 | 1-3/4 | 44.45 | 85 | 49.2 | 27.8 | 19 | 3.18 | 1.65 | 91.6 | 8 | 7.5 | 5/16-24UNF | 31850 | 20800 | 0.9 |
SER209 | 45 | 85 | 49.2 | 27.8 | 19 | 3.18 | 1.65 | 91.6 | 8 | 7.5 | M8X1 | 31850 | 20800 | 0.9 | |
SER210-30 | 1-7/8 | 47.625 | 90 | 51.6 | 28.6 | 19 | 3.18 | 2.41 | 96.5 | 9 | 6.8 | 3/8-24UNF | 35100 | 23200 | 0.96 |
SER210-31 | 1-15/16 | 49.2125 | 90 | 51.6 | 28.6 | 19 | 3.18 | 2.41 | 96.5 | 9 | 6.8 | 3/8-24UNF | 35100 | 23200 | 0.96 |
SER210 | 50 | 90 | 51.6 | 28.6 | 19 | 3.18 | 2.41 | 96.5 | 9 | 6.8 | M10X1.25 | 35100 | 23200 | 0.96 | |
SER211-32 | 2 | 50.8 | 100 | 55.6 | 30.2 | 22.2 | 3.18 | 2.41 | 106.5 | 9 | 7.6 | 3/8-24UNF | 43550 | 29200 | 1.41 |
SER211-34 | 2-1/8 | 63.5 | 100 | 55.6 | 30.2 | 22.2 | 3.18 | 2.41 | 106.5 | 9 | 7.6 | 3/8-24UNF | 43550 | 29200 | 1.41 |
SER211 | 55 | 100 | 55.6 | 30.2 | 22.2 | 3.18 | 2.41 | 106.5 | 9 | 7.6 | M10X1.25 | 43550 | 29200 | 1.41 | |
SER211-35 | 2-3/16 | 55.5825 | 100 | 55.6 | 30.2 | 22.2 | 3.18 | 2.41 | 106.5 | 9 | 7.6 | 3/8-24UNF | 43550 | 29200 | 1.41 |
SER212-36 | 2-1/4 | 57.15 | 110 | 65.1 | 31.8 | 25.4 | 3.18 | 2.41 | 116.6 | 10.5 | 8.4 | 3/8-24UNF | 47800 | 32800 | 1.95 |
SER212 | 60 | 110 | 65.1 | 31.8 | 25.4 | 3.18 | 2.41 | 116.6 | 10.5 | 8.4 | M10X1.25 | 47800 | 32800 | 1.95 | |
SER212-38 | 2-3/8 | 60.325 | 110 | 65.1 | 31.8 | 25.4 | 3.18 | 2.41 | 116.6 | 10.5 | 8.4 | 3/8-24UNF | 47800 | 32800 | 1.95 |
SER212-39 | 2-7/16 | 61.9125 | 110 | 65.1 | 31.8 | 25.4 | 3.18 | 2.41 | 116.6 | 10.5 | 8.4 | 3/8-24UNF | 47800 | 32800 | 1.95 |
SER214-40 | 2-1/2 | 63.3 | 125 | 74.6 | 35 | 30.2 | 3.96 | 2.77 | 134.7 | 12 | 9 | 7/16-20UNF | 60800 | 45000 | 2.52 |
SER214-43 | 2-11/16 | 68.2625 | 125 | 74.6 | 35 | 30.2 | 3.96 | 2.77 | 134.7 | 12 | 9 | 7/16-20UNF | 60800 | 45000 | 2.52 |
SER214 | 70 | 125 | 74.6 | 35 | 30.2 | 3.96 | 2.77 | 134.7 | 12 | 9 | M12X1.25 | 60800 | 45000 | 2.52 | |
SER215-46 | 2-7/8 | 73.025 | 130 | 77.8 | 38.1 | 33.3 | 3.96 | 2.77 | 139.7 | 12 | 9.5 | 7/16-20UNF | 66000 | 49500 | 2.89 |
SER215-47 | 2-15/16 | 74.6125 | 130 | 77.8 | 38.1 | 33.3 | 3.96 | 2.77 | 139.7 | 12 | 9.5 | 7/16-20UNF | 66000 | 49500 | 2.89 |
SER215 | 75 | 130 | 77.8 | 38.1 | 33.3 | 3.96 | 2.77 | 139.7 | 12 | 9.5 | M12X1.25 | 66000 | 49500 | 2.89 |




FAQ1: What’s the difference between SER205-16 and UC205-16 bearings?
Both have the same size (1″ bore) but different designs. The SER205-16 features a snap ring for axial positioning, while the UC205-16 uses a set screw locking system. The SER type is preferred when a precise bearing location in the housing is required.
FAQ2: How does the snap ring help in bearing positioning?
The snap ring fixes the bearing axially in the housing, preventing movement under load or vibration. It ensures consistent alignment and reduces the risk of mispositioning during operation.
FAQ3: Is SER205-16 suitable for high-speed industrial motors?
Yes. The SER205-16 is made from high-quality steel with tight manufacturing tolerances and low-friction seals, making it suitable for medium- to high-speed industrial motor applications
FAQ4: How to install NSK SER205-16 insert bearings correctly?
Clean the housing and shaft carefully. Align the bearing with the snap ring facing outward. Press the bearing evenly into the housing bore until the snap ring seats firmly. Secure the shaft with set screws and confirm that rotation is smooth.
FAQ5: What are the lubrication options for SER series bearings?
Most SER bearings are pre-lubricated with lithium-based grease and include a grease fitting for re-lubrication. For high-temperature or wet conditions, use synthetic or waterproof grease to extend bearing service life.