Insert Bearing Square Bore Agricultural Machinery Bearing 39602/F29
- Samples:
- $7.25/Piece | 1 Piece (Min. Order) |
- Lead TimeIf you finish the payment today, your order will ship out within the delivery date.:
Quantity(Pieces) 1 - 1000 >1000 Est. Time(days) 3 To be negotiated
- Customization:
- Customized logo(Min. Order: 100 Pieces)Customized packaging(Min. Order: 100 Pieces)
More
Alibaba.com Freight | Compare Rates | Learn more
Product Description
Insert Bearing Square Bore Agricultural Machinery Bearing 39602/F29
Agricultural machinery requires better seals for contaminated conditions, provisions for misalignment,
and economical mountings for shafts and housings. SHR Bearings offers bearings for disc harrows,
planters, mowers, rakes, all types of balers, tillage, seeding and forage harvester equipment, combines,
cotton pickers/stripers, and other agricultural equipment like silo unloaders and grain elevators.
Designation | (mm)Dimensions | (kg)Weight | ||
| H | SΦ | B |
|
39602/F29 | 29.3 | 85 | 30 | 0.75 |
39602/F33 | 33.3 | 100 | 33.3 | 1.12 |
BEARING P/N | Size(mm) | |||
d | D | B | C | |
805093 | 12 | 35 | 15.4 | 10 |
8267/1/2 | 12.7 | 34.925 | 17.463 | 11.112 |
8267/5/8 | 15.875 | 34.925 | 17.463 | 11.112 |
202NPP9 | 12.8 | 38.1 | 11 | 11 |
202KRRAH | 15 | 35 | 14.4 | 11 |
99502H | 15.875 | 34.925 | 11 | 11 |
203KRR2 | 16.256 | 40 | 18.25 | 12 |
203KRR3 | 15.951 | 50.8 | 15 | 15 |
203KRR5 | 13.081 | 40 | 18.3 | 12 |
203KRRAH02 | 17 | 40 | 18.25 | 12 |
204KRR2 | 20 | 47 | 17.7 | 14 |
205KRR2 | 25 | 52 | 21 | 15 |
AG2565 | 16.07 | 53.08 | 19.5 | 17.1 |
SC203 | 17 | 40 | 12 | 12 |
B17-99D | 17 | 52 | 17 | 17 |
Z9504AB | 19.05 | 45.212 | 15.494 | 15.494 |
Z9504-2RST | 19.05 | 45.212 | 15.494 | 15.494 |
559339 | 19.05 | 52 | 21 | 21 |
304C3-H1 | 25.4 | 52 | 21 | 21 |
411280 | 30 | 72 | 28 | 25 |
K6205 | 25 | 52 | 15 | 15 |
K6206 | 30 | 62 | 16 | 16 |
K6207 | 35 | 72 | 17 | 17 |
K6208 | 40 | 80 | 18 | 18 |
Product Description