High speed Original NMB Miniature Deep Groove Ball Bearing L-1480zz

Brand Name:
TFL or OEM
Outside Diameter:
0.6299 - 1500 mm
Samples:
TFL or OEM , 0.6299 - 1500 mm
$0.85/Piece | 1 Piece (Min. Order) |
loading...
Lead Time
If you finish the payment today, your order will ship out within the delivery date.
:
Quantity(Pieces) 1 - 2000 >2000
Est. Time(days) 3 To be negotiated
Customization:
Customized logo(Min. Order: 1 Pieces)
Customized packaging(Min. Order: 1 Pieces)

More

globalAlibaba.com Freight | Compare Rates | Learn more
loading...
  • Product Description
  • Product Description
     

    High speed Original NMB Miniature Deep Groove Ball Bearing L-1480zz

     

    Deep groove ball bearings are the most common type of rolling bearings.
    The deep groove ball bearing of deep groove ball bearings is made up of an outer ring, an inner ring, a set of steel balls and a group of retaining structures. There are two types of deep groove ball bearings, single and double row, deep groove ball structure is also divided into two kinds of sealing and opening, the open type is the bearing without sealing structure, sealed type deep groove ball is divided into dust proof seal and oil proof seal. The material of the dust-proof sealing cover is steel stamping, and it only plays a simple way to prevent dust from entering the bearing raceway. The oil proof type is the contact type oil seal, which can effectively prevent the grease overflow in the bearing.
    Brand Part Number Bore Diameter d (in) Outside Diameter D (in) Width B (in) Dynamic Load Rating Cr (N) Static Load Rating Cor (N)
    NMB L-1040X2 0.1575 0.3937 0.1181 708 266
    NMB L-1040X2ZZ 0.1575 0.3937 0.1575 708 266
    NMB L-1050 0.1969 0.3937 0.1181 714 276
    NMB L-1050ZZ 0.1969 0.3937 0.1575 714 276
    NMB L-1060 0.2362 0.3937 0.0984 457 194
    NMB L-1060ZZ 0.2362 0.3937 0.1181 457 194
    NMB L-1150 0.1969 0.4331 0.1181 714 276
    NMB L-1150ZZ 0.1969 0.4331 0.1969 714 276
    NMB L-1150ZZY04 0.1969 0.4331 0.1575 714 276
    NMB L-1170 0.2756 0.4331 0.0984 449 199
    NMB L-1170ZZ 0.2756 0.4331 0.1181 449 199
    NMB L-1260 0.2362 0.4724 0.1181 831 363
    NMB L-1260ZZ 0.2362 0.4724 0.1575 831 363
    NMB L-1280 0.315 0.4724 0.0984 506 249
    NMB L-1280ZZ 0.315 0.4724 0.1378 506 249
    NMB L-1360 0.2362 0.5118 0.1378 1083 438
    NMB L-1360ZZ 0.2362 0.5118 0.1969 1083 438
    NMB L-1370 0.2756 0.5118 0.1181 880 414
    NMB L-1370ZZ 0.2756 0.5118 0.1575 880 414
    NMB L-1470 0.2756 0.5512 0.1378 1175 511
    NMB L-1470KK 0.2756 0.5512 0.1969 1175 511
    NMB L-1480 0.315 0.5512 0.1378 819 386
    NMB L-1480ZZ 0.315 0.5512 0.1575 819 386
    NMB L-1680 0.315 0.6299 0.1575 1606 712
    NMB L-1680HH 0.315 0.6299 0.1969 1606 712
    NMB L-1790 0.3543 0.6693 0.1575 1724 813
    NMB L-1790ZZ 0.3543 0.6693 0.1969 1724 813
    NMB L-1910 0.3937 0.748 0.1969 2123 985
    NMB L-1910KKY05 0.3937 0.748 0.1969 2123 985
    NMB L-1910ZZ 0.3937 0.748 0.2756 2123 985
    NMB L-2090 0.3543 0.7874 0.2362 2123 985
    NMB L-2090KK 0.3543 0.7874 0.2362 2123 985
    NMB L-2112 0.4724 0.8268 0.1969 1917 1042
    NMB L-2112KK 0.4724 0.8268 0.1969 1917 1042
    NMB L-310 0.0394 0.1181 0.0394 80 23
    NMB L-415 0.0591 0.1575 0.0472 125 38
    NMB L-415X5ZZ 0.0591 0.1575 0.0787 113 34
    NMB L-520 0.0787 0.1969 0.0591 187 59
    NMB L-520W52 0.0787 0.1969 0.0984 187 59
      High speed Original NMB Miniature Deep Groove Ball Bearing L-1480zz
    High speed Original NMB Miniature Deep Groove Ball Bearing L-1480zz
    High speed Original NMB Miniature Deep Groove Ball Bearing L-1480zz
    High speed Original NMB Miniature Deep Groove Ball Bearing L-1480zz
    High speed Original NMB Miniature Deep Groove Ball Bearing L-1480zz
    High speed Original NMB Miniature Deep Groove Ball Bearing L-1480zz
     
     

     

     

    Product Description

    Further Information