High quality koyo brand Square Bore Bearing SBX1135 C4 Agricultural Machinery Bearing
- Samples:
- TFL or OEM , 100 mm$4.50/Piece | 1 Piece (Min. Order) |
- Lead TimeIf you finish the payment today, your order will ship out within the delivery date.:
Quantity(Pieces) 1 - 2000 >2000 Est. Time(days) 3 To be negotiated
- Customization:
- Customized logo(Min. Order: 10 Pieces)Customized packaging(Min. Order: 10 Pieces)
More
Alibaba.com Freight | Compare Rates | Learn more
Product Description
High quality koyo brand Square Bore Bearing SBX1135 C4 Agricultural Machinery Bearing
Model Number | SBX1135 |
Dimensions(mm)(d*D*b) | 41mm × 100mm × 33.5mm |
Weight / Mass ( KG ) | 1.04kg |
Part Name | Agricultural Machinery Bearing |
Structure | Deep Groove Ball Bearing |
Brand | KOYO / NSK / NTN / TIMKEM / FAG / FSK / OEM |
Precision Rating | ABEC-1 , ABEC-3 , ABEC-5 , ABEC-7 , ABEC-9 |
Material | Chrome Steel |
Applicaton | Auto, Rolling mill, Mine, Metallurgy, Plasticmachine |
Number of Row | Single Row |
Cage | Steel Cage / Brass Cage / Nylon Cage |
Packing | Coloured Single Box + carton + Pallet |
HS Code | 8483300000 |
Original Country Show | JAPAN |
Agricultural machinery requires better seals for contaminated conditions, provisions for misalignment,
and economical mountings for shafts and housings. SHR Bearings offers bearings for disc harrows,
planters, mowers, rakes, all types of balers, tillage, seeding and forage harvester equipment, combines,
cotton pickers/stripers, and other agricultural equipment like silo unloaders and grain elevators.
BEARING P/N | Size(mm) | |||
d | D | B | C | |
805093 | 12 | 35 | 15.4 | 10 |
8267/1/2 | 12.7 | 34.925 | 17.463 | 11.112 |
8267/5/8 | 15.875 | 34.925 | 17.463 | 11.112 |
202NPP9 | 12.8 | 38.1 | 11 | 11 |
202KRRAH | 15 | 35 | 14.4 | 11 |
99502H | 15.875 | 34.925 | 11 | 11 |
203KRR2 | 16.256 | 40 | 18.25 | 12 |
203KRR3 | 15.951 | 50.8 | 15 | 15 |
203KRR5 | 13.081 | 40 | 18.3 | 12 |
203KRRAH02 | 17 | 40 | 18.25 | 12 |
204KRR2 | 20 | 47 | 17.7 | 14 |
205KRR2 | 25 | 52 | 21 | 15 |
AG2565 | 16.07 | 53.08 | 19.5 | 17.1 |
SC203 | 17 | 40 | 12 | 12 |
B17-99D | 17 | 52 | 17 | 17 |
Z9504AB | 19.05 | 45.212 | 15.494 | 15.494 |
Z9504-2RST | 19.05 | 45.212 | 15.494 | 15.494 |
559339 | 19.05 | 52 | 21 | 21 |
304C3-H1 | 25.4 | 52 | 21 | 21 |
411280 | 30 | 72 | 28 | 25 |
K6205 | 25 | 52 | 15 | 15 |
K6206 | 30 | 62 | 16 | 16 |
K6207 | 35 | 72 | 17 | 17 |
K6208 | 40 | 80 | 18 | 18 |
Product Description