Double Shielded F605zz Flange Miniature Ball Bearing NMB LF-1450zz
- Samples:
- $0.54/Piece | 1 Piece (Min. Order) |
- Customization:
- Customized logo(Min. Order: 100 Pieces)Customized packaging(Min. Order: 100 Pieces)
More
Product Description
Double Shielded F605zz Flange Miniature Ball Bearing NMB LF-1450zz
Deep groove ball bearings are the most common type of rolling bearings.
The deep groove ball bearing of deep groove ball bearings is made up of an outer ring, an inner ring, a set of steel balls and a group of retaining structures. There are two types of deep groove ball bearings, single and double row, deep groove ball structure is also divided into two kinds of sealing and opening, the open type is the bearing without sealing structure, sealed type deep groove ball is divided into dust proof seal and oil proof seal. The material of the dust-proof sealing cover is steel stamping, and it only plays a simple way to prevent dust from entering the bearing raceway. The oil proof type is the contact type oil seal, which can effectively prevent the grease overflow in the bearing.
Bearing Type | Ball |
For Load Direction | Radial |
Construction | Single Row |
Ball Bearing Type | Flanged |
Seal Type | Shielded |
Part Number | F605zz |
For Shaft Diameter | 5 mm |
Bore Dia (d) | 5 mm |
Bore Dia Tolerance | -0.008mm to 0 |
For Housing ID | 14mm |
Outer Dia (D) | 14mm |
Outer Dia Tolerance | -0.008mm to 0 |
Width (B) | 5mm |
Width Tolerance | -0.12mm to 0 |
Flange OD | 16mm |
Flange Thickness | 1mm |
Ring Material | 52100 Chrome steel |
Ball Material | 52100 Chrome steel |
Cage Material | 300 Series Stainless Steel |
Shield Material | 300 Series Stainless Steel |
Dynamic Load Rating (Cr) (Newtons) | 1130 |
Static Load Rating (Cor) (Newtons) | 406 |
Max Speed (Grease) (X1000 RPM) | 40 |
Max Speed (Oil) (X1000 RPM) | 50 |
Lubrication | Required |
Shaft Mount Type | Press Fit |
Temperature Range | -30° to 110 ℃ |
ABEC Rating | ABEC-1 |
Radial Clearance Trade No. | C0 |
Radial Clearance | 0.002mm to 0.013mm |
RoHS | Compliant |
Ball Qty | 7 |
Ball Dia | 2.3810mm |
Weight (grams) | 4.12 |
aring Designation | Bore Diameter(d) | Outer Diameter(D) | Width(b) | LoadRating Cr(N) | LoadRatingCor(N) | Max. Speed | ||
open | zz | Grease | Oil | |||||
*1000rpm | ||||||||
R144Jzzs | 3.175 | 6.35 | 2.38 | 2.779 | 311 | 110 | 67 | 80 |
R144zzs | 6.35 | 2.38 | 2.779 | 284 | 96 | 67 | 80 | |
R2-5zz | 7.938 | 2.779 | 3.571 | 558 | 180 | 60 | 67 | |
R2-6zz | 9.525 | 2.779 | 3.571 | 640 | 227 | 53 | 63 | |
R2zz | 9.525 | 3.967 | 3.967 | 631 | 219 | 56 | 67 | |
R2Azz | 12.7 | 4.366 | 4.366 | 640 | 227 | 53 | 63 | |
R156zzs | 4.762 | 7.938 | 2.779 | 3.175 | 359 | 150 | 53 | 63 |
R166zzs | 9.525 | 3.175 | 3.175 | 709 | 272 | 50 | 60 | |
R3zz | 12.7 | 3.967 | 4.978 | 1301 | 488 | 43 | 53 | |
R3Azz | 15.875 | 4.978 | 4.978 | 1480 | 621 | 38 | 45 | |
R168zzs | 6.35 | 9.525 | 3.175 | 3.175 | 373 | 172 | 48 | 56 |
R188zz | 12.7 | 3.175 | 4.762 | 1082 | 442 | 40 | 50 | |
R4zz | 15.875 | 4.978 | 4.978 | 1480 | 621 | 38 | 45 |
Product Description