CY-15A CY-15H Bull Eye Wheel Universal 304 stainless Ball Bearing
- Samples:
- CY-15A
$0.95/Piece | 1 Piece (Min. Order) |
- Lead Time If you finish the payment today, your order will ship out within the delivery date.
:
Quantity(Pieces) 1 – 1000 >1000 Est. Time(days) 3 To be negotiated
- Customization:
- Customized logo(Min. Order: 1000 Pieces)Customized packaging(Min. Order: 1000 Pieces)
More
Model | ball diameter | loading | breaking | A | B | C | D | L | weight |
(mm) | capacity | loading | (mm) | (mm) | (mm) | (mm) | (mm) | (g) | |
CY-12A | 12 | 7kg | 10kg | 28 | 15.2 | 12.1 | 35 | 47 | 30 |
CY-15A | 15.875 | 10kg | 15kg | 27 | 21 | 16 | 40 | 50 | 38 |
CY-18A | 18 | 20kg | 25kg | 30 | 21 | 16 | 46 | 58 | 48 |
CY-25A | 25.4 | 25kg | 30kg | 43 | 31 | 23 | 56 | 71 | 130 |
CY-30A | 30 | 40kg | 50kg | 52 | 40 | 31 | 70 | 86 | 240 |
CY-38A | 38 | 60kg | 80kg | 65 | 46 | 36 | 62 | 76.5 | 460 |
Model | ball diameter | loading | breaking | A | B | C | E | D | weight |
(mm) | capacity | loading | (mm) | (mm) | (mm) | (mm) | (mm) | (g) | |
CY-12B | 12 | 8kg | 10kg | 20 | 14.8 | 7 | 22 | 28 | 29 |
CY-16B | 15.875 | 10kg | 15kg | 23 | 19 | 9 | 22 | 31 | 40 |
CY-25B | 25.4 | 25kg | 30kg | 37 | 30 | 16 | 40 | 55 | 150 |
CY-30B | 30 | 35kg | 45kg | 45 | 37 | 19 | 43 | 60 | 220 |
CY-38B | 38 | 45kg | 55kg | 60 | 32 | 28 | 55 | 80 | 430 |
Frequently Asked Questions
What are the specifications of the CY-15A CY-15H Bull’s Eye Wheel?
The CY-15A and CY-15H Bull’s Eye wheels feature a universal ball bearing design and are 15mm in diameter. These wheels are typically made of durable materials suitable for heavy-duty applications, ensuring smooth, reliable movement.
How does the 304 stainless steel ball bearing improve performance?
304 stainless steel ball bearings offer high corrosion resistance, durability and smooth operation for improved performance. They ensure longer service life and stable performance even in harsh environments.
What are the benefits of using CY-15A CY-15H Bull’s Eye Wheel bearings?
Using CY-15A and CY-15H Bull’s Eye wheel bearings offers the benefits of increased load carrying capacity, reduced friction and improved reliability. These bearings are designed to withstand heavy loads and provide smooth, efficient motion, which is critical to a variety of industrial applications.