Chrome Steel Thin Wall Bearing Electric Motor Bearing 16010 16010 2RS
- Samples:
- $1.70/Piece | 1 Piece (Min. Order) |
- Customization:
- Customized logo(Min. Order: 10 Pieces)Customized packaging(Min. Order: 10 Pieces)
More
Product Description
Chrome Steel Thin Wall Bearing Electric Motor Bearing 16010 16010 2RS
Deep groove ball bearing is a common type of rolling bearing is the most.The basic type of deep groove ball bearing is composed of an outer ring,a inner ring, a group of steel ball and a group of cage. There are two kinds of single and double row deep groove ball bearing type, deep groove ball structure is also divided into two kinds of seals and openstructure, open refers to the bearings without sealing structure, sealingtype deep groove ball into the dust seal and oil proof seal.
16000 series Bearings, extra light bearings are normally used in applications where space limitations are a primary consideration and shaft sizes are relatively large. 685 Series Bearings mainly take radial load as well as moderate axial load. With less coefficient of friction, less vibration and noise,less energy consumption, high limiting speed, large size range and variations of structure.
16000 series Bearings, extra light bearings are normally used in applications where space limitations are a primary consideration and shaft sizes are relatively large. 685 Series Bearings mainly take radial load as well as moderate axial load. With less coefficient of friction, less vibration and noise,less energy consumption, high limiting speed, large size range and variations of structure.
Product Number | Bore | Outer | Width | Radius | ||
Open | Shield | Sealed | Diameter | Diameter | B | rs(min) |
d(mm) | D(mm) | mm | (mm) | |||
16000 | 16000 ZZ | 16000 2RS | 10 | 28 | 8 | 0.3 |
16001 | 16001 ZZ | 16001 2RS | 12 | 28 | 7 | 0.3 |
16002 | 16002 ZZ | 16002 2RS | 15 | 32 | 8 | 0.3 |
16003 | 16003 ZZ | 16003 2RS | 17 | 35 | 8 | 0.3 |
16004 | 16004 ZZ | 16004 2RS | 20 | 42 | 8 | 0.3 |
16005 | 16005 ZZ | 16005 2RS | 25 | 47 | 8 | 0.3 |
16006 | 16006 ZZ | 16006 2RS | 30 | 55 | 9 | 0.3 |
16007 | 16007 ZZ | 16007 2RS | 35 | 62 | 9 | 0.3 |
16008 | 16008 ZZ | 16008 2RS | 40 | 68 | 9 | 0.3 |
16009 | 16009 ZZ | 16009 2RS | 45 | 75 | 10 | 0.6 |
16010 | 16010 ZZ | 16010 2RS | 50 | 80 | 10 | 0.6 |
16011 | 16011 ZZ | 16011 2RS | 55 | 90 | 11 | 0.6 |
16012 | 16012 ZZ | 16012 2RS | 60 | 95 | 11 | 0.6 |
16013 | 16013 ZZ | 16013 2RS | 65 | 100 | 11 | 0.6 |
16014 | 16014 ZZ | 16014 2RS | 70 | 110 | 13 | 0.6 |
16015 | 16015 ZZ | 16015 2RS | 75 | 115 | 13 | 0.6 |
16016 | 16016 ZZ | 16016 2RS | 80 | 125 | 14 | 0.6 |
16017 | 16017 ZZ | 16017 2RS | 85 | 130 | 14 | 0.6 |
16018 | 16018 ZZ | 16018 2RS | 90 | 140 | 16 | 1 |
16019 | 16019 ZZ | 16019 2RS | 95 | 145 | 16 | 1 |
16020 | 16020 ZZ | 16020 2RS | 100 | 150 | 16 | 1 |
16021 | 16021 ZZ | 16021 2RS | 105 | 160 | 18 | 1 |
16022 | 16022 ZZ | 16022 2RS | 110 | 170 | 19 | 1 |
16024 | 16024 ZZ | 16024 2RS | 120 | 180 | 19 | 1 |
Product Description