Automobile Motor 440 Stainless Steel Miniature Sealed Deep Groove Ball Bearing 688ZZ
- Samples:
- $0.45/Piece | 1 Piece (Min. Order) |
- Lead TimeIf you finish the payment today, your order will ship out within the delivery date.:
Quantity(Pieces) 1 - 1000 >1000 Est. Time(days) 3 To be negotiated
- Customization:
- Customized logo(Min. Order: 1 Pieces)Customized packaging(Min. Order: 1 Pieces)
More
Alibaba.com Freight | Compare Rates | Learn more
Product Description
Automobile Motor 440 Stainless Steel Miniature Sealed Deep Groove Ball Bearing 688ZZ
Deep groove ball bearings are the most common type of rolling bearings.
The deep groove ball bearing of deep groove ball bearings is made up of an outer ring, an inner ring, a set of steel balls and a group of retaining structures. There are two types of deep groove ball bearings, single and double row, deep groove ball structure is also divided into two kinds of sealing and opening, the open type is the bearing without sealing structure, sealed type deep groove ball is divided into dust proof seal and oil proof seal. The material of the dust-proof sealing cover is steel stamping, and it only plays a simple way to prevent dust from entering the bearing raceway. The oil proof type is the contact type oil seal, which can effectively prevent the grease overflow in the bearing.
Bearing No. | Boundary dimensions | Mass | ||
mm | g | |||
d | D | B | ≈ | |
602 | 2 | 7 | 2.8 | 0.54 |
603 | 3 | 9 | 3 | 0.92 |
604 | 4 | 12 | 4 | 2.1 |
605 | 5 | 14 | 5 | 3.5 |
606 | 6 | 17 | 6 | 6 |
607 | 7 | 19 | 6 | 8 |
609 | 9 | 24 | 7 | 14 |
623 | 3 | 10 | 4 | 1.6 |
624 | 4 | 13 | 5 | 3.2 |
626 | 6 | 19 | 6 | 8.1 |
627 | 7 | 22 | 7 | 13 |
628 | 8 | 24 | 8 | 17 |
629 | 9 | 26 | 8 | 20 |
67/2.5 | 2.5 | 5 | 1.5 | 0.11 |
673 | 3 | 6 | 2 | 0.2 |
674 | 4 | 7 | 2 | 0.28 |
675 | 5 | 8 | 2 | 0.32 |
676 | 6 | 10 | 2.5 | 0.65 |
677 | 7 | 11 | 2.5 | 0.67 |
678 | 8 | 12 | 2.5 | 0.75 |
679 | 9 | 14 | 3 | 1.4 |
681 | 1 | 3 | 1 | 0.05 |
68/1.5 | 1.5 | 4 | 1.2 | 0.07 |
682 | 2 | 5 | 1.5 | 0.13 |
683 | 3 | 7 | 2 | 0.33 |
684 | 4 | 9 | 2.5 | 0.67 |
685 | 5 | 11 | 3 | 1.1 |
686 | 6 | 13 | 3.5 | 1.9 |
687 | 7 | 14 | 3.5 | 2.1 |
688 | 8 | 16 | 4 | 3.1 |
689 | 9 | 17 | 4 | 3.2 |
691 | 1 | 4 | 1.6 | 0.11 |
69/1.5 | 1.5 | 5 | 2 | 0.18 |
692 | 2 | 6 | 2.3 | 0.31 |
69/2.5 | 2.5 | 7 | 2.5 | 0.43 |
693 | 3 | 8 | 3 | 0.61 |
694 | 4 | 11 | 4 | 1.8 |
695 | 5 | 13 | 4 | 2.4 |
696 | 6 | 15 | 5 | 3.8 |
697 | 7 | 17 | 5 | 5.2 |
698 | 8 | 19 | 6 | 7.3 |
699 | 9 | 20 | 6 | 8.2 |
Product Description