Anti Rust Low Price Stainless Steel 6908 bearing Deep Groove Ball Bearing 6908
- Samples:
- TFL or OEM , 42 - 1500 mm$2.86/Piece | 1 Piece (Min. Order) |
- Lead TimeIf you finish the payment today, your order will ship out within the delivery date.:
Quantity(Pieces) 1 - 1000 >1000 Est. Time(days) 3 To be negotiated
- Customization:
- Customized logo(Min. Order: 100 Pieces)Customized packaging(Min. Order: 100 Pieces)
More
Alibaba.com Freight | Compare Rates | Learn more
Product Description
Anti Rust low price Stainless Steel 6908 bearing Deep Groove Ball Bearing 6908
The stainless steel deep groove ball bearing, which are of simple design, robust in operation and easy to maintain, are available in single and double row designs and in open and sealed variants. Due to the manufacturing processes used, open bearings can have turned recesses in the outer ring for seals or shields. Due to their low frictional torque, deep groove ball bearings are suitable for high speeds.
Radial and axial load capacity Due to the raceway geometry and the balls used as rolling elements, stainless steel deep groove ball bearings can support axial loads in both directions as well as radial loads.
Bearing NO | Bore(d) | Diameter (D) | Width (B) | Chamfer | Steel Balls | Load Rating | Weight | ||||||
mm inch | mm inch | mm inch | mm inch | Number | Size | Cr N | Cor N | KG | |||||
6900 | 10 | 0.3937 | 22 | 0.8661 | 6 | 0.2362 | 0.3 | 0.012 | 12 | 2.381 | 2700 | 1270 | 0.01 |
6901 | 12 | 0.4724 | 24 | 0.9449 | 6 | 0.2362 | 0.3 | 0.012 | 9 | 3.5 | 2890 | 1640 | 0.012 |
6902 | 15 | 0.5906 | 28 | 1.1024 | 7 | 0.2756 | 0.3 | 0.012 | 10 | 3.969 | 4320 | 2250 | 0.018 |
6903 | 17 | 0.6693 | 30 | 1.1811 | 7 | 0.2756 | 0.3 | 0.012 | 11 | 3.5 | 4590 | 2550 | 0.019 |
6904 | 20 | 0.7874 | 37 | 1.4567 | 9 | 0.3543 | 0.3 | 0.012 | 11 | 3.969 | 6370 | 3680 | 0.038 |
6905 | 25 | 0.9843 | 42 | 1.6535 | 9 | 0.3543 | 0.3 | 0.012 | 13 | 3.175 | 6660 | 4180 | 0.044 |
6906 | 30 | 1.1811 | 47 | 1.8504 | 9 | 0.3543 | 0.3 | 0.012 | 14 | 4.763 | 7240 | 5010 | 0.05 |
6907 | 35 | 1.378 | 55 | 2.1654 | 10 | 0.3937 | 0.6 | 0.024 | 14 | 5.556 | 10390 | 7160 | 0.75 |
6908 | 40 | 1.5748 | 42 | 2.4409 | 12 | 0.4724 | 0.6 | 0.024 | 14 | 6.747 | 13020 | 9200 | 0.118 |
Product Description