KAYDON Cheap Thin Wall Deep Groove Ball Bearings KA090CPO

FOB Reference Price:Get Latest Price
Customization:
3d-iconAlibaba.com build-in online customization Customise Now
Shipping:
Support Sea freight
globalAlibaba.com Freight | Compare Rates | Learn more
loading...
  • Product Description
  • Product Description
     

    KAYDON Cheap Thin Wall Deep Groove Ball Bearings KA090CPO

     

     
    Thin wall bearing has many advantages and superiority that ordinary bearing is incomparable, such as thin wall, light weight, strong carrying capacity, higher precision. It is especially suitable for aerospace, military, medical machinery, machine tool accessories, precision instruments, textile machinery, machinery parts, engineering machinery, welding equipment, etc. Its has high requirement of small size and light weight devices but with limited installation space, and also has a wide range of available space. Besides, It can also save space, reduce weight, significantly reduce the friction, and provide good rotating accuracy, without affecting the bearing performance and service life. Using thin wall bearings can reduce design of outside dimension and the production cost
    KAYDON Cheap Thin Wall Deep Groove Ball Bearings KA090CPO
    Type Major dimensions Rated loading
    d D B radial thrust
    static dynamic static dynamic
    IN MM IN MM IN MM Co(N) Cr(N) Co(N) Cr(N)
    KA025CPO 2.5 63.5 3 76.2 0.25 6.35 4270 2850 12370 8270
    KA030CPO 3 76.2 3.5 88.9 0.25 6.35 5070 3020 14630 8810
    KA035CPO 3.5 88.9 4 101.6 0.25 6.35 5830 3200 16860 9210
    KA040CPO 4 101.6 4.5 114.3 0.25 6.35 6630 3340 19130 9700
    KA042CPO 4.25 107.95 4.75 120.65 0.25 6.35 7030 3430 20240 9960
    KA045CPO 4.5 114.3 5 127 0.25 6.35 7380 3470 21400 10050
    KA047CPO 4.75 120.65 5.25 133.35 0.25 6.35 7780 3560 22510 10280
    KA050CPO 5 127 5.5 139.7 0.25 6.35 8180 3600 23620 10500
    KA055CPO 5.5 139.7 6 152.4 0.25 6.35 8990 3690 25890 10720
    KA060CPO 6 152.4 6.5 165.1 0.25 6.35 9740 3830 28110 11120
    KA065CPO 6.5 165.1 7 177.8 0.25 6.35 10540 3960 30380 11480
    KA070CPO 7 177.8 7.5 190.5 0.25 6.35 11300 4000 32650 11570
    KA075CPO 7.5 190.5 8 203.2 0.25 6.35 12100 4090 34870 11830
    KA080CPO 8 203.2 8.5 215.9 0.25 6.35 12860 4270 37140 12320
    KA090CPO 9 228.6 9.5 241.3 0.25 6.35 14410 4400 41640 12720
    KAYDON Cheap Thin Wall Deep Groove Ball Bearings KA090CPO KAYDON Cheap Thin Wall Deep Groove Ball Bearings KA090CPO KAYDON Cheap Thin Wall Deep Groove Ball Bearings KA090CPO KAYDON Cheap Thin Wall Deep Groove Ball Bearings KA090CPO KAYDON Cheap Thin Wall Deep Groove Ball Bearings KA090CPO

     

     

    Product Description

    Further Information