304 316 stainless steel loose ball bearings S6801zz SS6801zz
- Samples:
- $0.66/Piece | 1 Piece (Min. Order) |
- Customization:
- Customized logo(Min. Order: 10 Pieces)Customized packaging(Min. Order: 10 Pieces)
More
Product Description
304 316 stainless steel loose ball bearings S6801zz SS6801zz
Deep groove ball bearing is a common type of rolling bearing is the most.The basic type of deep groove ball bearing is composed of an outer ring,a inner ring, a group of steel ball and a group of cage. There are two kinds of single and double row deep groove ball bearing type, deep groove ball structure is also divided into two kinds of seals and openstructure, open refers to the bearings without sealing structure, sealingtype deep groove ball into the dust seal and oil proof seal.
(1) miniature bearings -- Nominal outside diameter size in the range ofbearing under 26mm;
(2) bearing small bearings -- Nominal outside diameter size in the range of 28-55mm;
(3) bearing small bearings -- Nominal outside diameter size in the range of 60-115mm;
(4) bearing large bearings -- Nominal outside diameter size in the range of 120-190mm
(5) bearing large bearings -- Nominal outside diameter size in the range of 200-430mm;
(6) large bearings -- Nominal outside diameter size in the range ofbearing more than 440mm.
(1) miniature bearings -- Nominal outside diameter size in the range ofbearing under 26mm;
(2) bearing small bearings -- Nominal outside diameter size in the range of 28-55mm;
(3) bearing small bearings -- Nominal outside diameter size in the range of 60-115mm;
(4) bearing large bearings -- Nominal outside diameter size in the range of 120-190mm
(5) bearing large bearings -- Nominal outside diameter size in the range of 200-430mm;
(6) large bearings -- Nominal outside diameter size in the range ofbearing more than 440mm.
BEARING NO | OD | ID | Width | Ball Complement | Maximum speed | Weight | |||||||||||||||
D(MM) | d(MM) | B(MM) | NO | Size | Grease(r/mi | Oil(r/min) | Kg/pcs | ||||||||||||||
S 683 | 7 | 3 | 3 | 7 | 1.2 | 45000 | 53000 | 0.0008 | |||||||||||||
S 684 | 9 | 4 | 4 | 7 | 1.588 | 39000 | 48000 | 0.001 | |||||||||||||
S 685 | 11 | 5 | 3 | 8 | 1.588 | 35000 | 45000 | 0.0019 | |||||||||||||
S 686 | 13 | 6 | 5 | 8 | 2 | 33000 | 42000 | 0.0027 | |||||||||||||
S 687 | 14 | 7 | 5 | 9 | 2 | 31000 | 40000 | 0.003 | |||||||||||||
S 688 | 16 | 8 | 4 | 9 | 2.381 | 29000 | 38000 | 0.0038 | |||||||||||||
S 689 | 17 | 9 | 4 | 11 | 2 | 28000 | 36000 | 0.004 | |||||||||||||
S 6800 | 19 | 10 | 5 | 9 | 2.381 | 26000 | 34000 | 0.005 | |||||||||||||
S 6801 | 21 | 12 | 7 | 9 | 2.381 | 22000 | 30000 | 0.006 | |||||||||||||
S 6802 | 24 | 15 | 5 | 12 | 2.381 | 20000 | 28000 | 0.007 | |||||||||||||
S 6803 | 26 | 17 | 5 | 14 | 2.381 | 19000 | 26000 | 0.008 | |||||||||||||
S 6804 | 32 | 20 | 5 | 15 | 3.5 | 17000 | 22000 | 0.009 | |||||||||||||
S 6805 | 37 | 25 | 7 | 13 | 3.5 | 15000 | 19000 | 0.022 | |||||||||||||
S 6806 | 42 | 30 | 7 | 15 | 3.175 | 13000 | 17000 | 0.026 | |||||||||||||
S 6807 | 47 | 35 | 7 | 19 | 3.5 | 11000 | 15000 | 0.029 | |||||||||||||
S 6808 | 52 | 40 | 7 | 22 | 3.5 | 9000 | 13000 | 0.033 | |||||||||||||
S 6809 | 58 | 45 | 7 | 22 | 3.96 | 9500 | 12000 | 0.04 | |||||||||||||
S 6810 | 65 | 50 | 7 | 27 | 3.969 | 9000 | 11000 | 0.052 | |||||||||||||
S 6811 | 72 | 55 | 9 | 21 | 4.763 | 8500 | 10000 | 0.083 | |||||||||||||
S 6812 | 78 | 60 | 10 | 23 | 4.763 | 7500 | 9000 | 0.106 | |||||||||||||
S 6813 | 85 | 65 | 10 | 23 | 5.953 | 7000 | 8500 | 0.125 | |||||||||||||
S 6814 | 90 | 75 | 10 | 22 | 5.953 | 6700 | 8000 | 0.135 | |||||||||||||
S 6815 | 95 | 75 | 10 | 24 | 5.953 | 6300 | 7500 | 0.145 |
Product Description