NTN Japan Anti Rust Stainless Steel Deep Groove Ball Bearing 6210
- Samples:
- TFL or OEM , 90 - 1500 mm$1.50/Piece | 1 Piece (Min. Order) |
- Lead TimeIf you finish the payment today, your order will ship out within the delivery date.:
Quantity(Pieces) 1 - 1000 >1000 Est. Time(days) 3 To be negotiated
- Customization:
- Customized logo(Min. Order: 100 Pieces)Customized packaging(Min. Order: 100 Pieces)
More
- Shipping:
- Support Express · Sea freight · Land freight · Air freight
Alibaba.com Freight | Compare Rates | Learn more
Product Description
Anti Rust Stainless Steel Deep Groove Ball Bearing 6210 ZZ
Deep groove ball bearings are the most common type of rolling bearings.
The deep groove ball bearing of deep groove ball bearings is made up of an outer ring, an inner ring, a set of steel balls and a group of retaining structures. There are two types of deep groove ball bearings, single and double row, deep groove ball structure is also divided into two kinds of sealing and opening, the open type is the bearing without sealing structure, sealed type deep groove ball is divided into dust proof seal and oil proof seal. The material of the dust-proof sealing cover is steel stamping, and it only plays a simple way to prevent dust from entering the bearing raceway. The oil proof type is the contact type oil seal, which can effectively prevent the grease overflow in the bearing.
Bearing No. | Bore(d) mm in | O.D(D) mm in | Width(B) | Chamfer rmin mm | Load Rating | Ball parameter | Weight | |||||
Dynamic Cr | Static Cor | No. | Size mm | KG/set | ||||||||
6200 | 10 | 0.3937 | 30 | 1.1811 | 9 | 0.3543 | 0.6 | 5.1 | 2.39 | 8 | 4.763 | 0.032 |
6201 | 12 | 0.4724 | 32 | 1.2598 | 10 | 0.3937 | 0.6 | 6.1 | 2.75 | 7 | 5.953 | 0.037 |
6202 | 15 | 0.5906 | 35 | 1.3779 | 11 | 0.4331 | 0.6 | 7.75 | 3.6 | 8 | 5.953 | 0.045 |
6203 | 17 | 0.6693 | 40 | 1.5748 | 12 | 0.4724 | 0.6 | 9.6 | 4.6 | 8 | 6.747 | 0.066 |
6204 | 20 | 0.7874 | 47 | 1.8504 | 14 | 0.5512 | 1 | 12.8 | 6.65 | 8 | 7.938 | 0.106 |
6205 | 25 | 0.9843 | 52 | 2.0472 | 15 | 0.5906 | 1 | 14 | 7.85 | 9 | 7.938 | 0.128 |
6206 | 30 | 1.1811 | 62 | 2.4409 | 16 | 0.6299 | 1 | 19.5 | 11.3 | 9 | 9.525 | 0.199 |
6207 | 35 | 1.3779 | 72 | 2.8346 | 17 | 0.6693 | 1.1 | 25.7 | 15.3 | 9 | 11.112 | 0.288 |
6208 | 40 | 1.5748 | 80 | 3.1496 | 18 | 0.7087 | 1.1 | 29.1 | 17.8 | 9 | 12 | 0.366 |
6209 | 45 | 1.7716 | 85 | 3.3465 | 19 | 0.748 | 1.1 | 32.5 | 20.4 | 10 | 12 | 0.398 |
6210 | 50 | 1.965 | 90 | 3.5433 | 20 | 0.7841 | 1.1 | 35 | 23.2 | 10 | 12.7 | 0.454 |
6211 | 55 | 2.1653 | 100 | 3.937 | 21 | 0.8268 | 1.5 | 43.5 | 29.2 | 10 | 14.288 | 0.601 |
6212 | 60 | 2.362 | 110 | 4.3307 | 22 | 0.8661 | 1.5 | 52.5 | 36 | 10 | 15.081 | 0.783 |
6213 | 65 | 2.559 | 120 | 4.7244 | 23 | 0.9055 | 1.5 | 57.5 | 40 | 10 | 16.669 | 0.99 |
6214 | 70 | 2.7559 | 125 | 4.9213 | 24 | 0.9449 | 1.5 | 62 | 44 | 11 | 16.669 | 1.07 |
6215 | 75 | 2.9528 | 130 | 5.1181 | 25 | 0.9843 | 1.5 | 66 | 49.5 | 11 | 17.462 | 1.18 |
6216 | 80 | 3.1496 | 140 | 5.7087 | 26 | 1.0236 | 2 | 72.5 | 53 | 11 | 18.256 | 1.4 |
6217 | 85 | 3.3465 | 150 | 5.9055 | 28 | 1.1024 | 2 | 83.5 | 64 | 11 | 19.844 | 1.79 |
6218 | 90 | 3.5433 | 160 | 6.2992 | 30 | 1.1811 | 2 | 96 | 71.5 | 10 | 22.225 | 2.15 |
Product Description