Thrust ball bearing 51320 51322 51324 51326 51328 M /P5

Bore Size:
120 - 1000 mm
Outside Diameter:
210 - 1500 mm
Lead Time
If you finish the payment today, your order will ship out within the delivery date.
:
Quantity(Pieces) 1 - 1000 >1000
Est. Time(days) 3 To be negotiated
Customization:
Customized logo(Min. Order: 1 Pieces)
Customized packaging(Min. Order: 1 Pieces)

More

globalAlibaba.com Freight | Compare Rates | Learn more
loading...
Product Inquiry
  • Product Description
  • Product Description
    Thrust ball bearing 51320 51322 51324 51326 51328 M /P5

    1. Single direction thrust ball bearings: consist of two washers with raceways and balls guided b a cage. Washers have flat seating surfaces, and that is why they must be supported so that all balls can be evenly loaded. Bearings carry the axial load only in one direction. They are not able to carry radial forces.

    2. Double direction thrust ball bearings: have two cages with balls between the central shaft washer and two houding washers with flat seating surfaces. The shaft washer has raceways on both sides and is fixed on the journal. Bearings are able to carry only axial forces in both directions.

     

    Designation Principal dimensions Basic load ratings Speed ratings Mass
    dynamic static Reference speed Limiting speed
    d/mm D/mm H/mm C/Kn C0/KN r/min r/min kg
    51320 100 170 55 229 610 1400 1900 4,95
    51420 M 100 210 85 371 1060 950 1400 15
    51222 110 160 38 130 390 1700 2400 2,4
    51322 M 110 190 63 281 815 1200 1700 7,85
    51224 120 170 39 140 440 1600 2200 2,65
    51324 M 120 210 70 325 980 1100 1500 11
    51424 M 120 250 102 520 1730 800 1100 29,5
    51226 130 190 45 186 585 1400 2000 4
    51326 M 130 225 75 358 1140 1000 2400 13
    51426 M 130 270 110 520 1730 750 1000 32
    51128 140 180 31 111 440 1800 2600 2,05
    51228 140 200 46 190 620 1400 1900 4,35
    51328 M 140 240 80 397 1320 950 1300 15,5
    51428 M 140 280 112 520 1730 700 1000 34,5
    51130 M 150 190 31 111 440 1700 2400 2,2
    51230 M 150 215 50 238 800 1300 1800 6,1
    51330 M 150 250 80 410 1400 900 1300 16,5
    51430 M 150 300 120 559 1960 670 950 42,5
    51132 M 160 200 31 112 465 1700 2400 2,35
    51232 M 160 225 51 242 850 1200 1700 6,55
    51332 M 160 270 87 449 1660 850 1200 21
    51234 M 170 240 55 286 1020 1100 1800 8,15
    51334 M 170 280 87 468 1760 800 1100 22

     

     

    Thrust ball bearing 51320 51322 51324 51326 51328 M /P5

     

    Thrust ball bearing 51320 51322 51324 51326 51328 M /P5

     

    Thrust ball bearing 51320 51322 51324 51326 51328 M /P5

     

    Thrust ball bearing 51320 51322 51324 51326 51328 M /P5

     

    Thrust ball bearing 51320 51322 51324 51326 51328 M /P5