Single Direction Chrome Steel 51128 bearing thrust ball bearing
- Samples:
- $21.50/Piece | 1 Piece (Min. Order) |
- Customization:
- Customized logo(Min. Order: 10 Pieces)Customized packaging(Min. Order: 10 Pieces)
More
Product Description
Single Direction Chrome Steel 51128 bearing thrust ball bearing
1. Single direction thrust ball bearings: consist of two washers with raceways and balls guided b a cage. Washers have flat seating surfaces, and that is why they must be supported so that all balls can be evenly loaded. Bearings carry the axial load only in one direction. They are not able to carry radial forces.
2. Double direction thrust ball bearings: have two cages with balls between the central shaft washer and two houding washers with flat seating surfaces. The shaft washer has raceways on both sides and is fixed on the journal. Bearings are able to carry only axial forces in both directions.
Bearing Type | Bearing Size d*D*B(mm) | Bearing N.W.(kg) | Bearing Type | Bearing Size d*D*B(mm) | Bearing N.W.(kg) | ||
New Code | Original Code | New Code | Original Code | ||||
51100 | 8100 | 10*25*9 | 0.019 | 51200 | 8200 | 10*26*11 | 0.0293 |
51101 | 8101 | 12*26*9 | 0.021 | 51201 | 8201 | 12*28*11 | 0.0324 |
51102 | 8102 | 15*28*9 | 0.024 | 51202 | 8202 | 15*32*12 | 0.0444 |
51103 | 8103 | 17*30*9 | 0.025 | 51203 | 8203 | 17*35*12 | 0.0506 |
51104 | 8104 | 20*35*10 | 0.038 | 51204 | 8204 | 20*40*14 | 0.0773 |
51105 | 8105 | 25*42*11 | 0.056 | 51205 | 8205 | 25*47*15 | 0.109 |
51106 | 8106 | 30*47*11 | 0.06 | 51206 | 8206 | 30*52*16 | 0.138 |
51107 | 8107 | 35*52*12 | 0.066 | 51207 | 8207 | 35*62*18 | 0.22 |
51108 | 8108 | 40*60*13 | 0.12 | 51208 | 8208 | 40*68*19 | 0.27 |
51109 | 8109 | 45*65*14 | 0.15 | 51209 | 8209 | 45*73*20 | 0.32 |
51110 | 8110 | 50*70*14 | 0.16 | 51210 | 8210 | 50*78*22 | 0.39 |
51111 | 8111 | 55*78*16 | 0.24 | 51211 | 8211 | 55*90*25 | 0.619 |
51112 | 8112 | 60*85*17 | 0.29 | 51212 | 8212 | 60*95*26 | 0.69 |
51113 | 8113 | 60*90*17 | 0.324 | 51213 | 8213 | 65*100*27 | 0.75 |
51114 | 8114 | 70*95*17 | 0.36 | 51214 | 8214 | 70*105*27 | 0.79 |
51115 | 8115 | 75*100*19 | 0.392 | 51215 | 8215 | 75*110*27 | 0.85 |
51116 | 8116 | 85*105*19 | 0.404 | 51216 | 8216 | 80*115*28 | 0.925 |
51117 | 8117 | 85*105*19 | 0.46 | 51217 | 8217 | 85*125*31 | 1.3 |
51118 | 8118 | 90*120*22 | 0.64 | 51218 | 8218 | 90*135*35 | 1.77 |
51120 | 8120 | 100*130*25 | 1 | 51220 | 8220 | 100*150*38 | 2.4 |
51122 | 8122 | 110*145*25 | 1.08 | 51222 | 8222 | 110*160*38 | 2.6 |
51124 | 8124 | 120*155*25 | 1.16 | 51224 | 8224 | 120*170*39 | 2.9 |
51126 | 8126 | 130*170*30 | 1.8 | 51226 | 8226 | 130*190*45 | 3.91 |
51128 | 8128 | 140*180*31 | 2.1 | 51228 | 8228 | 140*200*46 | 4.6 |
51130 | 8130 | 150*190*31 | 2.2 | 51230 | 8230 | 150*215*50 | 5.8 |
51132 | 8132 | 160*200*31 | 2.3 | 51232 | 8232 | 160*225*51 | 6.7 |
51134 | 8134 | 170*215*34 | 3.3 | 51234 | 8234 | 170*240*55 | 8.3 |
51136 | 8136 | 180*225*34 | 3.5 | 51236 | 8236 | 180*250*56 | 8.9 |
51138 | 8138 | 190*240*37 | 4.1 | 51238 | 8238 | 190*270*62 | 11.9 |
51140 | 8140 | 200*250*37 | 4.2 | 51240 | 8240 | 200*280*62 | 12.4 |
Product Description