NSK 51305 bearing 25x52x18mm Single Direction Thrust Ball Bearing 51305

Bore Size:
25 - 1000 mm
Outside Diameter:
52 - 1500 mm
$0.74
-+
total_price
view_details
Samples:
$0.74/Piece | 1 Piece (Min. Order) |
loading...
Customization:
Customized logo(Min. Order: 100 Pieces)
Customized packaging(Min. Order: 100 Pieces)

More

loading...
  • Product Description
  • Product Description

    NSK 51305 bearing 25x52x18mm Single Direction Thrust Ball Bearing 51305 

    1. Single direction thrust ball bearings: consist of two washers with raceways and balls guided b a cage. Washers have flat seating surfaces, and that is why they must be supported so that all balls can be evenly loaded. Bearings carry the axial load only in one direction. They are not able to carry radial forces.

    2. Double direction thrust ball bearings: have two cages with balls between the central shaft washer and two houding washers with flat seating surfaces. The shaft washer has raceways on both sides and is fixed on the journal. Bearings are able to carry only axial forces in both directions.

     

     


    Bearing No.
    Boundary dimensions Basic load ratings(kN) Limiting speed Mass
    mm Dynamic Static rpm Kg
    d D T Cr Cor Grease Oil
    51305 25 52 18 35.5 61.5 3,000 4,300 0.17
    51306 30 60 21 42.8 78.5 2,400 3,600 0.26
    51307 35 68 24 55.2 105 2,000 3,200 0.37
    51308 40 78 26 69.2 135 1,900 3,000 0.53
    51309 45 85 28 75.8 150 1,700 2,600 0.66
    51310 50 95 31 96.5 202 1,600 2,400 0.92
    51311 55 105 35 115 242 1,500 2,200 1.28
    51312 60 110 35 118 262 1,400 2,000 1.37
    51313 65 115 36 115 262 1,300 1,900 1.48
    51314 70 125 40 148 340 1,200 1,800 1.98
    51315 75 135 44 162 380 1,100 1,700 2.58
    51316 80 140 44 160 380 1,000 1,600 2.69
    51317 85 150 49 208 495 950 1,500 3.47
    51318 90 155 50 205 495 900 1,400 3.69
    51320 100 170 55 235 595 800 1,200 4.86
    51405 25 60 24 55.5 89.2 2,200 3,400 0.31
    51406 30 70 28 72.5 125 1,900 3,000 0.51
    51407 35 80 32 86.8 155 1,700 2,600 0.76
    51408 40 90 36 112 205 1,500 2,200 1.06
    51409 45 100 39 140 262 1,400 2,000 1.41
    51410 50 110 43 160 302 1,300 1,900 1.86
    51411 55 120 48 182 355 1,100 1,700 2.51
    51412 60 130 51 200 395 1,000 1,600 3.08
    51413 65 140 56 215 448 900 1,400 3.91
    51414 70 150 60 255 560 850 1,300 4.85
    51415 75 160 65 268 615 800 1,200 6.08
    51416 80 170 68 292 692 750 1,100 7.12

     

     

      NSK 51305 bearing 25x52x18mm Single Direction Thrust Ball Bearing 51305

     

    NSK 51305 bearing 25x52x18mm Single Direction Thrust Ball Bearing 51305

     

     

    NSK 51305 bearing 25x52x18mm Single Direction Thrust Ball Bearing 51305

     

     

    NSK 51305 bearing 25x52x18mm Single Direction Thrust Ball Bearing 51305

     

     

    NSK 51305 bearing 25x52x18mm Single Direction Thrust Ball Bearing 51305

     

     

     

     

     

     

     

    Further Information