NSK Original Low Price 768906 Tapered Roller Bearing
Bore Size:
- Samples:
- 30 mm , 52 mm
$1.51/Piece | 1 Piece (Min. Order) |
- Lead Time If you finish the payment today, your order will ship out within the delivery date.
:
Quantity(Pieces) 1 – 1000 >1000 Est. Time(days) 3 To be negotiated
- Customization:
- Customized logo(Min. Order: 1000 Pieces)Customized packaging(Min. Order: 1000 Pieces)
768906 Tapered Roller Bearings are generally of separable design and have tapered cone and cup raceway between which tapered rollers are arranged. Their design makes tapered roller bearings particularly suitable for carrying combined (radial and axial) load. According to dimensional standard difference, tapered roller bearings can be grouped into metric and inch size series.
metric tapered roller bearing single row size list
Bearing Model | size(mm) | weight | ||
d | D | B | (kg) | |
09067/09195 | 19.05 | 49.225 | 18.034 | 0.1804 |
09081/09195 | 20.625 | 49.225 | 19.845 | 0.1555 |
LM11749/LM11710 | 17.462 | 39.878 | 13.843 | 0.083 |
LM11949/LM11910 | 19.05 | 45.237 | 15.494 | 0.125 |
M12649/M12610 | 21.43 | 50.005 | 17.526 | 0.174 |
LM12749/LM1270 | 21.43 | 45.237 | 15.494 | 0.118 |
LM12749/LM1271 | 22 | 45.975 | 15.494 | 0.121 |
14125A/14276 | 31.75 | 69.012 | 19.845 | 0.354 |
14137A/14276 | 34.925 | 69.012 | 19.845 | 0.331 |
14138A/14276 | 34.925 | 69.012 | 19.845 | 0.329 |
25877/25821 | 34.925 | 73.025 | 23.812 | 0.473 |
25880/25821 | 36.487 | 73.025 | 23.812 | 0.458 |
2785/2720 | 33.338 | 73.025 | 23.812 | 0.544 |
2788/2720 | 38.1 | 76.2 | 23.813 | 0.499 |
2788/2729 | 38.1 | 76.2 | 23.813 | 0.503 |
2790/2720 | 33.338 | 76.2 | 23.812 | 0.549 |
2790/2729 | 33.338 | 76.2 | 23.812 | 0.555 |
28580/28521 | 50.8 | 92.075 | 24.608 | 0.707 |
28584/28521 | 52.388 | 92.075 | 24.608 | 0.682 |
28985/28920 | 60.325 | 101.6 | 25.4 | 0.81 |
29590/28522 | 66.675 | 107.95 | 25.4 | 0.874 |
29685/29620 | 73.025 | 112.712 | 25.4 | 0.893 |
LM29749/LM29710 | 38.1 | 65.088 | 18.034 | 0.239 |
HM518445/HM518410 | 88.9 | 152.4 | 39.688 | 2.886 |
575/572 | 76 | 139.992 | 36.512 | 2.398 |
593/592A | 88.9 | 152.4 | 39.688 | 2.79 |
593/593A | 95.25 | 152.4 | 39.688 | 2.53 |
598A/592A | 92.075 | 152.4 | 39.688 | 2.65 |
580/572 | 82.55 | 139.992 | 36.512 | 2.178 |
LM603049/LM603011 | 45.242 | 77.788 | 19.842 | 0.368 |
LM603049/LM603012 | 46.242 | 77.788 | 21.43 | 0.386 |
L610549/L610510 | 63.5 | 94.458 | 19.05 | 0.46 |
LM67048/LM67010 | 31.75 | 59.131 | 15.875 | 0.189 |
14138A/14276 | 34.925 | 69.012 | 19.845 | 0.329 |
KEE275105/K275155 | 266.7 | 393.7 | 130.175 | 27.8 |
KEE275108/K275155 | 273.05 | 393.7 | 130.175 | 26.3 |
M255449/M255410 | 288.925 | 406.4 | 77.788 | 30.5 |
KL357049/KL357010 | 304.8 | 393.7 | 50.8 | 14.6 |
LM757049/LM757010 | 304.8 | 406.4 | 63.5 | 21.2 |
EE649239/649310 | 607.72 | 787.4 | 93.662 | 108 |
L183448/L183410 | 760* | 889 | 88.9 | 93.5 |
L183449/L183410 | 762 | 889 | 88.9 | 91.9 |
LM11749/LM11710 | 17.462 | 39.878 | 13.843 | 0.0758 |
LM11949/LM11910 | 19.05 | 45.237 | 15.494 | 0.123 |
K09067/K09196 | 19.05 | 49.225 | 21.209 | 0.195 |
K09074/K09194 | 19.05 | 49.225 | 23.02 | 0.201 |
M12649/M12610 | 21.43 | 50.005 | 17.526 | 0.169 |
K2M12649/K2M12610 | 21.43 | 50.005 | 17.526 | 0.169 |
LM12749/LM12710 | 22 | 45.237 | 15.494 | 0.116 |
L44643/L44610 | 25.4 | 50.292 | 14.224 | 0.128 |
KM84548/KM84510 | 25.4 | 57.15 | 19.431 | 0.237 |
K15579X/K15520 | 26* | 57.15 | 17.462 | 0.207 |
L44649/L44610 | 26.988 | 50.292 | 14.224 | 0.126 |
K15106/K15250X | 26.988 | 63.5 | 20.638 | 0.316 |
K02872/K02820 | 28.575 | 73.025 | 22.225 | 0.825 |
L45449/L45410 | 29 | 50.292 | 14.224 | 0.118 |
K14118/K14283 | 30 | 72.085 | 22.385 | 0.202 |
LM67048/LM67010 | 31.75 | 59.131 | 15.875 | 0.175 |
K15123/K15245 | 31.75 | 62 | 18.161 | 0.242 |
KM88048/KM88010 | 33.338 | 68.262 | 22.225 | 0.382 |
KLM48548/KLM48510 | 34.925 | 65.088 | 18.034 | 0.26 |
KLM48548A/KLM48511A | 34.925 | 65.088 | 21.082 | 0.291 |
K14138A/K14274 | 34.925 | 69.012 | 19.845 | 0.32 |
25877/25821 | 34.925 | 73.025 | 23.812 | 0.475 |
L68149/L68110 | 35* | 59.131 | 15.875 | 0.166 |
KLM29749/KLM29710 | 38.1 | 65.088 | 18.034 | 0.237 |
K16150/K16284 | 38.1 | 72.238 | 20.638 | 0.345 |
K2788/K2720 | 38.1 | 76.2 | 23.812 | 0.507 |
K3490/K3420 | 38.1 | 79.375 | 29.37 | 0.653 |
HM801346X/HM801310 | 38.1 | 82.55 | 29.37 | 0.77 |
418/414 | 38.1 | 88.5 | 26.988 | 0.843 |
K2789/K2735X | 39.688 | 73.025 | 23.812 | 0.413 |
KLM300849/KLM300811 | 41* | 68* | 17.5 | 0.241 |
LM501349/LM501310 | 41.275 | 73.431 | 19.558 | 0.353 |
KLM501349/KLM501314 | 41.275 | 73.431 | 21.43 | 0.36 |
K3384/K3320 | 41.275 | 80.167 | 29.37 | 0.63 |
KM802048/KM802011 | 41.275 | 82.55 | 26.543 | 0.623 |
K3585/K3525 | 41.275 | 87.312 | 30.162 | 0.861 |
K25577/K25523 | 42.875 | 82.931 | 26.988 | 0.646 |
K25580/K25520 | 44.45 | 82.931 | 23.812 | 0.573 |
K355X/K352 | 44.45 | 90.119 | 23 | 0.668 |
LM102949/LM102910 | 45.242 | 73.431 | 19.558 | 0.318 |
25590/25520 | 45.618 | 82.931 | 23.812 | 0.556 |
K25590/K25523 | 45.618 | 82.931 | 26.988 | 0.589 |
Frequently Asked Questions:
What are the specifications and dimensions of the NSK 768906 tapered roller bearing?
The NSK 768906 tapered roller bearing has an inner diameter of 45 mm, an outer diameter of 85 mm, and a width of 19 mm. It is made from high-quality steel and is designed to handle heavy radial and axial loads.
How does the NSK 768906 bearing improve machinery performance?
The NSK 768906 bearing improves machinery performance by reducing friction, increasing load capacity, and ensuring smooth operation, which leads to enhanced efficiency and a longer lifespan for the machinery.
What applications are suitable for the NSK 768906 tapered roller bearing?
The NSK 768906 tapered roller bearing is suitable for applications such as automotive wheel hubs, industrial machinery, gearboxes, and heavy-duty equipment where high load capacity and reliability are essential.
Specification: tapered roller bearing | |
Series | tapered roller bearing |
Bearing number of row | single row tapered roller bearing |
Bearing cage type | stamped steel cage |
Dimensions: | |
d – Bore | 30 mm |
D – Cup outer diameter | 52 mm |
B – Cone width | 16 mm |