Inch Size Japan Koyo Automobile Bearing Taper Roller Bearing 68149/11 68149/10

Bore Size:
34.98 - 1000 mm
Outside Diameter:
59.131 - 1500 mm
Lead Time
If you finish the payment today, your order will ship out within the delivery date.
:
Quantity(Pieces) 1 - 1000 >1000
Est. Time(days) 3 To be negotiated
Customization:
Customized logo(Min. Order: 1 Pieces)
Customized packaging(Min. Order: 1 Pieces)

More

globalAlibaba.com Freight | Compare Rates | Learn more
loading...
Product Inquiry
  • Product Description
  • Product Description
    Inch Size Japan  Koyo Automobile Bearing Taper Roller Bearing 68149/11 68149/10

     

    Tapered roller bearings  are generally of separable design and have tapered cone and cup raceway between which tapered rollers are arranged. Their design makes tapered roller bearings particularly suitable for carrying combined (radial and axial) load.
    According to dimensional standard difference, tapered roller bearings can be grouped into metric and inch size series.
     

     Product: Tapered roller bearing, taper bearing, roller bearing, inch bearing, bearings.
     

     

     

    Bearing No. Dimensions mm      
      d D T B C
    2580/23 31.75 69.85 23.812 25.357 19.05
    14125A/14276 31.75 69.012 19.845 19.583 15.875
    15123/245 31.75 62 18.161 19.05 14.288
    15126/245 31.57 62 19.05 20.638 14.288
    88542/10 31.75 73.025 29.37 27.783 23.02
    88048/10 33.338 68.262 22.225 22.225 17.462
    14131A/276 33.338 69.012 19.845 19.583 15.875
    14136A/14276 34.925 69.012 26.982 26.721 15.875
    25877/21 34.925 73.025 23.812 24.608 19.05
    48548/10 34.925 65.088 18.034 18.288 13.97
    88649/10 34.925 72.233 25.4 25.4 19.842
    68149/10 34.98 59.131 15.875 16.764 11.938
    68149/11 34.98 59.975 15.875 16.764 11.938
    78349A/78310A 34.988 61.973 16.7 17 13.6
    88648/10 35.717 72.233 25.4 25.4 19.842
    89449/10 36.512 76.2 29.37 28.575 23.05
    69349/10 38 63 17 17 13.5
    13685/21 38.1 69.012 19.05 19.05 15.083
    29748/10 38.1 65.088 18.034 18.288 13.97
    29749/10 38.1 65.088 18.034 18.288 13.97
    29749/11 38.1 65.088 19.812 18.288 15.748

      

    Inch Size Japan  Koyo Automobile Bearing Taper Roller Bearing 68149/11 68149/10

    Inch Size Japan  Koyo Automobile Bearing Taper Roller Bearing 68149/11 68149/10 Inch Size Japan  Koyo Automobile Bearing Taper Roller Bearing 68149/11 68149/10 Inch Size Japan  Koyo Automobile Bearing Taper Roller Bearing 68149/11 68149/10 Inch Size Japan  Koyo Automobile Bearing Taper Roller Bearing 68149/11 68149/10

     

    Product Description
    Inch Size Japan  Koyo Automobile Bearing Taper Roller Bearing 68149/11 68149/10

     

    Tapered roller bearings  are generally of separable design and have tapered cone and cup raceway between which tapered rollers are arranged. Their design makes tapered roller bearings particularly suitable for carrying combined (radial and axial) load.
    According to dimensional standard difference, tapered roller bearings can be grouped into metric and inch size series.
     

     Product: Tapered roller bearing, taper bearing, roller bearing, inch bearing, bearings.
     

     

     

    Bearing No. Dimensions mm      
      d D T B C
    2580/23 31.75 69.85 23.812 25.357 19.05
    14125A/14276 31.75 69.012 19.845 19.583 15.875
    15123/245 31.75 62 18.161 19.05 14.288
    15126/245 31.57 62 19.05 20.638 14.288
    88542/10 31.75 73.025 29.37 27.783 23.02
    88048/10 33.338 68.262 22.225 22.225 17.462
    14131A/276 33.338 69.012 19.845 19.583 15.875
    14136A/14276 34.925 69.012 26.982 26.721 15.875
    25877/21 34.925 73.025 23.812 24.608 19.05
    48548/10 34.925 65.088 18.034 18.288 13.97
    88649/10 34.925 72.233 25.4 25.4 19.842
    68149/10 34.98 59.131 15.875 16.764 11.938
    68149/11 34.98 59.975 15.875 16.764 11.938
    78349A/78310A 34.988 61.973 16.7 17 13.6
    88648/10 35.717 72.233 25.4 25.4 19.842
    89449/10 36.512 76.2 29.37 28.575 23.05
    69349/10 38 63 17 17 13.5
    13685/21 38.1 69.012 19.05 19.05 15.083
    29748/10 38.1 65.088 18.034 18.288 13.97
    29749/10 38.1 65.088 18.034 18.288 13.97
    29749/11 38.1 65.088 19.812 18.288 15.748

      

    Inch Size Japan  Koyo Automobile Bearing Taper Roller Bearing 68149/11 68149/10

    Inch Size Japan  Koyo Automobile Bearing Taper Roller Bearing 68149/11 68149/10 Inch Size Japan  Koyo Automobile Bearing Taper Roller Bearing 68149/11 68149/10 Inch Size Japan  Koyo Automobile Bearing Taper Roller Bearing 68149/11 68149/10 Inch Size Japan  Koyo Automobile Bearing Taper Roller Bearing 68149/11 68149/10