TFL 24048 CC W33 Spherical Roller Bearing with steel cage 24048CC bearing
- Samples:
- 240 - 1000 mm , 360 - 1500 mm$242.00/Piece | 1 Piece (Min. Order) |
- Customization:
- Customized logo(Min. Order: 1 Pieces)Customized packaging(Min. Order: 1 Pieces)
More
Product Description
TFL 24048 CC W33 Spherical Roller Bearing with steel cage Made in Sweden
Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speeds(rpm) | Mass(Kg) | Bearing Number | |||||
d | D | B | rs min | Cr | Cor | Grease | Oil | (Approx.) | TFL |
120 | 180 | 60 | 2 | 390 | 670 | 1500 | 2300 | 5.48 | 24024 |
130 | 200 | 69 | 2 | 505 | 895 | 1300 | 2100 | 8.08 | 24026 |
140 | 210 | 69 | 2 | 510 | 945 | 1200 | 1900 | 8.57 | 24028 |
150 | 225 | 75 | 2.1 | 585 | 1060 | 1200 | 1800 | 10.7 | 24030 |
160 | 240 | 80 | 2.1 | 650 | 1200 | 1100 | 1700 | 13 | 24032 |
170 | 260 | 90 | 2.1 | 800 | 1470 | 1000 | 1600 | 17.7 | 24034 |
180 | 280 | 100 | 2.1 | 965 | 1770 | 950 | 1500 | 23.3 | 24036 |
180 | 280 | 100 | 2.1 | 965 | 1770 | 950 | 1500 | 22.9 | 24036K30 |
190 | 290 | 100 | 2.1 | 995 | 1850 | 900 | 1400 | 24.3 | 24038 |
190 | 290 | 100 | 2.1 | 995 | 1850 | 900 | 1400 | 23.9 | 24038K30 |
200 | 310 | 109 | 2.1 | 1160 | 2140 | 850 | 1300 | 31 | 24040 |
200 | 310 | 109 | 2.1 | 1160 | 2140 | 850 | 1300 | 30.5 | 24040K30 |
220 | 340 | 118 | 3 | 1350 | 2570 | 770 | 1200 | 40.2 | 24044 |
220 | 340 | 118 | 3 | 1350 | 2570 | 770 | 1200 | 39.6 | 24044K30 |
240 | 360 | 118 | 3 | 1410 | 2770 | 700 | 1100 | 43 | 24048 |
240 | 360 | 118 | 3 | 1410 | 2770 | 700 | 1100 | 42.3 | 24048K30 |
260 | 400 | 140 | 4 | 1830 | 3550 | 640 | 980 | 65.2 | 24052 |
260 | 400 | 140 | 4 | 1830 | 3550 | 640 | 980 | 64.1 | 24052K30 |
280 | 420 | 140 | 4 | 1950 | 3950 | 590 | 900 | 69 | 24056 |
280 | 420 | 140 | 4 | 1950 | 3950 | 590 | 900 | 67.9 | 24056K30 |
300 | 460 | 160 | 4 | 2450 | 4950 | 540 | 840 | 98 | 24060 |
300 | 460 | 160 | 4 | 2450 | 4950 | 540 | 840 | 96.4 | 24060K30 |
Product Description
TFL 24048 CC W33 Spherical Roller Bearing with steel cage Made in Sweden