Spherical Roller Bearing 22222 CA 22222CAK 22222CA/W33 22222CAK/W33
- Samples:
- $32.20/Piece | 1 Piece (Min. Order) |
- Customization:
- Customized logo(Min. Order: 1 Pieces)Customized packaging(Min. Order: 1 Pieces)
More
Product Description
Spherical Roller Bearing 22222 CA 22222CAK 22222CA/W33 22222CAK/W33
Specification | Boundary dimensions(mm) | Weight(kg) | |||
Cylindrcal Bore | Tapered Bore | d | D | B | |
22205CA | CAK | 25 | 52 | 18 | 1 |
22206CA | CAK | 30 | 62 | 20 | 1 |
22207CA | CAK | 35 | 72 | 23 | 1.1 |
22208CA | CAK | 40 | 80 | 23 | 1.1 |
22209CA | CAK | 45 | 85 | 23 | 1.1 |
22210CA | CAK | 50 | 80 | 23 | 1.1 |
22211CA | CAK | 55 | 100 | 25 | 1.5 |
22212CA | CAK | 60 | 110 | 28 | 1.5 |
22213CA | CAK | 65 | 120 | 31 | 1.5 |
22214CA | CAK | 70 | 125 | 31 | 1.5 |
22215CA | CAK | 75 | 130 | 31 | 1.5 |
22216CA | CAK | 80 | 140 | 33 | 2 |
22217CA | CAK | 85 | 150 | 36 | 2 |
22218CA | CAK | 90 | 160 | 40 | 2 |
22219CA | CAK | 95 | 170 | 43 | 2.1 |
22220CA | CAK | 100 | 180 | 46 | 2.1 |
22222CA | CAK | 110 | 200 | 53 | 2.1 |
22308 | K | 40 | 90 | 33 | 1.5 |
22308CA | CAK | 40 | 90 | 33 | 1.5 |
22309 | K | 45 | 100 | 36 | 1.5 |
22309CA | CAK | 45 | 100 | 36 | 1.5 |
22310 | K | 50 | 110 | 40 | 2 |
22310CA | CAK | 50 | 110 | 40 | 2 |
22311 | K | 55 | 120 | 43 | 2 |
22311CA | CAK | 55 | 120 | 43 | 2 |
22312 | K | 60 | 130 | 46 | 2.1 |
22312CA | CAK | 60 | 130 | 46 | 2.1 |
22313 | K | 65 | 140 | 48 | 2.1 |
22313CA | CAK | 65 | 140 | 48 | 2.1 |
22314 | K | 70 | 150 | 51 | 2.1 |
22314CA | CAK | 70 | 150 | 51 | 2.1 |
22315 | K | 75 | 160 | 55 | 2.1 |
Product Description
Spherical Roller Bearing 22222 CA 22222CAK 22222CA/W33 22222CAK/W33