Stainless steel M6*1.0 female thread ball joint rod end bearing SSI6T/K
- Samples:
- $2.60/Piece | 1 Piece (Min. Order) |
- Customization:
- Customized logo(Min. Order: 100 Pieces)Customized packaging(Min. Order: 100 Pieces)
More
Product Description
Stainless steel M6*1.0 female thread ball joint rod end bearing SSI6T/K
Features • Sliding contact surface: steel/PTFE • Lubricating: Maintenance-free • Housing: 304 stainless steel • Inner ring: 420 stainless steel, heat treated HRC54-60 • Outer Ring: 304 stainless steel • Liner: PTFE
|
Dimension | Load ratings | ||||||||||||||||
SPEC.1 | d | d2 | d3 | d4 | d5 | B | C1 | L3 | L4 | L5 | W | h1 | dk | a | C | C0 | Weight |
SSI5T/K | 5 | 18 | M5x0.8 | 8.5 | 11 | 8 | 6 | 10 | 36 | 4 | 9 | 27 | 11.11 | 13 | 5.7 | 6 | 0.016 |
SSI6T/K | 6 | 20 | M6x1.0 | 10 | 13 | 9 | 6.75 | 12 | 40 | 5 | 11 | 30 | 12.7 | 13 | 7.2 | 7.65 | 0.022 |
SSI8T/K | 8 | 24 | M8x1.25 | 12.5 | 16 | 12 | 9 | 16 | 48 | 5 | 14 | 36 | 15.875 | 14 | 11.6 | 12.9 | 0.047 |
SSI10T/K | 10 | 28 | M10x1.5 | 15 | 19 | 14 | 10.5 | 20 | 57 | 6.5 | 17 | 43 | 19.05 | 13 | 14.5 | 18 | 0.077 |
SSI10-1T/K | 10 | 28 | M10x1.25 | 15 | 19 | 14 | 10.5 | 20 | 57 | 6.5 | 17 | 43 | 19.05 | 13 | 14.5 | 18 | 0.077 |
SSI12T/K | 12 | 32 | M12x1.75 | 17.5 | 22 | 16 | 12 | 22 | 66 | 6.5 | 19 | 50 | 22.225 | 13 | 17 | 24 | 0.1 |
SSI12-1T/K | 12 | 32 | M12x1.25 | 17.5 | 22 | 16 | 12 | 22 | 66 | 6.5 | 19 | 50 | 22.225 | 13 | 17 | 24 | 0.1 |
SSI14T/K | 14 | 36 | M14x2.0 | 20 | 25 | 19 | 13.5 | 25 | 75 | 8 | 22 | 57 | 25.4 | 16 | 24 | 31 | 0.16 |
SSI14-1T/K | 14 | 36 | M14x1.5 | 20 | 25 | 19 | 13.5 | 25 | 75 | 8 | 22 | 57 | 25.4 | 16 | 24 | 31 | 0.16 |
SSI16T/K | 16 | 42 | M16x2.0 | 22 | 27 | 21 | 15 | 28 | 85 | 8 | 22 | 64 | 28.575 | 15 | 28.5 | 39 | 0.22 |
Product Description
Stainless steel M6*1.0 female thread ball joint rod end bearing SSI6T/K