TFL brand Cold Rolling low price PP201 PP1 pressed steel pillow block housing
- Samples:
- $0.85/Piece | 1 Piece (Min. Order) |
- Lead TimeIf you finish the payment today, your order will ship out within the delivery date.:
Quantity(Pieces) 1 - 2000 >2000 Est. Time(days) 3 To be negotiated
- Customization:
- Customized logo(Min. Order: 1 Pieces)Customized packaging(Min. Order: 1 Pieces)
More
The SAPP200/ SBPP200 bearing with pressed steel housing consists of a lightweight insert bearing and a pedestal which is made of steel plate through stamping process. With a pillow block housing, this bearing unit is designed for light load. It is mainly applied on light conveyors and other machines with light load and low speed.
Housing No. | Dimensions(mm) | Bolt Size (mm) | Bearing No. | Weight (kg) | ||||||||
d | H | J | L | A2 | N | t | Ho | |||||
PP201 | 12 | 22.2 | 68 | 86 | 14 | 9.5 | 2.4 | 43.8 | M8 | SB SA | 201 | 0.06 |
PP202 | 15 | 22.2 | 68 | 86 | 14 | 9.5 | 2.4 | 43.8 | M8 | 202 | 0.06 | |
PP203 | 17 | 22.5 | 68 | 86 | 14 | 9.5 | 2.4 | 43.8 | M8 | 203 | 0.06 | |
PP204 | 20 | 25.4 | 76 | 98 | 18.2 | 9.5 | 3 | 50.2 | M8 | 204 | 0.10 | |
PP205 | 25 | 28.6 | 86 | 108 | 19.2 | 11.5 | 4.0 | 56.5 | M10 | 205 | 0.13 | |
PP206 | 30 | 33.3 | 95 | 117 | 21.8 | 11.5 | 4.0 | 66.1 | M10 | 206 | 0.17 | |
PP207 | 35 | 39.7 | 106 | 129 | 23 | 11.5 | 5 | 78.0 | M10 | 207 | 0.20 | |
PP208 | 40 | 43.7 | 120 | 148 | 24.5 | 12 | 5 | 86.5 | M10 | 208 | 0.30 | |
PP209 | 45 | 46.8 | 128 | 156 | 31.5 | 13 | 6 | 93.5 | M10 | 209 | 0.40 |
Specification:
Unit No. | Dimensions mm in. | Bolt used mm in. | Bearing No. | Housing No. | Weight (kg) | |||||||||
d | h | a | e | b | s | g | w | B1 | n | |||||
SBPP201 | 12 | 22.2 | 86 | 68 | 25 | 9.5 | 3.2 | 43.8 | 22 | 6 | M8 | SB201 | PP203 | |
SBPP201-8 | 3/4 | 7/8 | 3-3/8 | 2-43/64 | 63/64 | 3/8 | 0.126 | 1-23/32 | 0.8661 | 0.2362 | 5/16 | SB201-8 | ||
SBPP202 | 15 | SB202 | ||||||||||||
SBPP202-9 | 9/16 | SB202-9 | ||||||||||||
SBPP202-10 | 5/8 | SB202-10 | ||||||||||||
SBPP203 | 17 | SB203 | ||||||||||||
SBPP203-11 | 11/16 | SB203-11 | ||||||||||||
SBPP204 | 20 | 25.4 | 98 | 76 | 32 | 9.5 | 3.2 | 50.5 | 25 | 7 | M8 | SB204 | PP204 | |
SBPP204-12 | 3/4 | 1 | 3-27/32 | 2-63/64 | 1-1/4 | 3/8 | 0.126 | 1-63/64 | 0.9843 | 0.2756 | 5-16 | SB204-12 | ||
SBPP205 | 25 | 28.6 | 108 | 86 | 32 | 11.5 | 4 | 56.6 | 27 | 7.5 | M10 | SB205 | PP205 | |
SBPP205-13 | 13/16 | 1-1/8 | 4-1/4 | 3-25/64 | 1-1/4 | 29/64 | 0.157 | 2-15/64 | 1.0630 | 0.2953 | 3/8 | SB205-13 | ||
SBPP205-14 | 7/8 | SB205-14 | ||||||||||||
SBPP205-15 | 15/16 | SB205-15 | ||||||||||||
SBPP205-16 | 1 | SB205-16 | ||||||||||||
SBPP206 | 30 | 33.3 | 117 | 95 | 38 | 11.5 | 4 | 66.3 | 30 | 8 | M10 | SB206 | PP206 | |
SBPP206-17 | 1-1/16 | 1-5/16 | 4-39/64 | 3-47/64 | 1-/2 | 29/64 | 0.157 | 2-39/64 | 1.1811 | 0.3150 | 3/8 | SB206-17 | ||
SBPP206-18 | 1-1/8 | SB206-18 | ||||||||||||
SBPP206-19 | 1-3/16 | SB206-19 | ||||||||||||
SBPP206-20 | 1-1/4 | SB206-20 | ||||||||||||
SBPP207 | 35 | 39.7 | 129 | 106 | 42 | 11.5 | 4.6 | 78 | 32 | 8.5 | M10 | SB207 | PP207 | |
SBPP207-20 | 1-1/4 | 1-9/16 | 5-5/64 | 4-5/32 | 1-21/32 | 29/64 | 0.181 | 3-1/8 | 1.2598 | 0.3346 | 3/8 | SB207-20 | ||
SBPP207-21 | 1-5/16 | SB207-21 | ||||||||||||
SBPP207-22 | 1-3/8 | SB207-22 | ||||||||||||
SBPP207-23 | 1-7/16 | SB207-23 |
The SAPP200/ SBPP200 bearing with pressed steel housing consists of a lightweight insert bearing and a pedestal which is made of steel plate through stamping process. With a pillow block housing, this bearing unit is designed for light load. It is mainly applied on light conveyors and other machines with light load and low speed.
Housing No. | Dimensions(mm) | Bolt Size (mm) | Bearing No. | Weight (kg) | ||||||||
d | H | J | L | A2 | N | t | Ho | |||||
PP201 | 12 | 22.2 | 68 | 86 | 14 | 9.5 | 2.4 | 43.8 | M8 | SB SA | 201 | 0.06 |
PP202 | 15 | 22.2 | 68 | 86 | 14 | 9.5 | 2.4 | 43.8 | M8 | 202 | 0.06 | |
PP203 | 17 | 22.5 | 68 | 86 | 14 | 9.5 | 2.4 | 43.8 | M8 | 203 | 0.06 | |
PP204 | 20 | 25.4 | 76 | 98 | 18.2 | 9.5 | 3 | 50.2 | M8 | 204 | 0.10 | |
PP205 | 25 | 28.6 | 86 | 108 | 19.2 | 11.5 | 4.0 | 56.5 | M10 | 205 | 0.13 | |
PP206 | 30 | 33.3 | 95 | 117 | 21.8 | 11.5 | 4.0 | 66.1 | M10 | 206 | 0.17 | |
PP207 | 35 | 39.7 | 106 | 129 | 23 | 11.5 | 5 | 78.0 | M10 | 207 | 0.20 | |
PP208 | 40 | 43.7 | 120 | 148 | 24.5 | 12 | 5 | 86.5 | M10 | 208 | 0.30 | |
PP209 | 45 | 46.8 | 128 | 156 | 31.5 | 13 | 6 | 93.5 | M10 | 209 | 0.40 |
Specification:
Unit No. | Dimensions mm in. | Bolt used mm in. | Bearing No. | Housing No. | Weight (kg) | |||||||||
d | h | a | e | b | s | g | w | B1 | n | |||||
SBPP201 | 12 | 22.2 | 86 | 68 | 25 | 9.5 | 3.2 | 43.8 | 22 | 6 | M8 | SB201 | PP203 | |
SBPP201-8 | 3/4 | 7/8 | 3-3/8 | 2-43/64 | 63/64 | 3/8 | 0.126 | 1-23/32 | 0.8661 | 0.2362 | 5/16 | SB201-8 | ||
SBPP202 | 15 | SB202 | ||||||||||||
SBPP202-9 | 9/16 | SB202-9 | ||||||||||||
SBPP202-10 | 5/8 | SB202-10 | ||||||||||||
SBPP203 | 17 | SB203 | ||||||||||||
SBPP203-11 | 11/16 | SB203-11 | ||||||||||||
SBPP204 | 20 | 25.4 | 98 | 76 | 32 | 9.5 | 3.2 | 50.5 | 25 | 7 | M8 | SB204 | PP204 | |
SBPP204-12 | 3/4 | 1 | 3-27/32 | 2-63/64 | 1-1/4 | 3/8 | 0.126 | 1-63/64 | 0.9843 | 0.2756 | 5-16 | SB204-12 | ||
SBPP205 | 25 | 28.6 | 108 | 86 | 32 | 11.5 | 4 | 56.6 | 27 | 7.5 | M10 | SB205 | PP205 | |
SBPP205-13 | 13/16 | 1-1/8 | 4-1/4 | 3-25/64 | 1-1/4 | 29/64 | 0.157 | 2-15/64 | 1.0630 | 0.2953 | 3/8 | SB205-13 | ||
SBPP205-14 | 7/8 | SB205-14 | ||||||||||||
SBPP205-15 | 15/16 | SB205-15 | ||||||||||||
SBPP205-16 | 1 | SB205-16 | ||||||||||||
SBPP206 | 30 | 33.3 | 117 | 95 | 38 | 11.5 | 4 | 66.3 | 30 | 8 | M10 | SB206 | PP206 | |
SBPP206-17 | 1-1/16 | 1-5/16 | 4-39/64 | 3-47/64 | 1-/2 | 29/64 | 0.157 | 2-39/64 | 1.1811 | 0.3150 | 3/8 | SB206-17 | ||
SBPP206-18 | 1-1/8 | SB206-18 | ||||||||||||
SBPP206-19 | 1-3/16 | SB206-19 | ||||||||||||
SBPP206-20 | 1-1/4 | SB206-20 | ||||||||||||
SBPP207 | 35 | 39.7 | 129 | 106 | 42 | 11.5 | 4.6 | 78 | 32 | 8.5 | M10 | SB207 | PP207 | |
SBPP207-20 | 1-1/4 | 1-9/16 | 5-5/64 | 4-5/32 | 1-21/32 | 29/64 | 0.181 | 3-1/8 | 1.2598 | 0.3346 | 3/8 | SB207-20 | ||
SBPP207-21 | 1-5/16 | SB207-21 | ||||||||||||
SBPP207-22 | 1-3/8 | SB207-22 | ||||||||||||
SBPP207-23 | 1-7/16 | SB207-23 |