RB3010 cross roller bearing 30x55x10mm

  • Product Description
  • Key attributes

    Industry-specific attributes

    Precision Rating
    P5/P4/P2
    Seals Type
    Seals/No Seals
    Number of Row
    Single row

    Other attributes

    Applicable Industries
    Manufacturing Plant, Machinery Repair Shops, Retail, Energy & Mining, Industrial Engineering
    Place of Origin
    Shandong, China
    Type
    Roller
    Structure
    cylindrical
    Brand Name
    TFL
    Model Number
    RB3010
    Product name
    RB3010
    Material
    GCr15
    Brand
    TFL
    Size
    30*55*10
    WEIGHT
    0.12KGS
    Precision
    P5/P4/P2
    Radial clearance
    CC0/C0/C1
    Stock
    100000 PCS
    Service
    OEM Service
    Certification
    ISO9001:2008

    Packaging and delivery

    Packaging Details
    Ziplock bag— Hongyuan standard or Neutral packaging
    Port
    Zhengzhou/Qingdao/Guangdong/Shanghai/Beijing port
    Selling Units:
    Single item
    Single package size:
    5.5X1.25X1 cm
    Single gross weight:
    0.120 kg

    Supply Ability

    Supply Ability
    100000 Piece/Pieces per Year

    Product Description

    Product Description

    This type is the basic type of crossed roller bearings. The outer ring is divided into two pieces, and the inner ring is integrated. This type is well applied to the situation which needs high rotation accuracy of inner ring.

    RB series(Outer ring division type,inner rotating) Unit:mm
    TYPE Dimensions Shoulder Height Basic Load Rating(Radial) Weight
    Inner Ring Outer Ring Roller Pitch Diameter Height Chamfer Cr Cor
    d D Dpw B B1 rmin ds Dh kN kN kg
    RB2008 20 36 27 8 0.5 23.5 30.5 3.23 3.1 0.04
    RB2508 25 41 32 8 0.5 28.5 35.5 3.63 3.83 0.05
    RB3010 30 55 41.5 10 0.6 37 47 7.35 8.36 0.12
    RB3510 35 60 46.5 10 0.6 41 51.5 7.64 9.12 0.13
    RB4010 40 65 51.5 10 0.6 47.5 57.5 8.33 10.6 0.16
    RB4510 45 70 56.5 10 0.6 51 61.5 8.62 11.3 0.17
    RB5013 50 80 64 13 0.6 57.4 72 16.7 20.9 0.27
    RB6013 60 90 74 13 0.6 68 82 18 24.3 0.3
    RB7013 70 100 84 13 0.6 78 92 19.4 27.7 0.35
    RB8016 80 120 98 16 0.6 91 111 30.1 42.1 0.7
    RB9016 90 130 108 16 1 98 118 31.4 45.3 0.75
    RB10016 100 140 119.3 16 1 109 129 31.7 48.6 0.83
    RB10020 100 150 123 20 1 113 133 33.1 5.9 1.45
    RB11012 110 135 121.8 12 0.6 117 127 12.5 24.1 0.4
    RB11015 110 145 126.5 15 0.6 122 136 23.7 41.5 0.75
    RB11020 110 160 133 20 1 120 143 34 54 1.56
    RB12016 120 150 134.2 16 0.6 127 141 24.2 43.2 0.72
    RB12025 120 180 148.7 25 1.5 133 164 66.9 100 2.62
    RB13015 130 160 144.5 15 0.6 137 152 25 46.7 0.72
    RB13025 130 160 144.5 15 0.6 137 152 25 46.7 0.72

    Further Information