SKF 7022 CD/HCP4AL Angular contact ball bearings

Bore Size:
110 – 1000 mm
Outside Diameter:
170 – 1500 mm
Model Number:
7022 ACM
Samples:

$9.33/Piece | 1 Piece (Min. Order) |

loading…
Lead Time
If you finish the payment today, your order will ship out within the delivery date.

:

Quantity(Pieces) 1 – 1000 >1000
Est. Time(days) 3 To be negotiated
Customization:
Customized logo(Min. Order: 1 Piece)
Customized packaging(Min. Order: 1 Piece)

More

  • Product Description
  • SKF 7022 CD/HCP4AL Angular contact ball bearings

    Angular contact ball bearings are particularly suitable for carrying combined (axial and radial) loads. Sometimes, they also can carry pure axial load and operate in higher speed. Under radial load, axial component force will be produced which must be counteracted. So the bearings are normally adjusted against a second bearing.
    Single row angular contact ball bearings can carry axial load acting in one direction only. In many applications, angular contact ball bearings in pairs or muti-arrangement should be used. The axial load carrying capacity of angular contact ball bearings increases with the increase of contact angle.

    Series Range

    7000C(∝=15°)

    7000AC(∝=25°)

    7000B(∝=40°)

    Back-to-back configuration, code-named DB (such as 70000 / DB)

    Face to face configuration, code-named DF (such as 70000 / DF)

    Tandem configuration, code-named DT (such as 70000 / DT)

    SKF 7022 CD/HCP4AL Angular contact ball bearings

    Model Old Model Dimesion(mm) Weight
    d D T
    7000AC 46100 10 26 8 0.02
    7001AC 46101 12 28 8 0.02
    7002AC 46102 15 32 8 0.03
    7003AC 46103 17 35 10 0.03
    7004AC 46104 20 42 10 0.07
    7005AC 46105 25 47 12 0.08
    7006AC 46106 30 55 13 0.12
    7007AC 46107 35 62 14 0.14
    7008AC 46108 40 68 15 0.21
    7016ACM 46116H 80 125 22 0.9
    7017AC 46117 85 130 22 0.95
    7017ACM 46117H 85 130 22 0.95
    7018AC 46118 90 140 24 0.96
    7018ACM 46118H 90 140 24 0.96
    7019AC 46119 95 145 24 1.2
    7019ACM 46119H 95 145 24 1.2
    7020AC 46120 100 150 24 1.25
    7020ACM 46120H 100 150 24 1.25
    7021ACM 46121H 105 160 26 1.61
    7022ACM 46122H 110 170 28 2.44
    7024ACM 46124H 120 180 28 2.62
    7026ACM 46126H 130 200 33 3.912
    7028ACM 46128H 140 210 33 4.2
    7030ACM 46130H 150 225 35 5
    7032ACM 46132H 160 240 38 5.02
    7034ACM 46134H 170 260 42 8.3
    7038ACM 46138H 190 290 46 11.2
    7040ACM 46140H 200 310 51 14.3
    7044ACM 46144H 220 340 56 18.5
    7217ACM 46217H 85 150 28 1.88
    7222ACM 46222H 110 200 38 4.81
    7224ACM 46224H 120 215 40 5.6
    7226ACM 46226H 130 230 40 7.3
    7228ACM 46228H 140 250 42 7.76
    7302AC 46302 15 42 13 0.094
    7303AC 46303 17 47 14 0.12
    7304AC 46304 20 52 15 0.146
    7305AC 46305 25 62 17 0.23
    7306AC 46306 30 72 19 0.35
    7307AC 46307 35 80 21 0.47
    7307ACM 46307H 35 80 21 0.47
    7308AC 46308 40 90 23 0.69
    7308ACM 46308H 40 90 23 0.69
    7309AC 46309 45 100 25 0.89
    7309ACM 46309H 45 100 25 0.89

    Further Information