Japan 7001C-5GL P4 FG Angular Contact Ball Bearing
Key attributes
Industry-specific attributes
Other attributes
Supply Ability
The Brief Description of 00 Angular Contact Ball Bearing:
00 Angular contact ball bearings have raceways in the inner and outer rings that are displaced with respect to each other in the direction of the bearing axis, which means that they are designed to accommodate combined loads, i.e. simultaneously supporting radial and axial loads.The axial load carrying capacity of angular contact ball bearings increases with increasing contact angle. The contact angle α is defined as the angle between the line joining the points of contact of the ball and the raceways in the radial plane, along which the load is transmitted from one raceway to another, and a line perpendicular to the bearing axis.Retainers are made of brass ,synthetic resin of others subject to individual bearing features and application conditions.
00 Single Row Angular Contact Ball Bearing’s Standard Cage:
Bearing series | Pressed cage | Copper alloy car frame |
---|---|---|
79A5,C 70A 70C 72A,B 72C 73A,B | – 7000~7018 – 7200~7222 – 7300~7320 | 7900~7940 7019~7040 7000~7022 7224~7240 7200~7240 7321`7340 |
00 7001C-5GL FG P4 Angular Contact Ball Bearings Specification:
00 Angular Contact Ball Bearings List:
NO.s | principal dimensions |
|
| Basic load ratings dynamic static |
| Fatigue load limit | Speed ratings Reference speed | Limiting speed |
|
NO.s | d(mm) | D(mm) | B(mm) | C(kN) | C0(kN) | Pu(kN) | r/min |
| Weight(kg) |
7200 | 10 | 30 | 9 | 7.02 | 3.35 | 0.14 | 30000 | 30000 | 0.03 |
7201 | 12 | 32 | 10 | 7.61 | 3.8 | 0.16 | 26000 | 26000 | 0.036 |
7301 | 12 | 37 | 12 | 10.6 | 5 | 0.208 | 24000 | 24000 | 0.063 |
7202 | 15 | 36 | 11 | 9.5 | 5.1 | 0.216 | 26000 | 26000 | 0.045 |
7302 | 15 | 42 | 13 | 13 | 6.7 | 0.28 | 20000 | 20000 | 0.081 |
7203 | 17 | 40 | 12 | 11 | 5.85 | 0.25 | 22000 | 22000 | 0.07 |
7303 | 17 | 47 | 14 | 15.9 | 8.3 | 0.355 | 19000 | 19000 | 0.11 |
7204 | 20 | 47 | 14 | 13.3 | 7.65 | 0.325 | 18000 | 19000 | 0.11 |
7304 | 20 | 52 | 15 | 19 | 10 | 0.425 | 18000 | 18000 | 0.15 |
7205 | 25 | 52 | 15 | 15.6 | 10 | 0.43 | 17000 | 17000 | 0.13 |
7305 | 25 | 62 | 17 | 26.5 | 15.3 | 0.655 | 15000 | 15000 | 0.24 |
7405 | 25 | 80 | 21 | 39.7 | 23.6 | 1 | 11000 | 11000 | 0.61 |
7206 | 30 | 62 | 16 | 24 | 15.6 | 0.655 | 14000 | 14000 | 0.19 |
7306 | 30 | 72 | 19 | 36.5 | 21.2 | 0.9 | 13000 | 13000 | 0.37 |
7406 | 30 | 90 | 23 | 47.5 | 29 | 1.22 | 10000 | 10000 | 0.85 |
7207 | 35 | 72 | 17 | 31 | 20.8 | 0.88 | 12000 | 12000 | 0.3 |
7307 | 35 | 80 | 21 | 41.5 | 26.5 | 1.14 | 11000 | 11000 | 0.49 |
7407 | 35 | 100 | 25 | 60.5 | 38 | 1.6 | 8500 | 9000 | 1.1 |
7208 | 40 | 80 | 18 | 36.4 | 26 | 1.1 | 10000 | 10000 | 0.38 |
7308 | 40 | 90 | 23 | 50 | 32.5 | 1.37 | 10000 | 10000 | 0.61 |
7408 | 40 | 110 | 27 | 70.2 | 45 | 1.9 | 8000 | 8000 | 1.4 |
00 Single Row Angular Contact Ball Bearing’s Standard Cage:
Bearing series | Pressed cage | Copper alloy car frame |
---|---|---|
79A5,C 70A 70C 72A,B 72C 73A,B | – 7000~7018 – 7200~7222 – 7300~7320 | 7900~7940 7019~7040 7000~7022 7224~7240 7200~7240 7321`7340 |