HRB 7603 series ball screw support bearing 7603020TN

FOB Reference Price:Get Latest Price
Shipping:
Support Sea freight
globalAlibaba.com Freight | Compare Rates | Learn more
loading...
  • Product Description
  • Product Description
    What the specificaiton of HRB 7603 series ball screw support bearing 7603020TN ?
    Model Dimensions(mm)
    d D B rs/min ris /min
    7602012TN 12 32 10 0.6 24
    7602015TN 15 35 11 0.6 27.4
    7602017TN 17 40 12 0.6 31
    7602020TN 20 47 14 1 36
    7603020TN 20 52 15 1.1 39.5
    7602025TN 25 52 15 1 41
    7603025TN 25 62 17 1.1 47.5
    7602030TN 30 62 16 1 48
    7603030TN 30 72 19 1.1 55.5
    7602035TN 35 72 17 1.1 55
    7603035TN 35 80 21 1.5 61.5
    7602040TN 40 80 18 1.1 62.5
    7603040TN 40 90 23 1.5 68.5
    7602045TN 45 85 19 1.1 66
    7603045TN 45 100 25 1.5 77.5
    7602050TN 50 90 20 1.1 71.5
    7603050TN 50 110 27 2 85.5
    7602055TN 55 100 21 1.5 77.5
    7603055TN 55 120 29 2 91.5
    7602060TN 60 110 22 1.5 86
    7603060TN 60 130 31 2.1 98
    7602065TN 65 120 23 1.5 92.5
    7603065TN 65 140 33 2.1 107.5
    7602070TN 70 125 24 1.5 96.5
    7603070TN 70 150 35 2.1 113
    7602075TN 75 130 25 1.5 102.5
    7603075TN 75 160 37 2.1 123
    7602080TN 80 140 26 2 109
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
    HRB 7603 series ball screw support bearing 7603020TN
     
    HRB 7603 series ball screw support bearing 7603020TN
     
     
     
     
     

     

    Product Description
    What the specificaiton of HRB 7603 series ball screw support bearing 7603020TN ?
    Model Dimensions(mm)
    d D B rs/min ris /min
    7602012TN 12 32 10 0.6 24
    7602015TN 15 35 11 0.6 27.4
    7602017TN 17 40 12 0.6 31
    7602020TN 20 47 14 1 36
    7603020TN 20 52 15 1.1 39.5
    7602025TN 25 52 15 1 41
    7603025TN 25 62 17 1.1 47.5
    7602030TN 30 62 16 1 48
    7603030TN 30 72 19 1.1 55.5
    7602035TN 35 72 17 1.1 55
    7603035TN 35 80 21 1.5 61.5
    7602040TN 40 80 18 1.1 62.5
    7603040TN 40 90 23 1.5 68.5
    7602045TN 45 85 19 1.1 66
    7603045TN 45 100 25 1.5 77.5
    7602050TN 50 90 20 1.1 71.5
    7603050TN 50 110 27 2 85.5
    7602055TN 55 100 21 1.5 77.5
    7603055TN 55 120 29 2 91.5
    7602060TN 60 110 22 1.5 86
    7603060TN 60 130 31 2.1 98
    7602065TN 65 120 23 1.5 92.5
    7603065TN 65 140 33 2.1 107.5
    7602070TN 70 125 24 1.5 96.5
    7603070TN 70 150 35 2.1 113
    7602075TN 75 130 25 1.5 102.5
    7603075TN 75 160 37 2.1 123
    7602080TN 80 140 26 2 109

    Further Information