234410BM1 P5/P4 Two-way thrust angular contact ball bearing
- Samples:
- 
50 – 1000 mm, 80 – 1500 mm, 234410$63.60/Piece | 1 Piece (Min. Order) | 
- Lead Time
If you finish the payment today, your order will ship out within the delivery date.: 
- 
Quantity(Pieces) 1 – 1000 >1000 Est. Time(days) 3 To be negotiated 
- Customization:
- 
Customized logo(Min. Order: 1 Piece)Customized packaging(Min. Order: 1 Piece)More 
 
 
| item | value | 
| Type | BALL | 
| Structure | Angular Contact | 
| Applicable Industries | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Retail, Construction works, Energy & Mining | 
| Brand Name | TFL or OEM | 
| Precision Rating | P0 P6 P5 P4 P2 | 
| Seals Type | Open | 
| Number of Rows | DOUBLE ROW | 
| Place of Origin | China | 
| Shandong | |
| Material | Chrome Steel or Gcr15 | 
| Precision Rating | P6 P5 P4 | 
| Package | Standard | 
| size | 50*80*38mm | 
| Operating characteristics(OC) | high speed | 
| Stock | in stocks | 
| Market: | Global | 
| Service | OEM Customized Services | 
| Hardness | HR60-65 | 
| Related Model | 234410 | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
