External-Threaded Type POS 16 Rod End Bearing Swivel Ball Joint Rod End
- Samples:
- $1.50/Piece | 1 Piece (Min. Order) |
- Customization:
- Customized logo(Min. Order: 2000 Pieces)Customized packaging(Min. Order: 2000 Pieces)
More
Product Description
External-Threaded Type POS 16 Rod End Bearing Swivel Ball Joint Rod End
Grease Fitting Type
An unique race structure design, Low clearance, with grease nipple, Well durable performance.
MATERIALS
BODY:Medium Carbon Steel S35C, Forged, Zinc Coated(Cr3+)
BALL:Bearing Steel SUJ-2, Heat Treated HRC 58°±2,Hard Chrome Plated
RACE: Copper Alloy
umber | Dimensions mm | Load ratings KN | Weight | ||||||||||||
d | d3 | B | C1 | l1 | d2 | h | l2 | dk | R1s | d1 | α° | C | Co | ≈kg | |
max | max | max | max | min | ≈ | ||||||||||
POS5 | 5 | M5 | 8 | 6 | 20 | 18 | 33 | 42 | 11.1 | 0.3 | 7.7 | 13 | 3.25 | 5.7 | 0.013 |
POS6 | 6 | M6 | 9 | 6.75 | 23 | 20 | 36 | 46 | 12.7 | 0.3 | 8.9 | 13 | 4.3 | 72 | 0.02 |
POS8 | 8 | M8 | 12 | 9 | 25 | 24 | 42 | 54 | 15.9 | 0.3 | 10 | 14 | 7.2 | 12 | 0.03 |
POS10 | 10 | M10 | 14 | 10.5 | 30 | 26 | 48 | 61 | 19.1 | 0.3 | 13 | 13 | 10 | 15 | 0.055 |
POS12 | 12 | M12 | 16 | 12 | 34 | 30 | 54 | 69 | 22.2 | 0.3 | 15 | 13 | 13.4 | 17 | 0.085 |
POS14 | 14 | M14 | 19 | 13.5 | 37 | 34 | 60 | 77 | 25.4 | 0.3 | 17 | 16 | 17 | 24 | 0.14 |
POS16 | 16 | M16 | 21 | 15 | 41 | 40 | 66 | 86 | 28.6 | 0.3 | 19 | 15 | 21.6 | 29 | 0.21 |
POS18 | 18 | M18X1.5 | 23 | 16.5 | 45 | 44 | 72 | 94 | 31.8 | 0.3 | 22 | 15 | 26 | 43 | 0.28 |
POS20 | 20 | M20X1.5 | 25 | 18 | 48 | 48 | 78 | 102 | 34.9 | 0.3 | 24 | 14 | 31.5 | 53 | 0.38 |
POS22 | 22 | M22X1.5 | 28 | 20 | 52 | 54 | 84 | 111 | 38.1 | 0.3 | 26 | 15 | 38 | 57 | 0.48 |
POS25 | 25 | M24X2 | 31 | 22 | 58 | 60 | 94 | 124 | 42.9 | 0.3 | 30 | 15 | 47.5 | 68 | 0.64 |
POS28 | 28 | M27X2 | 35 | 24 | 63 | 66 | 103 | 136 | 47.6 | 0.3 | 34 | 15 | 58 | 76 | 0.96 |
POS30 | 30 | M30X2 | 37 | 25 | 67 | 70 | 110 | 145 | 50.8 | 0.3 | 35 | 17 | 64 | 88 | 1.1 |
Product Description