NSK SN515 plummer block bearing with 1215 K Self aligning ball Bearing
- Lead TimeIf you finish the payment today, your order will ship out within the delivery date.:
Quantity(Pieces) 1 - 2000 >2000 Est. Time(days) 3 To be negotiated
- Customization:
- Customized logo(Min. Order: 2000 Pieces)Customized packaging(Min. Order: 2000 Pieces)
More
Plummer blocks attached a file of plummer block of the following:
SN200 SN300 SN500 SN600
SN3000 SN3100 SNU500 SNL500 SNH500
SD500 SD600 SD3000 SD3100 722500
Accessary
Lock nuts /Locking washer/ Locating rings
Adapter sleeve
H200 H300 H2300
H3000 H3100 H3200 H3900
OH2300 OH3000 OH3100
Withdrawal sleeve
AH200 AH300 AH2300 AH3000 AH3100 AH3200 AH3900 AH24000 AH24100
AOH2300 AOH3000 AOH3100 AOH3200 AHX2200
Description:
Dimension tolerance: GB/T 7813 1998 / ISO 113.1994
Housing material:
1.Gray cast iron HT200 FC200
2.Graphite cast iron QT450 FCD450
Accessory material:
Bolt and nut: Q235 SS400 C20 C25 Grease nipple:brass
Adapter sleeve: Q275 C25 Chrome steel Lock washer: Q235 SPCC
Model No. | Basic Size | Wt | ||||||||||||||
D | A | B | C | G | H | L | W | M | U | V | d2 | d3 | f1 | f2 | kg | |
H8 | H12 | H12 | H12 | H12 | H13 | |||||||||||
SN505 | 52 | 165 | 46 | 22 | 25 | 40 | 67 | 75 | 130 | 15 | 20 | 22 | 31 | 3 | 4.2 | 1.4 |
SN506 | 62 | 185 | 52 | 22 | 30 | 50 | 77 | 90 | 150 | 15 | 20 | 27 | 38 | 4 | 5.4 | 1.9 |
SN507 | 72 | 185 | 52 | 22 | 33 | 50 | 82 | 95 | 150 | 15 | 20 | 32 | 43 | 4 | 5.4 | 2 |
SN508 | 80 | 205 | 60 | 25 | 33 | 60 | 85 | 110 | 170 | 15 | 20 | 37 | 48 | 4 | 5.4 | 3.2 |
SN509 | 85 | 205 | 60 | 25 | 31 | 60 | 85 | 112 | 170 | 15 | 20 | 42 | 53 | 4 | 5.4 | 3 |
SN510 | 90 | 205 | 60 | 25 | 33 | 60 | 90 | 115 | 170 | 15 | 20 | 47 | 58 | 4 | 5.4 | 3.4 |
SN511 | 100 | 255 | 70 | 28 | 33 | 70 | 95 | 130 | 210 | 18 | 23 | 52 | 67 | 5 | 6.9 | 4.6 |
SN512 | 110 | 255 | 70 | 30 | 38 | 70 | 105 | 135 | 210 | 18 | 23 | 57 | 72 | 5 | 6.9 | 5 |
SN513 | 120 | 275 | 80 | 30 | 43 | 80 | 110 | 150 | 230 | 18 | 23 | 62 | 77 | 5 | 6.8 | 6.8 |
SN515 | 130 | 280 | 80 | 30 | 41 | 80 | 115 | 155 | 230 | 18 | 23 | 67 | 82 | 5 | 6.8 | 7.4 |
SN516 | 140 | 315 | 90 | 32 | 43 | 95 | 120 | 175 | 260 | 22 | 27 | 72 | 89 | 6 | 8.1 | 9.5 |
SN517 | 150 | 320 | 90 | 32 | 46 | 95 | 125 | 185 | 260 | 22 | 27 | 77 | 94 | 6 | 8.1 | 10 |
SN518 | 160 | 345 | 100 | 35 | 62 | 100 | 145 | 195 | 290 | 22 | 27 | 82 | 99 | 6 | 8.1 | 12.8 |
SN519 | 170 | 345 | 100 | 35 | 53 | 112 | 140 | 210 | 290 | 22 | 27 | 87 | 104 | 6 | 8.1 | 15.4 |
SN520 | 180 | 380 | 110 | 40 | 70 | 112 | 160 | 218 | 320 | 26 | 32 | 92 | 111 | 7 | 9.3 | 17.8 |
SN522 | 200 | 410 | 120 | 45 | 80 | 125 | 175 | 240 | 350 | 26 | 32 | 102 | 125 | 8 | 11 | 19 |
SN524 | 215 | 410 | 120 | 45 | 86 | 140 | 185 | 270 | 350 | 26 | 32 | 113 | 135 | 8 | 11 | 26 |
SN526 | 230 | 445 | 130 | 50 | 90 | 150 | 190 | 290 | 380 | 28 | 36 | 118 | 140 | 8 | 11 | 32 |
SN528 | 250 | 500 | 150 | 50 | 98 | 150 | 205 | 305 | 420 | 33 | 42 | 128 | 154 | 9 | 12 | 40 |
SN530 | 270 | 530 | 160 | 60 | 106 | 160 | 220 | 325 | 450 | 33 | 42 | 138 | 164 | 9 | 12 | 47.2 |
SN532 | 290 | 550 | 160 | 60 | 114 | 170 | 235 | 345 | 470 | 33 | 42 | 143 | 173 | 10 | 14 | 56.5 |
Product Picures
Plummer blocks attached a file of plummer block of the following:
SN200 SN300 SN500 SN600
SN3000 SN3100 SNU500 SNL500 SNH500
SD500 SD600 SD3000 SD3100 722500
Accessary
Lock nuts /Locking washer/ Locating rings
Adapter sleeve
H200 H300 H2300
H3000 H3100 H3200 H3900
OH2300 OH3000 OH3100
Withdrawal sleeve
AH200 AH300 AH2300 AH3000 AH3100 AH3200 AH3900 AH24000 AH24100
AOH2300 AOH3000 AOH3100 AOH3200 AHX2200
Description:
Dimension tolerance: GB/T 7813 1998 / ISO 113.1994
Housing material:
1.Gray cast iron HT200 FC200
2.Graphite cast iron QT450 FCD450
Accessory material:
Bolt and nut: Q235 SS400 C20 C25 Grease nipple:brass
Adapter sleeve: Q275 C25 Chrome steel Lock washer: Q235 SPCC
Model No. | Basic Size | Wt | ||||||||||||||
D | A | B | C | G | H | L | W | M | U | V | d2 | d3 | f1 | f2 | kg | |
H8 | H12 | H12 | H12 | H12 | H13 | |||||||||||
SN505 | 52 | 165 | 46 | 22 | 25 | 40 | 67 | 75 | 130 | 15 | 20 | 22 | 31 | 3 | 4.2 | 1.4 |
SN506 | 62 | 185 | 52 | 22 | 30 | 50 | 77 | 90 | 150 | 15 | 20 | 27 | 38 | 4 | 5.4 | 1.9 |
SN507 | 72 | 185 | 52 | 22 | 33 | 50 | 82 | 95 | 150 | 15 | 20 | 32 | 43 | 4 | 5.4 | 2 |
SN508 | 80 | 205 | 60 | 25 | 33 | 60 | 85 | 110 | 170 | 15 | 20 | 37 | 48 | 4 | 5.4 | 3.2 |
SN509 | 85 | 205 | 60 | 25 | 31 | 60 | 85 | 112 | 170 | 15 | 20 | 42 | 53 | 4 | 5.4 | 3 |
SN510 | 90 | 205 | 60 | 25 | 33 | 60 | 90 | 115 | 170 | 15 | 20 | 47 | 58 | 4 | 5.4 | 3.4 |
SN511 | 100 | 255 | 70 | 28 | 33 | 70 | 95 | 130 | 210 | 18 | 23 | 52 | 67 | 5 | 6.9 | 4.6 |
SN512 | 110 | 255 | 70 | 30 | 38 | 70 | 105 | 135 | 210 | 18 | 23 | 57 | 72 | 5 | 6.9 | 5 |
SN513 | 120 | 275 | 80 | 30 | 43 | 80 | 110 | 150 | 230 | 18 | 23 | 62 | 77 | 5 | 6.8 | 6.8 |
SN515 | 130 | 280 | 80 | 30 | 41 | 80 | 115 | 155 | 230 | 18 | 23 | 67 | 82 | 5 | 6.8 | 7.4 |
SN516 | 140 | 315 | 90 | 32 | 43 | 95 | 120 | 175 | 260 | 22 | 27 | 72 | 89 | 6 | 8.1 | 9.5 |
SN517 | 150 | 320 | 90 | 32 | 46 | 95 | 125 | 185 | 260 | 22 | 27 | 77 | 94 | 6 | 8.1 | 10 |
SN518 | 160 | 345 | 100 | 35 | 62 | 100 | 145 | 195 | 290 | 22 | 27 | 82 | 99 | 6 | 8.1 | 12.8 |
SN519 | 170 | 345 | 100 | 35 | 53 | 112 | 140 | 210 | 290 | 22 | 27 | 87 | 104 | 6 | 8.1 | 15.4 |
SN520 | 180 | 380 | 110 | 40 | 70 | 112 | 160 | 218 | 320 | 26 | 32 | 92 | 111 | 7 | 9.3 | 17.8 |
SN522 | 200 | 410 | 120 | 45 | 80 | 125 | 175 | 240 | 350 | 26 | 32 | 102 | 125 | 8 | 11 | 19 |
SN524 | 215 | 410 | 120 | 45 | 86 | 140 | 185 | 270 | 350 | 26 | 32 | 113 | 135 | 8 | 11 | 26 |
SN526 | 230 | 445 | 130 | 50 | 90 | 150 | 190 | 290 | 380 | 28 | 36 | 118 | 140 | 8 | 11 | 32 |
SN528 | 250 | 500 | 150 | 50 | 98 | 150 | 205 | 305 | 420 | 33 | 42 | 128 | 154 | 9 | 12 | 40 |
SN530 | 270 | 530 | 160 | 60 | 106 | 160 | 220 | 325 | 450 | 33 | 42 | 138 | 164 | 9 | 12 | 47.2 |
SN532 | 290 | 550 | 160 | 60 | 114 | 170 | 235 | 345 | 470 | 33 | 42 | 143 | 173 | 10 | 14 | 56.5 |
Product Picures