Sealed Flanged Needle Roller Bearing NA4909 2RS with Inner Ring
- Customization:
- Customized logo(Min. Order: 10 Pieces)Customized packaging(Min. Order: 10 Pieces)
More
Sealed Flanged Needle Roller Bearing NA4909 2RS with Inner Ring
Needle roller bearings with cylindrical roller bearings,relative to its diameter, roller is fine and long. This is called needle roller. Although it has a small section, the load bearing capacity of bearing still had high, with thin and long needle bearing roller, so the radial structure is compact, compered with the other bearings,the size of the inner diameter and load capacity is the same.and its has the minimum size of outside diameter, especially for supporting structure of radial installation size restricted.
earing No. | Boundary dimensions(mm) | Basic load ratings(N) | Limiting speeds(rpm) | Mass(g) | ||||
d | Fw | D | B | Cr | Cor | Oil | ||
NA4900 | 10 | 14 | 22 | 13 | 8006 | 9000 | 23700 | 21.00 |
NA4901 | 12 | 16 | 24 | 13 | 5047 | 6352 | 20000 | 25.10 |
NA4902 | 15 | 20 | 28 | 13 | 6447 | 9053 | 18800 | 32.00 |
NA4903 | 17 | 22 | 30 | 13 | 7010 | 10010 | 17000 | 32.80 |
NA4904 | 20 | 25 | 37 | 17 | 11912 | 16594 | 16200 | 70.20 |
NA49/22 | 22 | 28 | 39 | 17 | 12996 | 19175 | 14360 | 76.00 |
NA4905 | 25 | 30 | 42 | 17 | 13452 | 20475 | 13832 | 76.00 |
NA49/28 | 28 | 32 | 45 | 17 | 13900 | 20100 | 13832 | 90.70 |
NA49/32 | 32 | 40 | 52 | 20 | 19000 | 32600 | 11134 | 150.00 |
NA4907 | 35 | 42 | 55 | 20 | 19800 | 41500 | 11134 | 151.00 |
NA4908 | 40 | 48 | 62 | 22 | 31036 | 63873 | 8567 | 123.00 |
NA4909 | 45 | 50 | 68 | 22 | 37000 | 96500 | 8052 | 260.00 |
NA4910 | 50 | 58 | 72 | 22 | 41000 | 72000 | 7526 | 264.00 |
NA4911 | 55 | 63 | 80 | 25 | 50600 | 96580 | 7156 | 386.00 |
NA4912 | 60 | 68 | 85 | 25 | 52800 | 110500 | 6022 | 412.00 |
NA4913 | 65 | 72 | 90 | 25 | 57500 | 110500 | 6022 | 435.00 |
NA4914 | 70 | 80 | 100 | 30 | 79000 | 154000 | 5111 | 712.00 |
NA4915 | 75 | 85 | 105 | 30 | 82000 | 158000 | 5111 | 765.00 |
NA4916 | 80 | 90 | 110 | 30 | 81000 | 170500 | 5111 | 870.00 |
NA4917 | 85 | 100 | 120 | 35 | 111000 | 237000 | 4600 | 1250.00 |
NA4918 | 90 | 105 | 125 | 35 | 114000 | 250000 | 4400 | 1312.00 |
NA4919 | 95 | 110 | 130 | 35 | 116000 | 260000 | 4200 | 1371.00 |
NA4920 | 100 | 115 | 140 | 40 | 120000 | 2740000 | 4000 | 1900.00 |
NA4922 | 110 | 125 | 150 | 40 | 132000 | 290000 | 3700 | 2070.00 |
Model Number | HK series, BK series, HK…RS series, HK…2RS series, BK…RS series, F series, FH series, MF series, |
HF series, HFL series, K series, K…ZW series, KZK series, KBK series, NK series, NKS series, RNA49 series, | |
RNA69 series, NKI series, NKIS series, NA49 series, NA69 series, NA48 series, NAO series, RNAO series, | |
RNA49…RS series, RNA49… 2RS series, RNAV series, NAV series, RPNA series, PNA series, IR series, | |
LR series, AXK series, AXW series, RSTO series, STO series, RNA2200 series, RNA2200…2RS series, | |
NA2200 series, NATR series, NATV series, NUTR series, PWTR series, NNTR series, KR series, KRE series, | |
KRV series, NUKR series, NUKRE series, PWKR series, PWKRE series. | |
Type | needle roller bearing. |
Number of Row | single row, double row, multi row. |
Material | supreme chrome steel 100Cr6. |
Cage Material | steel, brass, nylon. |
Sealed Flanged Needle Roller Bearing NA4909 2RS with Inner Ring
Needle roller bearings with cylindrical roller bearings,relative to its diameter, roller is fine and long. This is called needle roller. Although it has a small section, the load bearing capacity of bearing still had high, with thin and long needle bearing roller, so the radial structure is compact, compered with the other bearings,the size of the inner diameter and load capacity is the same.and its has the minimum size of outside diameter, especially for supporting structure of radial installation size restricted.
earing No. | Boundary dimensions(mm) | Basic load ratings(N) | Limiting speeds(rpm) | Mass(g) | ||||
d | Fw | D | B | Cr | Cor | Oil | ||
NA4900 | 10 | 14 | 22 | 13 | 8006 | 9000 | 23700 | 21.00 |
NA4901 | 12 | 16 | 24 | 13 | 5047 | 6352 | 20000 | 25.10 |
NA4902 | 15 | 20 | 28 | 13 | 6447 | 9053 | 18800 | 32.00 |
NA4903 | 17 | 22 | 30 | 13 | 7010 | 10010 | 17000 | 32.80 |
NA4904 | 20 | 25 | 37 | 17 | 11912 | 16594 | 16200 | 70.20 |
NA49/22 | 22 | 28 | 39 | 17 | 12996 | 19175 | 14360 | 76.00 |
NA4905 | 25 | 30 | 42 | 17 | 13452 | 20475 | 13832 | 76.00 |
NA49/28 | 28 | 32 | 45 | 17 | 13900 | 20100 | 13832 | 90.70 |
NA49/32 | 32 | 40 | 52 | 20 | 19000 | 32600 | 11134 | 150.00 |
NA4907 | 35 | 42 | 55 | 20 | 19800 | 41500 | 11134 | 151.00 |
NA4908 | 40 | 48 | 62 | 22 | 31036 | 63873 | 8567 | 123.00 |
NA4909 | 45 | 50 | 68 | 22 | 37000 | 96500 | 8052 | 260.00 |
NA4910 | 50 | 58 | 72 | 22 | 41000 | 72000 | 7526 | 264.00 |
NA4911 | 55 | 63 | 80 | 25 | 50600 | 96580 | 7156 | 386.00 |
NA4912 | 60 | 68 | 85 | 25 | 52800 | 110500 | 6022 | 412.00 |
NA4913 | 65 | 72 | 90 | 25 | 57500 | 110500 | 6022 | 435.00 |
NA4914 | 70 | 80 | 100 | 30 | 79000 | 154000 | 5111 | 712.00 |
NA4915 | 75 | 85 | 105 | 30 | 82000 | 158000 | 5111 | 765.00 |
NA4916 | 80 | 90 | 110 | 30 | 81000 | 170500 | 5111 | 870.00 |
NA4917 | 85 | 100 | 120 | 35 | 111000 | 237000 | 4600 | 1250.00 |
NA4918 | 90 | 105 | 125 | 35 | 114000 | 250000 | 4400 | 1312.00 |
NA4919 | 95 | 110 | 130 | 35 | 116000 | 260000 | 4200 | 1371.00 |
NA4920 | 100 | 115 | 140 | 40 | 120000 | 2740000 | 4000 | 1900.00 |
NA4922 | 110 | 125 | 150 | 40 | 132000 | 290000 | 3700 | 2070.00 |
Model Number | HK series, BK series, HK…RS series, HK…2RS series, BK…RS series, F series, FH series, MF series, |
HF series, HFL series, K series, K…ZW series, KZK series, KBK series, NK series, NKS series, RNA49 series, | |
RNA69 series, NKI series, NKIS series, NA49 series, NA69 series, NA48 series, NAO series, RNAO series, | |
RNA49…RS series, RNA49… 2RS series, RNAV series, NAV series, RPNA series, PNA series, IR series, | |
LR series, AXK series, AXW series, RSTO series, STO series, RNA2200 series, RNA2200…2RS series, | |
NA2200 series, NATR series, NATV series, NUTR series, PWTR series, NNTR series, KR series, KRE series, | |
KRV series, NUKR series, NUKRE series, PWKR series, PWKRE series. | |
Type | needle roller bearing. |
Number of Row | single row, double row, multi row. |
Material | supreme chrome steel 100Cr6. |
Cage Material | steel, brass, nylon. |