High Quality IKO Needle Roller Bearing HK2520 25 mm ID 32 mm OD
- Samples:
- $2.60/Piece | 1 Piece (Min. Order) |
Drawn cup needle roller bearings, closed and open with and w/o sealing
The open drawn cup needle roller bearings and the open and closed drawn cup needle roller bearings are the needle roller bearings with the lowest construction height in radial direction. They enable the extra cost effective rolling bearing solutions with high load capacity. Bearings are pressed in the hole tight, so they do not need another axial securing.
For use with IR inner rings or a ground and hardened shaft, tolerance h6, HRC 58-64, surface Ra0,2(Rz1), roundness and parallelism IT 3. Housing bore tolerance for steel and cast iron N6, aluminium R6, magnesium S6, surface Ra0,8(Rz4), roundness and parallelism IT 5/2.
Dimensions (mm) | Weight | Basic Load Ratings (N) | Max. Speed (RPM) | |||||
Item No. | Fw | D | C | (g) | Dynamic Cr | Static C0r | Oil | Grease |
HK1516 | 15 | 21 | 16 | 15,0 | 9.950 | 13.700 | 15.200 | 9.120 |
HK1522 | 15 | 21 | 22 | 20,4 | 12.700 | 18.500 | 15.200 | 9.120 |
HK1612 | 16 | 22 | 12 | 11,7 | 7.200 | 9.200 | 15.200 | 9.120 |
HK1616 | 16 | 22 | 16 | 15,8 | 10.300 | 14.500 | 14.200 | 8.520 |
HK1622 | 16 | 22 | 22 | 21,7 | 12.450 | 18.400 | 14.200 | 8.520 |
HK1712 | 17 | 23 | 12 | 12,2 | 7.500 | 9.750 | 13.300 | 7.980 |
HK1718 | 17 | 23 | 18 | 19,0 | 9.500 | 10.600 | 10.000 | 6.000 |
HK1812 | 18 | 24 | 12 | 13,1 | 7.700 | 10.350 | 12.350 | 7.410 |
HK1816 | 18 | 24 | 16 | 17,5 | 11.000 | 16.400 | 12.350 | 7.410 |
HK2010 | 20 | 26 | 10 | 11,8 | 6.100 | 7.800 | 11.400 | 6.840 |
HK2012 | 20 | 26 | 12 | 14,1 | 8.200 | 11.500 | 11.400 | 6.840 |
HK2016 | 20 | 26 | 16 | 19,3 | 12.000 | 19.100 | 11.400 | 6.840 |
HK2020 | 20 | 26 | 20 | 24,1 | 14.900 | 24.700 | 11.400 | 6.840 |
HK2030 | 20 | 26 | 30 | 34,7 | 20.700 | 38.000 | 11.400 | 6.840 |
HK2210 | 22 | 28 | 10 | 12,3 | 7.100 | 9.950 | 10.450 | 6.270 |
HK2212 | 22 | 28 | 12 | 15,0 | 8.650 | 12.700 | 10.450 | 6.270 |
HK2216 | 22 | 28 | 16 | 20,9 | 12.700 | 21.000 | 10.450 | 6.270 |
HK2220 | 22 | 28 | 20 | 26,2 | 15.650 | 27.550 | 10.450 | 6.270 |
HK2512 | 25 | 32 | 12 | 20,0 | 10.450 | 14.450 | 9.500 | 5.700 |
HK2516 | 25 | 32 | 16 | 27,3 | 14.800 | 22.800 | 9.500 | 5.700 |
HK2520 | 25 | 32 | 20 | 24,1 | 18.900 | 31.350 | 9.500 | 5.700 |
HK2524 | 25 | 32 | 24 | 39,7 | 21.100 | 38.450 | 9.500 | 5.700 |
HK2526 | 25 | 32 | 26 | 44,8 | 24.200 | 42.750 | 9.500 | 5.700 |
HK2538 | 25 | 32 | 38 | 64,7 | 32.300 | 62.700 | 9.500 | 5.700 |
HK2816 | 28 | 35 | 16 | 30,1 | 15.600 | 25.200 | 8.550 | 5.130 |
HK2820 | 28 | 35 | 20 | 37,6 | 19.850 | 34.200 | 8.550 | 5.130 |
Drawn cup needle roller bearings, closed and open with and w/o sealing
The open drawn cup needle roller bearings and the open and closed drawn cup needle roller bearings are the needle roller bearings with the lowest construction height in radial direction. They enable the extra cost effective rolling bearing solutions with high load capacity. Bearings are pressed in the hole tight, so they do not need another axial securing.
For use with IR inner rings or a ground and hardened shaft, tolerance h6, HRC 58-64, surface Ra0,2(Rz1), roundness and parallelism IT 3. Housing bore tolerance for steel and cast iron N6, aluminium R6, magnesium S6, surface Ra0,8(Rz4), roundness and parallelism IT 5/2.
Dimensions (mm) | Weight | Basic Load Ratings (N) | Max. Speed (RPM) | |||||
Item No. | Fw | D | C | (g) | Dynamic Cr | Static C0r | Oil | Grease |
HK1516 | 15 | 21 | 16 | 15,0 | 9.950 | 13.700 | 15.200 | 9.120 |
HK1522 | 15 | 21 | 22 | 20,4 | 12.700 | 18.500 | 15.200 | 9.120 |
HK1612 | 16 | 22 | 12 | 11,7 | 7.200 | 9.200 | 15.200 | 9.120 |
HK1616 | 16 | 22 | 16 | 15,8 | 10.300 | 14.500 | 14.200 | 8.520 |
HK1622 | 16 | 22 | 22 | 21,7 | 12.450 | 18.400 | 14.200 | 8.520 |
HK1712 | 17 | 23 | 12 | 12,2 | 7.500 | 9.750 | 13.300 | 7.980 |
HK1718 | 17 | 23 | 18 | 19,0 | 9.500 | 10.600 | 10.000 | 6.000 |
HK1812 | 18 | 24 | 12 | 13,1 | 7.700 | 10.350 | 12.350 | 7.410 |
HK1816 | 18 | 24 | 16 | 17,5 | 11.000 | 16.400 | 12.350 | 7.410 |
HK2010 | 20 | 26 | 10 | 11,8 | 6.100 | 7.800 | 11.400 | 6.840 |
HK2012 | 20 | 26 | 12 | 14,1 | 8.200 | 11.500 | 11.400 | 6.840 |
HK2016 | 20 | 26 | 16 | 19,3 | 12.000 | 19.100 | 11.400 | 6.840 |
HK2020 | 20 | 26 | 20 | 24,1 | 14.900 | 24.700 | 11.400 | 6.840 |
HK2030 | 20 | 26 | 30 | 34,7 | 20.700 | 38.000 | 11.400 | 6.840 |
HK2210 | 22 | 28 | 10 | 12,3 | 7.100 | 9.950 | 10.450 | 6.270 |
HK2212 | 22 | 28 | 12 | 15,0 | 8.650 | 12.700 | 10.450 | 6.270 |
HK2216 | 22 | 28 | 16 | 20,9 | 12.700 | 21.000 | 10.450 | 6.270 |
HK2220 | 22 | 28 | 20 | 26,2 | 15.650 | 27.550 | 10.450 | 6.270 |
HK2512 | 25 | 32 | 12 | 20,0 | 10.450 | 14.450 | 9.500 | 5.700 |
HK2516 | 25 | 32 | 16 | 27,3 | 14.800 | 22.800 | 9.500 | 5.700 |
HK2520 | 25 | 32 | 20 | 24,1 | 18.900 | 31.350 | 9.500 | 5.700 |
HK2524 | 25 | 32 | 24 | 39,7 | 21.100 | 38.450 | 9.500 | 5.700 |
HK2526 | 25 | 32 | 26 | 44,8 | 24.200 | 42.750 | 9.500 | 5.700 |
HK2538 | 25 | 32 | 38 | 64,7 | 32.300 | 62.700 | 9.500 | 5.700 |
HK2816 | 28 | 35 | 16 | 30,1 | 15.600 | 25.200 | 8.550 | 5.130 |
HK2820 | 28 | 35 | 20 | 37,6 | 19.850 | 34.200 | 8.550 | 5.130 |
Shipment
1. By FedEx /DHL /UPS /TNT /EMS door to door services.
2. By Air or by Sea for batch goods; for FCL. You'll have to pick up the goods at the airport or port.
3. Customers specifying freight forwarders or negotiable shipping methods are available.
Payment
1. Payment: 100% T/T, Western Union, PayPal or Alibaba Secure Payment in advance;