40KW01 NSK 40x80x35mm Wheel Bearing Compatible for Mitsubishi Fuso MH043142
- Samples:
- 40 mm , 80 mm
$2.90/Piece | 1 Piece (Min. Order) |
- Customization:
- Customized logo(Min. Order: 1 Pieces)Customized packaging(Min. Order: 1 Pieces)
More
Tapered roller bearings 40KW01 Bearing number : 40KW01 Size (mm) : 40x80x34 Brand : NSK Bore Diameter (mm) : 40 Outer Diameter (mm) : 80 Width (mm) : 34 Bearing dimensions and specification in NSK catalogue: d – 40 mm D – 80 mm T – 34 mm B – 34 mm C – 27 mm R – 1.3 mm r – 1.3 mm Weight – 0.8 Kg |
OEM NUMBERS | DESCRIPTION | APPLICATION |
B001-33-043 | WHEEL BEARINGS | SPORTAGE |
04495-0K120 | WHEEL BEARINGS | HILUX’07 |
42409-19015 | WHEEL BEARING REAR | COROLLA |
42409-33020 | WHEEL BEARING REAR | CAMRY 1 |
90369-38011 | WHEEL BEARING FRONT | COROLLA 3872 |
43504-12090 | WHEEL HUB FRONT | COROLLA |
42409-20010 | WHEEL BEARING REAR | AVENSIS, CARINA |
43502-20131 | WHEEL HUB FRONT | CARINA |
44300-S3V-AO1 | WHEEL BEARINGS FRONT | TRUCK / LAND CRUISE |
42409-42010 | WHEEL BEARINGS REAR | RAV 4 |
518506 | WHEEL HUB FRONT | CAMRY |
175407615 | WHEEL HUB FRONT | GOLF 1 |
331598625 | WHEEL BEARING REAR | GOLF II |
3871 | WHEEL BEARING FRONT | TOY STARLET |
4382 | WHEEL BEARING | CAMRY |
90368-50008 | WHEEL BEARING | DYNA |
90369-32003 | WHEEL BEARING | RX80 FRONT |
40210-C6000 | WHEEL BEARING | NISSAN PATROL FRONT |
40210-50Y00-D | WHEEL BEARING | NISSAN SUNNY |
40210-71L00-D | WHEEL BEARING | NISSAN |
42200-SH3-970-D | WHEEL BEARING | HONDA CIVIC |
42300-SD4-004 | WHEEL BEARING | HONDA BALLADE |
43210-C9300-D | WHEEL BEARING | NISSAN PATROL |
43210-D0100-D | WHEEL BEARING | NISS-B/BIRD REAR |
44200-SM4-0131 | WHEEL BEARING | HONDA-CIVIC |
44300-SB2-965 | WHEEL BEARING | HONDA |
44300-S04-0040 | WHEEL BEARING | HONDA-CIVIC |
MB584761 | WHEEL BEARING | MITS-LANCER |
MB664447 | WHEEL BEARING | MITS-PAJERO |
46T080604 | WHEEL BEARING | COROLLA-REAR |
DG409026WRS/DG4094W | WHEEL BEARING REAR | HIACE 4X4 |
3874 | WHEEL BEARINGS | CORONA |
102948/10 | WHEEL BEARINGS | L/CRUISER |
104948/10 | WHEEL BEARINGS | L/CRUISER |
48548/10 | WHEEL BEARINGS | HIACE 2Y |
12649/10 | WHEEL BEARINGS | HIACE 2Y |
30303D | WHEEL BEARINGS | L/CRUISER |
4T-CR1-0881 | WHEEL BEARINGS | BLUEBIRD |
11162/ | WHEEL BEARINGS | LAND ROVER |
69345/10 | WHEEL BEARINGS | MAZDA 323 |
11749/10 | WHEEL BEARINGS | NISSAN 1400 |
30205 | WHEEL BEARINGS | MAZDA B1800 |
30204 | WHEEL BEARINGS | L/CRUISER |
67048/10 | WHEEL BEARINGS | CRESSIDA |
44649/10 | WHEEL BEARINGS | NISSAN 1400 |
45449/10 | WHEEL BEARINGS | COROLLA DX |
30849/10 | WHEEL BEARINGS | TOYOTA |
6308 | WHEEL BEARINGS | TOY HIACE |
U399 | WHEEL BEARINGS | TOY HILUX |
11949/10 | WHEEL BEARINGS | NISSAN 1400 |
30304 | WHEEL BEARINGS | L/CRUISER |
4080 | WHEEL BEARINGS | MITSUBISHI |
603049/10 | WHEEL BEARINGS | TOYOTA |
6306CNXL330 | GEAR BOX BEARINGS | NISSAN TD27 |
TR080702J | GEAR BOX BEARINGS | TOYOTA COROLLA |
3314598 | WHEEL BEARINGS | FORD RANGER |
DAC38640036 | WHEEL BEARINGS | TOYOTA COROLLA REAR |
TR070904-J-N | DIFF BEARINGS | L/CRUISER |
R30-13 | DIFF BEARINGS | L/CRUISER |
TR100802-I-N | DIFF BEARINGS | L/CRUISER |
42BWD06 | WHEEL BEARINGS | NISSAN BLUEBIRD |
46T090805 | WHEEL BEARINGS | TOYOTA LUCIDA |
HM801310-22-N | DIFF BEARINGS | MITSUBISHI CANTER |
LM603049/10 | WHEEL BEARINGS | FORD/L/ROVER |
17831/17887 | DIFF BEARINGS | TOYOTA HIACE |
2788 | WHEEL BEARINGS | L/CRUISER |
26882 | WHEEL BEARINGS | L/CRUISER |
28985/28920 | DIFF BEARINGS | MITSUBISHI CANTER |
HM801349-N | DIFF BEARINGS | MITSUBISHI CANTER |
50KW8019 | DIFF BEARINGS | MITSUBISHI CANTER |
45289 | WHEEL BEARINGS | TOYOTA DYNA |
43BWD03 | WHEEL BEARINGS | TOYOTA MARK11 |
35BWD16 | WHEEL BEARINGS | NISSAN MARCH |
LM300811 | WHEEL BEARINGS | NISSAN 1TONNER |
LM600311 | WHEEL BEARINGS | NISSAN 1TONNER |
30212 | WHEEL BEARINGS | MITSUBISHI CANTER FRONT |
30208j/57307 | WHEEL BEARINGS | MITSUBISHI L200 REAR |
ST2749 | WHEEL BEARINGS | TOYOTA STARLET FRONT |
55KW02 | WHEEL BEARINGS | MITSUBISHI FUSO FRONT |
55KW01 | WHEEL BEARINGS | MITSUBISHI FUSO FRONT |
25KC802 | DIFF BEARINGS | L/CRUISER |
35BW08 | WHEEL BEARINGS | TOWNACE REAR |
32207 | WHEEL BEARINGS | MITSUBISHI CANTER FRONT |
DAC4380A | WHEEL BEARINGS | MAZDA 626 |
46T090804A | WHEEL BEARINGS | TOYOTA CONDOR FRONT |
TR0708030 | DIFF BEARINGS | TOYOTA HIACE |
32012X | WHEEL BEARINGS | MITSUBISHI L200/CANTER REAR |
4276 | WHEEL BEARINGS | MITSUBISHI L200/CANTER REAR |
28580 | DIFF BEARINGS | TOYOTA COASTER |
3579R/25 | WHEEL BEARINGS | TOYOTA DYNA FRONT |
HR32210J | DIFF BEARINGS | MITSUBISHI CANTER |
HR32206J | WHEEL BEARINGS | NISSAN SUNNY |
HR30207J | DIFF BEARINGS | NISSAN |
DU5496-5 | WHEEL BEARINGS | TOYOTA HILUX |
40KW019 | WHEEL BEARINGS | MITSUBISHI FUSO FRONT |
TR0607R | DIFF BEARINGS | TOYOTA HIACE |
TR57326 | DIFF BEARINGS | TOYOTA COASTER |
2474 | DIFF BEARINGS | TOYOTA COASTER |
33013A | WHEEL BEARINGS | TOYOTA COASTER |
HR32307CN | DIFF BEARINGS | TOYOTA HILUX |
32310 | WHEEL BEARINGS | ISUZU LIGHT TRUCK |
40BWD12 | WHEEL BEARINGS | TOYOTA VISTA |
33205JR | WHEEL BEARINGS | TOYOTA VISTA |
LM300849 | WHEEL BEARINGS | NISSAN-DATSUN |
50KWH01 | WHEEL BEARINGS | MITSUBISHI SPORTERO |
40KW01 | DIFF BEARINGS | MITSUBISHI FUSO |
30305 | WHEEL BEARINGS | NISSAN |
32010XJ | WHEEL BEARINGS | NISSAN |
30258 | WHEEL BEARINGS | NISSAN |
32304 | WHEEL BEARINGS | ISUZU |
DAC43792RS | WHEEL BEARINGS | HONDA CRV |
40KWD02 | WHEEL BEARINGS | MITSUBISHI SPORTERO |
38BWD06 | WHEEL BEARINGS | TOYOTA MARK11 FRONT |
43KWD04 | WHEEL BEARINGS | NISSAN PRIMERA |
427638 | WHEEL BEARINGS | TOYOTA REGUS FRONT |
LM68149/10 | WHEEL BEARINGS | CROWN FRONT |
LM12749/10 | WHEEL BEARINGS | CROWN FRONT |
32005JR | WHEEL BEARINGS | MAZDA FRONT |
35BCD08 | WHEEL BEARINGS | TOYOTA NOAH REAR |
LM506810 | WHEEL BEARINGS | L/CRUISER |
ET33011 | WHEEL BEARINGS | NISSAN CABSTER |
RNU0727 | WHEEL BEARINGS | L/CRUISER |
46T08805 | WHEEL BEARINGS | MITSUBISHI PAJERO |
1220 | WHEEL BEARINGS | TOYOTA DYNA |
28584 | WHEEL BEARINGS | TOYOTA COASTER |
469-N | WHEEL BEARINGS | TOYOTA COASTER REAR |
28BWD01A | WHEEL BEARINGS | TOYOTA COROLLA REAR |
57305 | WHEEL BEARINGS | TOYOTA TOWNACE |
40BWD06 | WHEEL BEARINGS | MAZDA FRONT |
AU0908-2 | WHEEL BEARINGS | NISSAN X-TRAIL |
ME605584 | THRUST BEARING | MITS-4D30 |
30502-28E20 | THRUST BEARING | TD27 |
30502-53J00 | THRUST BEARING | GA16 |
31230-12140 | THRUST BEARING | EE90 |
31230-35070 | THRUST BEARING | TOY-3L |
31250-35050 | THRUST BEARING | TOY-2L |
31230-35090 | THRUST BEARING | TOY-5L |
31230-36160 | THRUST BEARING | TOY-1HZ |
31230-60130 | THRUST BEARING | TOY-1FZ |
MD703270 | THRUST BEARING | MITS-4D55 |
ME602710-D | THRUST BEARING | MITS-CANTER |
0222-16-222-D | THRUST BEARING | MAZ-HA |
31230-60120 | THRUST BEARING | TOY-2H |
31230-60150 | THRUST BEARING | TOY-FJ80 |
31230-32020 | THRUST BEARING | TOY-3S |
1304-16-510B | THRUST BEARING | MAZ-TITAN |
MD719469-D | THRUST BEARING | MITS-4D56 |
31230-36150 | THRUST BEARING | COASTER |
31230-32060 | THRUST BEARING | TOY-4AF |
58SCRN37P | THRUST BEARINGS | TOYOTA 1KZ |
Frequently Asked Questions
What are the specifications of the NSK 40KW01 wheel bearing?
The NSK 40KW01 wheel bearing typically features an inner diameter of 40 mm, an outer diameter of 80 mm, and a width of 36 mm. It is designed as a double-row ball bearing, providing high load capacity and durability suitable for heavy-duty applications like those found in commercial vehicles.
How does the NSK 40KW01 wheel bearing improve Mitsubishi Fuso performance?
The NSK 40KW01 wheel bearing improves Mitsubishi Fuso performance by offering enhanced load-carrying capacity, reducing friction, and ensuring smooth rotation of the wheels. This leads to better handling, increased fuel efficiency, and a smoother ride, which enhances overall vehicle performance and reliability.
What are the benefits of using NSK 40KW01 wheel bearings in Mitsubishi Fuso?
Using NSK 40KW01 wheel bearings in Mitsubishi Fuso vehicles offers benefits such as extended bearing life due to high-quality materials and precision engineering, reduced maintenance costs, and improved vehicle safety and stability. These bearings also contribute to better overall vehicle performance by ensuring reliable and efficient wheel operation.