Single Direction Automobile Thrust Ball Bearing 51160X
- Samples:
- 300 - 1000 mm , 380 - 1500 mm$78.50/Piece | 1 Piece (Min. Order) |
- Lead TimeIf you finish the payment today, your order will ship out within the delivery date.:
Quantity(Pieces) 1 - 1000 >1000 Est. Time(days) 3 To be negotiated
- Customization:
- Customized logo(Min. Order: 1 Pieces)Customized packaging(Min. Order: 1 Pieces)
More
Alibaba.com Freight | Compare Rates | Learn more
Single Direction Automobile Thrust Ball Bearing 51160X
1.Single direction thrust ball bearings: consist of two washers with raceways and balls guided b a cage. Washers have flat seating surfaces, and that is why they must be supported so that all balls can be evenly loaded. Bearings carry the axial load only in one direction. They are not able to carry radial forces.
2. Double direction thrust ball bearings: have two cages with balls between the central shaft washer and two houding washers with flat seating surfaces. The shaft washer has raceways on both sides and is fixed on the journal. Bearings are able to carry only axial forces in both directions.
2. Double direction thrust ball bearings: have two cages with balls between the central shaft washer and two houding washers with flat seating surfaces. The shaft washer has raceways on both sides and is fixed on the journal. Bearings are able to carry only axial forces in both directions.
ISO | Dimensions (mm) | Basic Load Rating (N) | Limitting speed ( r/min ) | Weight | ||||||||
Lubrication | ||||||||||||
d | D | B | Dyn. C | Stat. C0 | Grease | Oil | ||||||
51100 | 10 | 24 | 9 | 10000 | 14000 | 7000 | 9500 | 0.02 | ||||
51101 | 12 | 26 | 9 | 10400 | 15300 | 6700 | 9000 | 0.022 | ||||
51102 | 15 | 28 | 9 | 10600 | 16600 | 6300 | 8500 | 0.023 | ||||
51103 | 17 | 30 | 9 | 11400 | 19600 | 6300 | 8500 | 0.025 | ||||
51104 | 20 | 35 | 10 | 12700 | 20800 | 5600 | 7500 | 0.038 | ||||
51105 | 25 | 42 | 11 | 15900 | 29000 | 4800 | 6300 | 0.056 | ||||
51106 | 30 | 47 | 11 | 16800 | 33500 | 4500 | 6000 | 0.063 | ||||
51107 | 35 | 52 | 12 | 17400 | 37500 | 4300 | 5600 | 0.08 | ||||
51108 | 40 | 60 | 13 | 23400 | 50000 | 3800 | 5000 | 0.12 | ||||
51109 | 45 | 65 | 14 | 24200 | 57000 | 3400 | 4500 | 0.14 | ||||
51110 | 50 | 70 | 14 | 25500 | 63000 | 3200 | 4300 | 0.16 | ||||
51111 | 55 | 78 | 16 | 30700 | 78000 | 2800 | 3800 | 0.247 | ||||
51112 | 60 | 85 | 17 | 36400 | 93000 | 2600 | 3600 | 0.33 | ||||
51113 | 65 | 90 | 18 | 37100 | 98000 | 2400 | 3400 | 0.359 | ||||
51114 | 70 | 95 | 18 | 37700 | 104000 | 2400 | 3400 | 0.385 | ||||
51115 | 75 | 100 | 19 | 44200 | 137000 | 2200 | 3200 | 0.4 | ||||
51116 | 80 | 105 | 19 | 44900 | 140000 | 2000 | 3000 | 0.42 | ||||
51117 | 85 | 110 | 19 | 46200 | 150000 | 2000 | 3000 | 0.44 | ||||
51118 | 90 | 120 | 22 | 59200 | 190000 | 1800 | 2600 | 0.67 | ||||
51120 | 100 | 135 | 25 | 85200 | 270000 | 1700 | 2400 | 0.97 | ||||
51122 | 110 | 145 | 25 | 87100 | 290000 | 1600 | 2200 | 1.05 | ||||
51124 | 120 | 155 | 25 | 88400 | 310000 | 1600 | 2200 | 1.15 | ||||
51126 | 130 | 170 | 30 | 111000 | 390000 | 1400 | 1900 | 1.85 | ||||
51128 | 140 | 180 | 31 | 112000 | 400000 | 1300 | 1800 | 2.05 | ||||
51130 | 150 | 190 | 31 | 112000 | 400000 | 1200 | 1700 | 2.2 | ||||
51132 | 160 | 200 | 31 | 112000 | 425000 | 1200 | 1700 | 2.35 | ||||
51134 | 170 | 215 | 34 | 133000 | 500000 | 1100 | 1600 | 3.3 | ||||
51136 | 180 | 225 | 34 | 135000 | 530000 | 1000 | 1500 | 3.5 | ||||
51138 | 190 | 240 | 37 | 172000 | 655000 | 950 | 1400 | 4.05 | ||||
51140 | 200 | 250 | 37 | 174000 | 655000 | 950 | 1400 | 4.25 | ||||
51144 | 220 | 270 | 37 | 178000 | 735000 | 900 | 1300 | 4.6 | ||||
51148 | 240 | 300 | 45 | 234000 | 965000 | 800 | 1100 | 7.55 | ||||
51152 | 260 | 320 | 45 | 238000 | 1020000 | 800 | 1100 | 8.1 | ||||
51156 | 280 | 350 | 53 | 319000 | 1460000 | 700 | 950 | 12 | ||||
51160 | 300 | 380 | 62 | 364000 | 1760000 | 630 | 850 | 17.5 | ||||
51164 | 320 | 400 | 63 | 371000 | 1860000 | 600 | 800 | 19 | ||||
51168 | 340 | 420 | 64 | 377000 | 1960000 | 600 | 800 | 20 | ||||
51172 | 360 | 440 | 65 | 390000 | 2000000 | 560 | 750 | 21.8 | ||||
51176 | 380 | 460 | 65 | 398000 | 2180000 | 550 | 750 | 22.75 | ||||
51180 | 400 | 480 | 65 | 403000 | 2250000 | 520 | 720 | 24 | ||||
ISO | Dimensions (mm) | Basic Load Rating (N) | Limitting speed ( r/min ) | Weight | ||||||||
Lubrication | ||||||||||||
d | D | B | Dyn. C | Stat. C0 | Grease | Oil | ||||||
51200 | 10 | 26 | 11 | 12700 | 17000 | 6000 | 8000 | 0.031 | ||||
51201 | 12 | 28 | 11 | 13300 | 19000 | 6000 | 8000 | 0.034 | ||||
51202 | 15 | 32 | 12 | 16500 | 25000 | 5300 | 7000 | 0.046 | ||||
51203 | 17 | 35 | 12 | 17200 | 27500 | 5000 | 6700 | 0.053 | ||||
51204 | 20 | 40 | 14 | 22500 | 37500 | 4500 | 6000 | 0.083 | ||||
51205 | 25 | 47 | 15 | 25500 | 47500 | 4000 | 5300 | 0.11 | ||||
51206 | 30 | 52 | 16 | 26700 | 50000 | 3600 | 4800 | 0.13 | ||||
51207 | 35 | 62 | 18 | 35100 | 67000 | 3000 | 4000 | 0.22 | ||||
51208 | 40 | 68 | 19 | 46800 | 98000 | 2800 | 3800 | 0.28 | ||||
51209 | 45 | 73 | 20 | 39000 | 80000 | 2600 | 3600 | 0.3 | ||||
51210 | 50 | 78 | 22 | 49400 | 106000 | 2400 | 3400 | 0.37 | ||||
51211 | 55 | 90 | 25 | 61800 | 134000 | 1900 | 2800 | 0.59 | ||||
51212 | 60 | 95 | 26 | 62400 | 140000 | 1900 | 2800 | 0.65 | ||||
51213 | 65 | 100 | 27 | 63700 | 150000 | 1800 | 2600 | 0.78 | ||||
51214 | 70 | 105 | 27 | 65000 | 160000 | 1800 | 2600 | 0.79 | ||||
51215 | 75 | 110 | 27 | 67600 | 170000 | 1700 | 2400 | 0.83 | ||||
51216 | 80 | 115 | 28 | 76100 | 190000 | 1700 | 2400 | 0.91 | ||||
51217 | 85 | 125 | 31 | 97500 | 250000 | 1600 | 2200 | 1.2 | ||||
51218 | 90 | 135 | 35 | 119000 | 300000 | 1500 | 2000 | 1.7 | ||||
51220 | 100 | 150 | 38 | 124000 | 320000 | 1300 | 1800 | 2.2 | ||||
51222 | 110 | 160 | 38 | 130000 | 360000 | 1200 | 1700 | 2.4 | ||||
51224 | 120 | 170 | 39 | 140000 | 400000 | 1100 | 1600 | 2.65 | ||||
51226 | 130 | 190 | 45 | 186000 | 540000 | 950 | 1400 | 4 | ||||
51228 | 140 | 200 | 46 | 190000 | 570000 | 950 | 1400 | 4.35 | ||||
51230 | 150 | 215 | 50 | 238000 | 735000 | 900 | 1300 | 6.1 | ||||
51232 | 160 | 225 | 51 | 242000 | 780000 | 850 | 1200 | 6.55 | ||||
51234 | 170 | 240 | 55 | 286000 | 930000 | 800 | 1100 | 8.15 | ||||
51236 | 180 | 250 | 56 | 296000 | 1000000 | 800 | 1100 | 8.6 | ||||
51238 | 190 | 270 | 62 | 332000 | 1160000 | 750 | 1000 | 11.7 | ||||
51240 | 200 | 280 | 62 | 338000 | 1220000 | 750 | 1000 | 12 | ||||
51244 | 220 | 300 | 63 | 351000 | 1320000 | 700 | 950 | 13 | ||||
51248 | 240 | 300 | 45 | 462000 | 1980000 | 600 | 800 | 23 | ||||
51252 | 260 | 360 | 79 | 470000 | 2100000 | 560 |
Shandong Tefule Bearing Co.,Ltd is a professional bearing manufacturer and dealer in china.We have been engaged in bearing industry for 10 years and made international trade of bearing import and export for more than 8 years.We have our own brand "TFL" and applied ISO9001:2000 certificate for certification authority.We attend international bearing fairs, put in many B2B website and achieve many customers all over the world also bulid up good reputation from our customers. Our company is specialized in ball bearing,roller bearing,housing units, wheel hub bearing,bearing parts and accessories, cross roller bearing.Also we can customize various large non-standard products such as the most competitive products according to customers' demands.
1. Who are we?
We are based in Shandong, China,sell to Mid East(30.00%),South Asia(20.00%),Northern Europe(15.00%),Africa(15.00%),Southeast
Asia(10.00%),Western Europe(10.00%),North America(10.00%).
2. How can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.What can you buy from us?
Ball Bearing,Roller Bearing,Wheel Bearing,Linear Bearing,Pillow Block Bearing
4. Why should you buy from us not from other suppliers?
Our company has gained rich experience: we know how to exactly handle every step of production.Our products possess the advantages of competitive price and good service.
5. What services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,Express Delivery;
Accepted Payment Currency:USD,EUR,HKD,CNY;
Accepted Payment Type: T/T,L/C,MoneyGram,Credit Card,Western Union,Cash,Escrow;
We are based in Shandong, China,sell to Mid East(30.00%),South Asia(20.00%),Northern Europe(15.00%),Africa(15.00%),Southeast
Asia(10.00%),Western Europe(10.00%),North America(10.00%).
2. How can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.What can you buy from us?
Ball Bearing,Roller Bearing,Wheel Bearing,Linear Bearing,Pillow Block Bearing
4. Why should you buy from us not from other suppliers?
Our company has gained rich experience: we know how to exactly handle every step of production.Our products possess the advantages of competitive price and good service.
5. What services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,Express Delivery;
Accepted Payment Currency:USD,EUR,HKD,CNY;
Accepted Payment Type: T/T,L/C,MoneyGram,Credit Card,Western Union,Cash,Escrow;