12.7mm bore BH87 BH88 BH810 BH812 inch size needle roller bearing

  • Product Description
  • Key attributes

    Industry-specific attributes

    Applicable Industries
    Machinery Repair Shops, Retail
    Precision Rating
    High Precision
    Seals Type
    open
    Number of Rows
    Single row

    Other attributes

    Place of Origin
    Shandong, China
    Bore Size
    0 – 12.7 mm
    Type
    Needle
    Brand Name
    OEM
    Model Number
    BH87 BH88 BH810 BH812 bearing
    Bore size
    12.7 mm
    Outsize
    19.05 mm
    Model number
    BH87 BH88 BH810 BH812 bearing
    Application
    Printing Machinery /textile Machinery/3D/CNC
    Material
    chrome steel
    Structure
    needle roller bearing
    Place
    Made in China shandong
    Precision
    ABEC1 ABEC3 ABEC 5 ABEC7
    Certification
    ISO9001:2008 ROHS authentication
    Feature
    thrust and needle

    Supply Ability

    Supply Ability
    1000000 Piece/Pieces per Month
    miniature bearings 12.7mm bore bearing size 19.05 OD BH87 BH88 BH810 BH812 inch size needle roller bearing
    Product Description

    12.7mm bore BH87 BH88 BH810 BH812 inch size needle roller bearing12.7mm bore BH87 BH88 BH810 BH812 inch size needle roller bearing12.7mm bore BH87 BH88 BH810 BH812 inch size needle roller bearing

     

    Model number bore ID OD Thickness
    B-44 6.35 11.11 6.35
    B-45 6.35 11.11 7.92
    B-47 6.35 11.11 11.13
    B-55 7.94 12.7 7.92
    B-56 7.94 12.7 9.52
    B-57 7.94 12.7 11.13
    B-59 7.94 12.7 14.27
    BH-57 7.94 14.29 11.13
    BH-59 7.94 14.29 14.27
    B-65 9.52 14.29 7.92
    B-66 9.52 14.29 9.52
    B-67 9.52 14.29 11.13
    B-68 9.52 14.29 12.7
    B-69 9.52 14.29 14.27
    B-610 9.52 14.29 15.88
    BH-68 9.52 15.88 12.7
    B-76 11.11 15.88 9.52
    B-77 11.11 15.88 11.13
    B-78 11.11 15.88 12.7
    B-710 11.11 15.88 15.88
    BH-78 11.11 17.46 12.7
    B-85 12.7 17.46 7.92
    B-86 12.7 17.46 9.52
    B-87 12.7 17.46 11.13
    B-88 12.7 17.46 12.7
    B-810 12.7 17.46 15.88
    B-812 12.7 17.46 19.05
    BH-87 12.7 19.05 11.13
    BH-88 12.7 19.05 12.7
    BH-810 12.7 19.05 15.88
    BH-812 12.7 19.05 19.05
    B-95 14.29 19.05 7.92
    B-96 14.29 19.05 9.52
    B-97 14.29 19.05 11.13
    B-98 14.29 19.05 12.7
    B-910 14.29 19.05 15.88
    B-912 14.29 19.05 19.05
    BH-98 14.29 20.64 12.7
    BH-910 14.29 20.64 15.88
    BH-912 14.29 20.64 19.05
    B-105 15.88 20.64 7.92
    B-107 15.88 20.64 11.13
    B-108 15.88 20.64 12.7
    B-1010 15.88 20.64 15.88
    B-1012 15.88 20.64 19.05
    BH-108 15.88 22.22 12.7
    BH-1010 15.88 22.22 15.88
    BH-1012 15.88 22.22 19.05
    BH-1016 15.88 22.22 25.4
    B-116 17.46 22.22 9.52
    B-118 17.46 22.22 12.7
    B-1110 17.46 22.22 15.88
    B-1112 17.46 22.22 19.05
    BH-117 17.46 23.81 11.13
    BH-1110 17.46 23.81 15.88
    BH-1112 17.46 23.81 19.05
    B-126 19.05 25.4 9.52
    B-128 19.05 25.4 12.7
    B-1210 19.05 25.4 15.88
    B-1212 19.05 25.4 19.05
    B-136 20.64 26.99 9.52
    B-138 20.64 26.99 12.7
    B-1314 20.64 26.99 22.22
    B-1316 20.64 26.99 25.4
    BH-1310 20.64 28.58 15.88
    BH-1312 20.64 28.58 19.05
    B-146 22.22 28.58 9.52
    B-148 22.22 28.58 12.7
    B-1412 22.22 28.58 19.05
    B-1416 22.22 28.58 25.4
    B-1418 22.22 28.58 28.58
    BH-1410 22.22 30.16 15.88
    BH-1412 22.22 30.16 19.05
    BH-1416 22.22 30.16 25.4
    B-158 23.81 30.16 12.7
    B-1516 23.81 30.16 25.4
    B-166 25.4 31.75 9.52
    B-167 25.4 31.75 11.13
    B-168 25.4 31.75 12.7
    B-1610 25.4 31.75 15.88
    B-1612 25.4 31.75 19.05
    B-1616 25.4 31.75 25.4
    BH-168 25.4 33.34 12.7
    BH-1610 25.4 33.34 15.88
    BH1612 25.4 33.34 19.05
    BH-1616 25.4 33.34 25.4
    BH-1620 25.4 33.34 31.75
    BH-1624 25.4 33.34 38.1
    B-1710 26.99 33.34 15.88
    B-186 28.58 34.92 9.52
    B-188 28.58 34.92 12.7
    B-1812 28.58 34.92 19.05
    B-1816 28.58 34.92 25.4
    BH-1812 28.58 38.1 19.05
    BH1816 28.58 38.1 25.4
    BH-1820 28.58 38.1 31.75
    B1916 30.16 38.1 25.4
    B-208 31.75 38.1 12.7
    B-2010 31.75 38.1 15.88
    B-2012 31.75 38.1 19.05
    B-2016 31.75 38.1 25.4
    B-2020 31.75 38.1 31.75
    BH-208 31.75 41.28 12.7
    BH-2012 31.75 41.28 19.05
    BH-2016 31.75 41.28 25.4
    BH-2020 31.75 41.28 31.75
    B-218 33.34 41.28 12.7
    B-2110 33.34 41.28 15.88
    B-2120 33.34 41.28 31.75
    B-228 34.92 41.28 12.7
    B-2212 34.92 41.28 19.05
    B-2216 34.92 41.28 25.4
    B-2220 34.92 41.28 31.75
    BH-2210 34.92 44.45 15.88
    BH-2212 34.92 44.45 19.05
    BH-2216 34.92 44.45 25.4
    BH-2220 34.92 44.45 31.75
    B-248 38.1 47.62 12.7
    B-2410 38.1 47.62 15.88
    B-2412 38.1 47.62 19.05
    B-2414 38.1 47.62 22.22
    B-2416 38.1 47.62 25.4
    B-2420 38.1 47.62 31.75
    B-268 41.28 50.8 12.7
    B-2610 41.28 50.8 15.88
    B-2616 41.28 50.8 25.4
    B-2620 41.28 50.8 31.75
    B-2812 44.45 53.98 19.05
    B-2816 44.45 53.98 25.4
    B-2820 44.45 53.98 31.75
    B-2824 44.45 53.98 38.1
    B-308 47.62 57.15 12.7
    B-3012 47.62 57.15 19.05
    B-3016 47.62 57.15 25.4
    B-328 50.8 60.32 12.7
    B-3216 50.8 60.32 25.4
    B-3220 50.8 60.32 31.75
    B-3228 50.8 60.32 44.45
    BH-3312 52.39 64.29 19.05
    BH-3316 52.39 64.29 25.4
    B-348 53.98 63.5 12.7
    B-3416 53.98 63.5 25.4
    B-3424 53.98 63.5 38.1
    B-3612 57.15 66.68 19.05
    B-3620 57.15 66.68 31.75
    B-3624 57.15 66.68 38.1
    B-4216 66.68 76.2 25.4
    B-4410 69.85 79.38 15.88
    B-4416 69.85 79.38 25.4
    B-4420 69.85 79.38 31.75

    Further Information