Japan brand NTN bearing importers 6203ZZC3 with size 17*40*12mm usd for gearbox Deep groove ball bearing 6203LLUC3

  • Product Description
  • Key attributes

    Industry-specific attributes

    Applicable Industries
    Building Material Shops, Machinery Repair Shops, Food & Beverage Factory, Energy & Mining
    Bore Size
    1 – 17 mm
    Precision Rating
    p0 p6 p5 p4
    Number of Row
    Single row

    Other attributes

    Place of Origin
    Germany
    Type
    BALL
    Structure
    Deep Groove
    Model Number
    6203LLUC3
    Seals Type
    shielded
    Material
    Bearing steel Gcr15
    Product name
    6203LLUC3
    Size
    17*40*12mm
    Warranty
    3 years
    Application
    Bicycles
    Price
    competitive price
    Quality standard
    ISO9001:2008
    Sample
    offer
    Main Market
    Europe

    Packaging and delivery

    Packaging Details
    Deep groove ball bearings package:
    1,industrial packaging:plastic bag + kraft paper + carton + plywood pallets;
    2,commercial packing + plastic bag + color box + carton + plywood pallets;
    3,As your requirement
    Port
    Shanghai

    Supply Ability

    Supply Ability
    1348000 Set/Sets per Year bearing material
    Product Description

    Description of deep groove ball bearing 6203LLUC3:

    Single row deep groove ball bearings are used in a wide variety of applications, they are simple in design, non-separable, suitable for high speeds and are robust in operation, and need little maintenance. Deep raceway grooves and the close conformity between the raceway grooves and the balls enable deep groove ball bearings to accommodate axial loads in both directions, in addition to radial loads.

    Bearing dimensions and specification in catalogue: 6203LLUC3:

     Japan brand NTN bearing importers 6203ZZC3 with size 17*40*12mm usd for  gearbox Deep groove ball bearing 6203LLUC3

    Type Deep groove ball bearing
    Number 6203LLC3
    Size (mm) 17*40*12mm
    Weight 0.065kg
    Material Chrome steel or Stainless steel
    Delivery time 2-3 days of stock, 15-30 days for OEM
    Packing industrial packing or commercial packing
    Payment terms T/T, Western Union, Paypal
    Gurantee 1 years

    More other bearing datas:

    6200 series ZZ Sealed Rubber Sealed Rubber Sealed ID OD B Grease Speed Oil 
    Speed
    Mass
    (mm) (mm) (mm) (r/min) (r/min) (kg)
    6200 6200 ZZ 6200 LLB 6200 LLU 10 30 9 20000 26000 0.032
    6201 6201 ZZ 6201 LLB 6201 LLU 12 32 10 19000 24000 0.037
    6202 6202 ZZ 6202 LLB 6202 LLU 15 35 11 18000 22000 0.045
    6203 6203 ZZ 6203 LLB 6203 LLU 17 40 12 16000 20000 0.065
    6204 6204 ZZ 6204 LLB 6204 LLU 20 47 14 14000 18000 0.106
    6205 6205 ZZ 6205 LLB 6205 LLU 25 52 15 13000 15000 0.128
    6206 6206 ZZ 6206 LLB 6206 LLU 30 62 16 11000 13000 0.199
    6207 6207 ZZ 6207 LLB 6207 LLU 35 72 17 9200 11000 0.288
    6208 6208 ZZ 6208 LLB 6208 LLU 40 80 18 8000 10000 0.368
    6209 6209 ZZ 6209 LLB 6209 LLU 45 85 19 7000 9000 0.416
    6300 series ZZ Sealed Rubber Sealed Rubber Sealed ID OD B Grease Speed Oil 
    Speed
    Mass
    (mm) (mm) (mm) (r/min) (r/min) (kg)
    6300 6300 ZZ 6300 LLB 6300 LLU 10 35 11 18000 24000 0.053
    6301 6301 ZZ 6301 LLB 6301 LLU 12 37 12 17000 22000 0.06
    6302 6302 ZZ 6302 LLB 6302 LLU 15 42 13 16000 20000 0.082
    6303 6303 ZZ 6303 LLB 6303 LLU 17 47 14 15000 18000 0.115
    6304 6304 ZZ 6304 LLB 6304 LLU 20 52 15 13000 16000 0.142
    6305 6305 ZZ 6305 LLB 6305 LLU 25 62 17 11000 13000 0.232
    6306 6306 ZZ 6306 LLB 6306 LLU 30 72 19 6600 12000 0.346
    6307 6307 ZZ 6307 LLB 6307 LLU 35 80 21 8500 10000 0.457
    6308 6308 ZZ 6308 LLB 6308 LLU 40 90 23 7000 8500 0.639
    6309 6309 ZZ 6309 LLB 6309 LLU 45 100 25 6300 7500 0.837
    6000 series ZZ Sealed Rubber Sealed Rubber Sealed ID OD B Grease Speed Oil 
    Speed
    Mass
    (mm) (mm) (mm) (r/min) (r/min) (kg)
    6000 6000 ZZ 6000 LLB 6000 LLU 10 26 8 22000 30000 0.019
    6001 6001 ZZ 6001 LLB 6001 LLU 12 28 8 20000 26000 0.022
    6002 6002 ZZ 6002 LLB 6002 LLU 15 32 9 19000 24000 0.03
    6003 6003 ZZ 6003 LLB 6003 LLU 17 35 10 17000 21000 0.04
    6004 6004 ZZ 6004 LLB 6004 LLU 20 42 12 16000 19000 0.069
    6005 6005 ZZ 6005 LLB 6005 LLU 25 47 12 15000 18000 0.08

     

     

    Further Information