Miniature Deep Groove Ball Bearings of the series C-6
- designed as hybrid miniature ball bearing: rolling elements made of ceramic, inner and outer ring made of stainless steel
- lighter than comparable miniature ball bearings with steel balls as rolling elements; ceramic balls have a current-insulating effect; withstands higher speeds and has a high wear resistance
- miniature ball bearing with smallest dimensions
- suitable for high radial loads and light axial loads in both directions
- suitable for high running accuracy, quiet running, and very high speeds
- cage material: stainless steel; corrosion-resistant and suitable for continuous high temperatures
- seal: contact lip seal on both sides made of rubber (2RS) for high sealing effect
- If you need this bearing in RS design with only one seal and one open side, you can simply remove one of the two seals: to the instructions
- good fixed bearing property, but can also be used as a floating bearing, each in both directions
- manufacturers of bearings, such asFAG, KOYO, NSK, SKF, SNR, OEM, etc. assign different suffixes for their characteristics, for better orientation take note of the comparison table of bearings (see further information)
Bearing number | Bore Diameter (d) | Outer Diameter (D) | Width (B) | Seal | Ring Material | Rolling Element Material | Cage Material |
---|---|---|---|---|---|---|---|
SS-C-682-2RS | 2 | 5 | 2.3 | 2RS | Stainless Steel | Ceramics | Stainless Steel |
SS-C-682-2RS-TN-OIL | 2 | 5 | 2.3 | 2RS | Stainless Steel | Ceramics | Plastic |
SS-C-682-W1.5-OIL | 2 | 5 | 1.5 | open | Stainless Steel | Ceramics | Stainless Steel |
SS-C-682-W1.5-TN-DRY | 2 | 5 | 1.5 | open | Stainless Steel | Ceramics | Plastic |
SS-C-682-ZZ-TN | 2 | 5 | 2.3 | ZZ | Stainless Steel | Ceramics | Plastic |
SS-C-683-ZZ | 3 | 7 | 3 | ZZ | Stainless Steel | Ceramics | Stainless Steel |
SS-C-683-ZZ-TN | 3 | 7 | 3 | ZZ | Stainless Steel | Ceramics | Plastic |
C-682-W1.5-OIL | 2 | 5 | 1.5 | open | Chrome Steel | Ceramics | Sheet Steel |
C-682-W1.5-TN-OIL | 2 | 5 | 1.5 | open | Chrome Steel | Ceramics | Plastic |
C-682-ZZ-OIL | 2 | 5 | 2.3 | ZZ | Chrome Steel | Ceramics | Sheet Steel |
C-683-2RS | 3 | 7 | 3 | 2RS | Chrome Steel | Ceramics | Sheet Steel |
C-683-ZZ | 3 | 7 | 3 | ZZ | Chrome Steel | Ceramics | Sheet Steel |
SS-C-693-2RS | 3 | 8 | 4 | 2RS | Stainless Steel | Ceramics | Stainless Steel |
SS-C-693-2RS-TN-DRY | 3 | 8 | 4 | 2RS | Stainless Steel | Ceramics | Plastic |
SS-C-693-2RS-DRY | 3 | 8 | 4 | 2RS | Stainless Steel | Ceramics | Stainless Steel |
SS-C-693-ZZ-TN-DRY | 3 | 8 | 4 | ZZ | Stainless Steel | Ceramics | Plastic |
C-693-ZZ | 3 | 8 | 4 | ZZ | Chrome Steel | Ceramics | Sheet Steel |
SS-C-603-2RS-TN | 3 | 9 | 5 | 2RS | Stainless Steel | Ceramics | Plastic |
SS-C-603-OIL | 3 | 9 | 5 | open | Stainless Steel | Ceramics | Stainless Steel |
SS-C-603-TN-OIL | 3 | 9 | 5 | open | Stainless Steel | Ceramics | Plastic |
SS-C-603-ZZ | 3 | 9 | 5 | ZZ | Stainless Steel | Ceramics | Stainless Steel |
C-603-2RS | 3 | 9 | 5 | 2RS | Chrome Steel | Ceramics | Sheet Steel |
SS-C-684-2RS | 4 | 9 | 4 | 2RS | Stainless Steel | Ceramics | Stainless Steel |
SS-C-684-W2.5-OIL | 4 | 9 | 2.5 | open | Stainless Steel | Ceramics | Stainless Steel |
C-684-DRY | 4 | 9 | 4 | open | Chrome Steel | Ceramics | Sheet Steel |
C-684-W2.5-OIL | 4 | 9 | 2.5 | open | Chrome Steel | Ceramics | Sheet Steel |
C-684-ZZ | 4 | 9 | 4 | ZZ | Chrome Steel | Ceramics | Sheet Steel |
SS-C-694-2RS-TN-DRY | 4 | 11 | 4 | 2RS | Stainless Steel | Ceramics | Plastic |
SS-C-694-TN-OIL | 4 | 11 | 4 | open | Stainless Steel | Ceramics | Plastic |
SS-C-694-ZZ | 4 | 11 | 4 | ZZ | Stainless Steel | Ceramics | Stainless Steel |
SS-C-694-ZZ-TN | 4 | 11 | 4 | ZZ | Stainless Steel | Ceramics | Plastic |
C-694-2RS | 4 | 11 | 4 | 2RS | Chrome Steel | Ceramics | Sheet Steel |
C-694-OIL | 4 | 11 | 4 | open | Chrome Steel | Ceramics | Sheet Steel |
C-694-TN-OIL | 4 | 11 | 4 | open | Chrome Steel | Ceramics | Plastic |
C-694-ZZ | 4 | 11 | 4 | ZZ | Chrome Steel | Ceramics | Sheet Steel |
C-694-ZZ-TN | 4 | 11 | 4 | ZZ | Chrome Steel | Ceramics | Plastic |
SS-C-604-2RS | 4 | 12 | 4 | 2RS | Stainless Steel | Ceramics | Stainless Steel |
SS-C-604-ZZ | 4 | 12 | 4 | ZZ | Stainless Steel | Ceramics | Stainless Steel |
C-604-2RS-TN | 4 | 12 | 4 | 2RS | Chrome Steel | Ceramics | Plastic |
C-604-OIL | 4 | 12 | 4 | open | Chrome Steel | Ceramics | Sheet Steel |
C-604-TN-OIL | 4 | 12 | 4 | open | Chrome Steel | Ceramics | Plastic |
SS-C-624-2RS-TN-OIL | 4 | 13 | 5 | 2RS | Stainless Steel | Ceramics | Plastic |
SS-C-624-OIL | 4 | 13 | 5 | open | Stainless Steel | Ceramics | Stainless Steel |
SS-C-624-TN-DRY | 4 | 13 | 5 | open | Stainless Steel | Ceramics | Plastic |
C-624-OIL | 4 | 13 | 5 | open | Chrome Steel | Ceramics | Sheet Steel |
C-624-ZZ | 4 | 13 | 5 | ZZ | Chrome Steel | Ceramics | Sheet Steel |
SS-C-634-2RS | 4 | 16 | 5 | 2RS | Stainless Steel | Ceramics | Stainless Steel |
SS-C-634-2RS-TN | 4 | 16 | 5 | 2RS | Stainless Steel | Ceramics | Plastic |
SS-C-634-TN-OIL | 4 | 16 | 5 | open | Stainless Steel | Ceramics | Plastic |
SS-C-634-ZZ-TN-DRY | 4 | 16 | 5 | ZZ | Stainless Steel | Ceramics | Plastic |
C-634-OIL | 4 | 16 | 5 | open | Chrome Steel | Ceramics | Sheet Steel |
C-634-TN-OIL | 4 | 16 | 5 | open | Chrome Steel | Ceramics | Plastic |
C-634-ZZ | 4 | 16 | 5 | ZZ | Chrome Steel | Ceramics | Sheet Steel |
C-685-W3-OIL | 5 | 11 | 3 | open | Chrome Steel | Ceramics | Sheet Steel |
C-685-ZZ-TN-OIL | 5 | 11 | 5 | ZZ | Chrome Steel | Ceramics | Plastic |
SS-C-695-TN-DRY | 5 | 13 | 4 | open | Stainless Steel | Ceramics | Plastic |
SS-C-695-DRY | 5 | 13 | 4 | open | Stainless Steel | Ceramics | Stainless Steel |
C-695-OIL | 5 | 13 | 4 | open | Chrome Steel | Ceramics | Sheet Steel |
C-695-TN-OIL | 5 | 13 | 4 | open | Chrome Steel | Ceramics | Plastic |
SS-C-605-2RS | 5 | 14 | 5 | 2RS | Stainless Steel | Ceramics | Stainless Steel |
SS-C-605-DRY | 5 | 14 | 5 | open | Stainless Steel | Ceramics | Stainless Steel |
SS-C-605-ZZ | 5 | 14 | 5 | ZZ | Stainless Steel | Ceramics | Stainless Steel |
SS-C-625-2RS | 5 | 16 | 5 | 2RS | Stainless Steel | Ceramics | Stainless Steel |
SS-C-625-2RS-TN-DRY | 5 | 16 | 5 | 2RS | Stainless Steel | Ceramics | Plastic |
SS-C-625-TN-DRY | 5 | 16 | 5 | open | Stainless Steel | Ceramics | Plastic |
SS-C-625-DRY | 5 | 16 | 5 | open | Stainless Steel | Ceramics | Stainless Steel |
SS-C-625-ZZ-DRY | 5 | 16 | 5 | ZZ | Stainless Steel | Ceramics | Stainless Steel |
C-625-2RS | 5 | 16 | 5 | 2RS | Chrome Steel | Ceramics | Sheet Steel |
C-625-TN-OIL | 5 | 16 | 5 | open | Chrome Steel | Ceramics | Plastic |
C-625-ZZ-TN-DRY | 5 | 16 | 5 | ZZ | Chrome Steel | Ceramics | Plastic |
SS-C-635-2RS | 5 | 19 | 6 | 2RS | Stainless Steel | Ceramics | Stainless Steel |
SS-C-635-2RS-TN-DRY | 5 | 19 | 6 | 2RS | Stainless Steel | Ceramics | Plastic |
SS-C-635-OIL | 5 | 19 | 6 | open | Stainless Steel | Ceramics | Stainless Steel |
SS-C-635-TN-DRY | 5 | 19 | 6 | open | Stainless Steel | Ceramics | Plastic |
SS-C-635-ZZ-TN-DRY | 5 | 19 | 6 | ZZ | Stainless Steel | Ceramics | Plastic |
C-635-ZZ | 5 | 19 | 6 | ZZ | Chrome Steel | Ceramics | Sheet Steel |
C-686-2RS-OIL | 6 | 13 | 5 | 2RS | Chrome Steel | Ceramics | Sheet Steel |
C-686-ZZ-OIL | 6 | 13 | 5 | ZZ | Chrome Steel | Ceramics | Sheet Steel |
SS-C-696-OIL | 6 | 15 | 5 | open | Stainless Steel | Ceramics | Stainless Steel |
SS-C-696-TN-OIL | 6 | 15 | 5 | open | Stainless Steel | Ceramics | Plastic |
SS-C-696-ZZ | 6 | 15 | 5 | ZZ | Stainless Steel | Ceramics | Stainless Steel |
SS-C-696-ZZ-TN-OIL | 6 | 15 | 5 | ZZ | Stainless Steel | Ceramics | Plastic |
C-696-OIL | 6 | 15 | 5 | open | Chrome Steel | Ceramics | Sheet Steel |
C-696-TN-DRY | 6 | 15 | 5 | open | Chrome Steel | Ceramics | Plastic |
C-696-ZZ-TN | 6 | 15 | 5 | ZZ | Chrome Steel | Ceramics | Plastic |
SS-C-606-2RS-TN | 6 | 17 | 6 | 2RS | Stainless Steel | Ceramics | Plastic |
SS-C-606-TN-DRY | 6 | 17 | 6 | open | Stainless Steel | Ceramics | Plastic |
SS-C-606-ZZ-TN | 6 | 17 | 6 | ZZ | Stainless Steel | Ceramics | Plastic |
C-606-2RS-TN | 6 | 17 | 6 | 2RS | Chrome Steel | Ceramics | Plastic |
C-606-OIL | 6 | 17 | 6 | open | Chrome Steel | Ceramics | Sheet Steel |
C-606-TN-DRY | 6 | 17 | 6 | open | Chrome Steel | Ceramics | Plastic |
C-606-ZZ | 6 | 17 | 6 | ZZ | Chrome Steel | Ceramics | Sheet Steel |
SS-C-626-TN-DRY | 6 | 19 | 6 | open | Stainless Steel | Ceramics | Plastic |
SS-C-626-DRY | 6 | 19 | 6 | open | Stainless Steel | Ceramics | Stainless Steel |
C-626-TN-DRY | 6 | 19 | 6 | open | Chrome Steel | Ceramics | Plastic |
SS-C-636-TN-OIL | 6 | 22 | 7 | open | Stainless Steel | Ceramics | Plastic |
SS-C-636-ZZ-TN-DRY | 6 | 22 | 7 | ZZ | Stainless Steel | Ceramics | Plastic |
C-636-ZZ | 6 | 22 | 7 | ZZ | Chrome Steel | Ceramics | Sheet Steel |
C-636-ZZ-OIL | 6 | 22 | 7 | ZZ | Chrome Steel | Ceramics | Sheet Steel |
SS-C-687-2RS | 7 | 14 | 5 | 2RS | Stainless Steel | Ceramics | Stainless Steel |
SS-C-687-2RS-TN-DRY | 7 | 14 | 5 | 2RS | Stainless Steel | Ceramics | Plastic |
SS-C-687-OIL | 7 | 14 | 5 | open | Stainless Steel | Ceramics | Stainless Steel |
SS-C-687-W3.5-OIL | 7 | 14 | 3.5 | open | Stainless Steel | Ceramics | Stainless Steel |
SS-C-687-ZZ | 7 | 14 | 5 | ZZ | Stainless Steel | Ceramics | Stainless Steel |
SS-C-687-ZZ-TN-DRY | 7 | 14 | 5 | ZZ | Stainless Steel | Ceramics | Plastic |
C-687-W3.5-OIL | 7 | 14 | 3.5 | open | Chrome Steel | Ceramics | Sheet Steel |
C-687-ZZ | 7 | 14 | 5 | ZZ | Chrome Steel | Ceramics | Sheet Steel |
SS-C-697-2RS | 7 | 17 | 5 | 2RS | Stainless Steel | Ceramics | Stainless Steel |
SS-C-697-2RS-TN-DRY | 7 | 17 | 5 | 2RS | Stainless Steel | Ceramics | Plastic |
SS-C-697-OIL | 7 | 17 | 5 | open | Stainless Steel | Ceramics | Stainless Steel |
SS-C-697-TN-OIL | 7 | 17 | 5 | open | Stainless Steel | Ceramics | Plastic |
SS-C-697-ZZ | 7 | 17 | 5 | ZZ | Stainless Steel | Ceramics | Stainless Steel |
SS-C-697-ZZ-TN-DRY | 7 | 17 | 5 | ZZ | Stainless Steel | Ceramics | Plastic |
C-697-2RS | 7 | 17 | 5 | 2RS | Chrome Steel | Ceramics | Sheet Steel |
C-697-OIL | 7 | 17 | 5 | open | Chrome Steel | Ceramics | Sheet Steel |
SS-C-607-TN-DRY | 7 | 19 | 6 | open | Stainless Steel | Ceramics | Plastic |
SS-C-607-ZZ-OIL | 7 | 19 | 6 | ZZ | Stainless Steel | Ceramics | Stainless Steel |
SS-C-607-ZZ-TN-DRY | 7 | 19 | 6 | ZZ | Stainless Steel | Ceramics | Plastic |
C-607-OIL | 7 | 19 | 6 | open | Chrome Steel | Ceramics | Sheet Steel |
C-607-TN-OIL | 7 | 19 | 6 | open | Chrome Steel | Ceramics | Plastic |
C-607-ZZ | 7 | 19 | 6 | ZZ | Chrome Steel | Ceramics | Sheet Steel |
SS-C-627-2RS | 7 | 22 | 7 | 2RS | Stainless Steel | Ceramics | Stainless Steel |
SS-C-627-TN-DRY | 7 | 22 | 7 | open | Stainless Steel | Ceramics | Plastic |
SS-C-627-ZZ-TN | 7 | 22 | 7 | ZZ | Stainless Steel | Ceramics | Plastic |
C-627-2RS-OIL | 7 | 22 | 7 | 2RS | Chrome Steel | Ceramics | Sheet Steel |
C-627-2RS-TN | 7 | 22 | 7 | 2RS | Chrome Steel | Ceramics | Plastic |
C-627-DRY | 7 | 22 | 7 | open | Chrome Steel | Ceramics | Sheet Steel |
SS-C-637-2RS-OIL | 7 | 26 | 9 | 2RS | Stainless Steel | Ceramics | Stainless Steel |
SS-C-637-TN-OIL | 7 | 26 | 9 | open | Stainless Steel | Ceramics | Plastic |
SS-C-637-ZZ-OIL | 7 | 26 | 9 | ZZ | Stainless Steel | Ceramics | Stainless Steel |
C-637-ZZ | 7 | 26 | 9 | ZZ | Chrome Steel | Ceramics | Sheet Steel |
SS-C-688-2RS-TN | 8 | 16 | 5 | 2RS | Stainless Steel | Ceramics | Plastic |
SS-C-688-2RS-TN-DRY | 8 | 16 | 5 | 2RS | Stainless Steel | Ceramics | Plastic |
SS-C-688-2RS-DRY | 8 | 16 | 5 | 2RS | Stainless Steel | Ceramics | Stainless Steel |
SS-C-688-ZZ-TN-DRY | 8 | 16 | 5 | ZZ | Stainless Steel | Ceramics | Plastic |
SS-C-688-ZZ-DRY | 8 | 16 | 5 | ZZ | Stainless Steel | Ceramics | Stainless Steel |
C-688-W4-OIL | 8 | 16 | 4 | open | Chrome Steel | Ceramics | Sheet Steel |
SS-C-698-TN-DRY | 8 | 19 | 6 | open | Stainless Steel | Ceramics | Plastic |
SS-C-698-ZZ-TN-DRY | 8 | 19 | 6 | ZZ | Stainless Steel | Ceramics | Plastic |
SS-C-698-ZZ-DRY | 8 | 19 | 6 | ZZ | Stainless Steel | Ceramics | Stainless Steel |
C-698-2RS-OIL | 8 | 19 | 6 | 2RS | Chrome Steel | Ceramics | Sheet Steel |
C-698-TN-OIL | 8 | 19 | 6 | open | Chrome Steel | Ceramics | Plastic |
C-698-DRY | 8 | 19 | 6 | open | Chrome Steel | Ceramics | Sheet Steel |
C-698-ZZ-TN | 8 | 19 | 6 | ZZ | Chrome Steel | Ceramics | Plastic |
C-698-ZZ-DRY | 8 | 19 | 6 | ZZ | Chrome Steel | Ceramics | Sheet Steel |
SS-C-608-TN-DRY | 8 | 22 | 7 | open | Stainless Steel | Ceramics | Plastic |
C-608-2RS-OIL | 8 | 22 | 7 | 2RS | Chrome Steel | Ceramics | Sheet Steel |
C-608-TN-DRY | 8 | 22 | 7 | open | Chrome Steel | Ceramics | Plastic |
C-608-DRY | 8 | 22 | 7 | open | Chrome Steel | Ceramics | Sheet Steel |
C-608-ZZ | 8 | 22 | 7 | ZZ | Chrome Steel | Ceramics | Sheet Steel |
SS-C-628-2RS-OIL | 8 | 24 | 8 | 2RS | Stainless Steel | Ceramics | Stainless Steel |
SS-C-628-2RS-TN | 8 | 24 | 8 | 2RS | Stainless Steel | Ceramics | Plastic |
SS-C-628-TN-DRY | 8 | 24 | 8 | open | Stainless Steel | Ceramics | Plastic |
SS-C-628-ZZ | 8 | 24 | 8 | ZZ | Stainless Steel | Ceramics | Stainless Steel |
SS-C-628-ZZ-TN-DRY | 8 | 24 | 8 | ZZ | Stainless Steel | Ceramics | Plastic |
C-628-2RS-OIL | 8 | 24 | 8 | 2RS | Chrome Steel | Ceramics | Sheet Steel |
C-628-OIL | 8 | 24 | 8 | open | Chrome Steel | Ceramics | Sheet Steel |
C-628-TN-DRY | 8 | 24 | 8 | open | Chrome Steel | Ceramics | Plastic |
SS-C-638-TN-OIL | 8 | 28 | 9 | open | Stainless Steel | Ceramics | Plastic |
C-638-OIL | 8 | 28 | 9 | open | Chrome Steel | Ceramics | Sheet Steel |
SS-C-689-W4-OIL | 9 | 17 | 4 | open | Stainless Steel | Ceramics | Stainless Steel |
SS-C-689-W4-TN-DRY | 9 | 17 | 4 | open | Stainless Steel | Ceramics | Plastic |
SS-C-689-ZZ-TN-DRY | 9 | 17 | 5 | ZZ | Stainless Steel | Ceramics | Plastic |
C-689-W4-OIL | 9 | 17 | 4 | open | Chrome Steel | Ceramics | Sheet Steel |
C-689-ZZ-OIL | 9 | 17 | 5 | ZZ | Chrome Steel | Ceramics | Sheet Steel |
SS-C-699-TN-OIL | 9 | 20 | 6 | open | Stainless Steel | Ceramics | Plastic |
SS-C-699-DRY | 9 | 20 | 6 | open | Stainless Steel | Ceramics | Stainless Steel |
SS-C-699-ZZ-TN-DRY | 9 | 20 | 6 | ZZ | Stainless Steel | Ceramics | Plastic |
C-699-2RS | 9 | 20 | 6 | 2RS | Chrome Steel | Ceramics | Sheet Steel |
C-699-TN-DRY | 9 | 20 | 6 | open | Chrome Steel | Ceramics | Plastic |
C-699-ZZ-OIL | 9 | 20 | 6 | ZZ | Chrome Steel | Ceramics | Sheet Steel |
SS-C-609-2RS | 9 | 24 | 7 | 2RS | Stainless Steel | Ceramics | Stainless Steel |
SS-C-609-2RS-TN-OIL | 9 | 24 | 7 | 2RS | Stainless Steel | Ceramics | Plastic |
SS-C-609-TN-DRY | 9 | 24 | 7 | open | Stainless Steel | Ceramics | Plastic |
SS-C-609-DRY | 9 | 24 | 7 | open | Stainless Steel | Ceramics | Stainless Steel |
SS-C-609-ZZ-OIL | 9 | 24 | 7 | ZZ | Stainless Steel | Ceramics | Stainless Steel |
SS-C-609-ZZ-TN | 9 | 24 | 7 | ZZ | Stainless Steel | Ceramics | Plastic |
SS-C-629-2RS-TN | 9 | 26 | 8 | 2RS | Stainless Steel | Ceramics | Plastic |
SS-C-629-TN-DRY | 9 | 26 | 8 | open | Stainless Steel | Ceramics | Plastic |
SS-C-629-ZZ-OIL | 9 | 26 | 8 | ZZ | Stainless Steel | Ceramics | Stainless Steel |
C-629-2RS-OIL | 9 | 26 | 8 | 2RS | Chrome Steel | Ceramics | Sheet Steel |
C-629-OIL | 9 | 26 | 8 | open | Chrome Steel | Ceramics | Sheet Steel |
C-629-TN-DRY | 9 | 26 | 8 | open | Chrome Steel | Ceramics | Plastic |
SS-C-639-2RS | 9 | 30 | 10 | 2RS | Stainless Steel | Ceramics | Stainless Steel |
SS-C-639-TN-OIL | 9 | 30 | 10 | open | Stainless Steel | Ceramics | Plastic |
SS-C-639-ZZ | 9 | 30 | 10 | ZZ | Stainless Steel | Ceramics | Stainless Steel |
SS-C-639-ZZ-OIL | 9 | 30 | 10 | ZZ | Stainless Steel | Ceramics | Stainless Steel |
C-639-ZZ | 9 | 30 | 10 | ZZ | Chrome Steel | Ceramics | Sheet Steel |
Special feature of this series
Main dimensions according to DIN 625-1. Hybrid bearings of this series 6 have low-wear, power isolating ceramic balls, which withstand extremely high rotational speed. They are comparatively small und have an inner diameter of 2 to 9 millimeters. Therefore, they are suitable for relatively thin shafts and axis as well as for appropriate small space requirements. In the ratio of hybrid miniature deep groove ball bearings to its low size, they can take up relatively high loads. They are available with rings made of stainless steel or rolling bearing steel.
Manufacturers of bearings: such as FAG, KOYO, NSK, SKF, SNR, etc. assign different suffixes for their characteristics, for better orientation take note of the comparison table of bearings (see further information)
Can be customized to meet your specific needs.
The hybrid miniature ball bearing SS-C-682-2RS has excellent properties due to the ceramic rolling elements. It is small and suitable for installation with limited space and on thin shafts. It can withstand very high speeds. Main dimensions according to DIN 625-1.
Other options: Metal shield (ZZ) or rubber seal (2RS) can be provided.
Deep Groove Ball Bearings are able to accommodate low to heavy radial loads and low to moderate thrust loads in either direction. They are available with metal shields (ZZ) or rubber seals (2RS). Several tolerance grades (Abec 1-9), internal clearance (C2 to C4) and cage designs are available to best suit the running precision and speed of the application.
Common Options:
- ZZ– Two Metal Shields
- 2RS– Two Rubber Seals
- NR– Snap Ring
- M– Brass Cage
- C0– Normal Internal Clearance
- C3– Greater than normal
Related Deep Groove Ball Bearings Products
Related Deep Groove Ball Bearings Articles
Quality and Pricing
We have our own brand “TFL” and have passed ISO9001: 2000 certification. We have the most advanced production equipment bearings, bearing testing equipment, first-class production lines, and a rigorous testing process, which directly ensures product bearing quality.
Because our range of products consists of products of neutral brands, we have the possibility to offer our customers an attractive price, more quantities for purchasing, the lower price will get.
Don’t hesitate to contact us via our contact form if you have any further questions…
Find more products in China.
You can contact us any convenient way. We are available 24/7 via fax or email.
You can also use the quick contact form below or visit our office personally. Please email us with any questions or inquires or use our contact data. We would be happy to answer your questions.