Heavy duty NNTR70X180X85-2ZL Yoke Type Track Roller
Inside Ø (mm): | 70 |
Outside Ø (mm): | 180 |
Width (mm): | 85 |
Tolerance for inside-Ø (mm): | 0/-0,015 |
Tolerance for outside-Ø (mm): | 0/-0,025 |
Tolerance for width (mm): | 0/-0,15 |
Seal: | 2ZL |
Ring Material: | Rolling bearing steel |
Cage Material: | Sheet Steel |
Rolling Element Material: | Rolling bearing steel |
Inner Ring: | yes |
Axial Guidance: | with axial guidance, with inner ring |
Magnetic: | JA |
Product weight: | 13,0000 kg |
Heavy-duty NNTR70X180X85-2ZL Yoke Type Track Roller
NNTR series heavy duty track roller is with double row full cylindrical roller, two support side ring, two seal ring( cap shields or contact seals )
Yoke type track roller
Yoke type track roller NNTR..-2ZL, CRB, complete complement roller set, two-row, with inner ring, three ribs on the outer ring, not pallet
changer
Yoke type track roller NNTR..-2ZL, CRB, complete complement roller set, two-row, with inner ring, three ribs on the outer ring, not pallet
changer
The outer ring of the track roller bearing adopts a full-filled cylindrical roller bearing with a thick outer ring wall. The outer
diameter surface of the roller has a cylindrical shape and an arc shape and can be matched with the raceway surface according to the design of the use occasion.
diameter surface of the roller has a cylindrical shape and an arc shape and can be matched with the raceway surface according to the design of the use occasion.
Model | TFL model | Dimensions(mm) | N.W. | ||||
two low cap shields | two contact seals | d | D | B | C | R | ≈kg |
NNTR50X130X65-ZZ | NNTR50X130X65-2ZL | 50 | 130 | 65 | 63 | 10,000 | 5.2 |
NNTR55X140X70-ZZ | NNTR55X140X70-2ZL | 55 | 140 | 70 | 68 | 10,000 | 6.4 |
NNTR60X150X75-ZZ | NNTR60X150X75-2ZL | 60 | 150 | 75 | 73 | 10,000 | 7.8 |
NNTR65X160X75-ZZ | NNTR65X160X75-2ZL | 65 | 160 | 75 | 73 | 10,000 | 8.8 |
NNTR70X180X85-ZZ | NNTR70X180X85-2ZL | 70 | 180 | 85 | 83 | 10,000 | 13 |
NNTR80X200X90-ZZ | NNTR80X200X90-2ZL | 80 | 200 | 90 | 88 | 10,000 | 16.8 |
NNTR90X220X100-ZZ | NNTR90X220X100-2ZL | 90 | 220 | 100 | 98 | 10,000 | 22.5 |
NNTR100X240X105-ZZ | NNTR100X240X105-2ZL | 100 | 240 | 105 | 103 | 10,000 | 28 |
NNTR110X260X115-ZZ | NNTR110X260X115-2ZL | 110 | 260 | 115 | 113 | 10,000 | 35.6 |
NNTR120X290X135-ZZ | NNTR120X290X135-2ZL | 120 | 290 | 135 | 133 | 15,000 | 52.8 |
NNTR130X310X146-ZZ | NNTR130X310X146-2ZL | 130 | 310 | 146 | 144 | 15,000 | 65.2 |
NNTR140X340X162-ZZ | NNTR140X340X162-2ZL | 140 | 340 | 162 | 160 | 15,000 | 87.2 |
NNTR150X360X173-ZZ | NNTR150X360X173-2ZL | 150 | 360 | 173 | 171 | 15,000 | 104 |
Yoke Type Track Roller NNTR70X180X85 2ZL 70x180x85 mm
Technical Data
Inside Ø (mm): | 70 |
Outside Ø (mm): | 180 |
Width (mm): | 85 |
Tolerance for inside-Ø (mm): | 0/-0,015 |
Tolerance for outside-Ø (mm): | 0/-0,025 |
Tolerance for width (mm): | 0/-0,15 |
Seal: | 2ZL |
Ring Material: | Rolling bearing steel |
Cage Material: | Sheet Steel |
Rolling Element Material: | Rolling bearing steel |
Inner Ring: | yes |
Axial Guidance: | with axial guidance, with inner ring |
Magnetic: | JA |
Product weight: | 13,0000 kg |