Inch drawn cup pointed Full Complement needle roller bearing B-710 B3220
- Samples:
- 15.875 mm$1.15/Piece | 1 Piece (Min. Order) |
- Lead TimeIf you finish the payment today, your order will ship out within the delivery date.:
Quantity(Pieces) 1 - 1000 >1000 Est. Time(days) 3 To be negotiated
- Customization:
- Customized logo(Min. Order: 1000 Pieces)Customized packaging(Min. Order: 1000 Pieces)
More
Alibaba.com Freight | Compare Rates | Learn more
Inch drawn cup pointed Full Complement needle roller bearing B-710 B3220
Drawn Cup Needle Bearing B Series
The original drawn cup needle roller bearing, as invented and introduced by Torrington, employs a full complement of rollers. The full complement drawn cup bearing combines maximum capacity and low cost with the advantages of the drawn outer ring.The inward turned lips of the cup are used to mechanically retain the full complement of needle rollers to provide positive radial retention of rollers even though it may be necessary to remove the shaft repeatedly during the servicing of the mechanism employing the bearing. Needle bearings need to run on harden shafting or harden inner rings
Bearing No. | Boundary Dimensions (mm) | Basic Load Rating (KN) | Limited Speed | ||||||||||
Fw | D | C | X | C | Co | rpm | |||||||
(B-24) | 3.175 | 6.350 | 6.350 | - | 1.346 | 1.256 | 10400 | ||||||
(B-2.5 4) | 3.969 | 7.144 | 6.350 | - | 1.580 | 1.573 | 8800 | ||||||
(B-2.5 5) | 3.969 | 7.144 | 7.938 | - | 2.081 | 2.240 | 8800 | ||||||
(B-34) | (M-341) | 4.763 | 8.731 | 6.350 | 1.778 | 1.717 | 1.631 | 8800 | |||||
(B-35) | (M-351) | 4.763 | 8.731 | 7.938 | 1.778 | 2.981 | 3.319 | 8800 | |||||
(B-44) | (M-441) | 6.350 | 11.112 | 6.350 | 2.032 | 2.038 | 1.912 | 8000 | |||||
(B-45) | (M-451) | 6.350 | 11.112 | 7.938 | 2.032 | 2.765 | 2.837 | 8000 | |||||
(B-46) | (M-461) | 6.350 | 11.112 | 9.525 | 2.032 | 3.582 | 3.960 | 8000 | |||||
(B-47) | (M-471) | 6.350 | 11.112 | 11.113 | 2.032 | 4.356 | 5.076 | 8000 | |||||
(B-55) | (M-551) | 7.938 | 12.700 | 7.938 | 2.032 | 3.179 | 3.546 | 6640 | |||||
(B-56) | (M-561) | 7.938 | 12.700 | 9.525 | 2.032 | 4.104 | 4.932 | 6640 | |||||
(B-57) | (M-571) | 7.938 | 12.700 | 11.113 | 2.032 | 5.004 | 6.372 | 6640 | |||||
(B-59) | (M-591) | 7.938 | 12.700 | 14.288 | 2.032 | 6.660 | 9.180 | 6640 | |||||
B-65 | (M-651) | 9.525 | 14.288 | 7.938 | 2.032 | 3.542 | 4.248 | 5680 | |||||
B-66 | (M-661) | 9.525 | 14.288 | 9.525 | 2.032 | 4.608 | 5.940 | 5680 | |||||
B-67 | 9.525 | 14.288 | 11.113 | - | 5.580 | 7.632 | 5680 | ||||||
B-68 | (M-681) | 9.525 | 14.288 | 12.700 | 2.032 | 6.516 | 9.324 | 5680 | |||||
B-69 | 9.525 | 14.288 | 14.288 | - | 7.452 | 11.052 | 5680 | ||||||
B-610 | (M-6101) | 9.525 | 14.288 | 15.875 | 2.032 | 8.316 | 12.708 | 5680 | |||||
B-76 | 11.113 | 15.875 | 9.525 | - | 5.005 | 6.948 | 5040 | ||||||
B-77 | 11.113 | 15.875 | 11.113 | - | 6.120 | 8.928 | 5040 | ||||||
B-78 | (M-781) | 11.113 | 15.875 | 12.700 | 2.032 | 7.128 | 10.908 | 5040 | |||||
B-710 | 11.113 | 15.875 | 15.875 | - | 9.072 | 14.868 | 5040 | ||||||
B-85 | M-851 | 12.700 | 17.462 | 7.938 | 2.032 | 4.176 | 6.020 | 4400 | |||||
B-86 | M-861 | 12.700 | 17.462 | 9.525 | 2.032 | 5.400 | 7.920 | 4400 | |||||
B-87 | M-871 | 12.700 | 17.462 | 11.113 | 2.032 | 6.768 | 10.224 | 4400 | |||||
B-88 | M-881 | 12.700 | 17.462 | 12.700 | 2.032 | 7.668 | 12.420 | 4400 | |||||
B-810 | M-8101 | 12.700 | 17.462 | 15.875 | 2.032 | 9.792 | 16.992 | 4400 | |||||
B-812 | M-8121 | 12.700 | 17.462 | 19.050 | 2.032 | 11.736 | 21.528 | 4400 | |||||
B-95 | M-951 | 14.288 | 19.050 | 7.938 | 2.032 | 4.464 | 6.400 | 4000 | |||||
B-96 | M-961 | 14.288 | 19.050 | 9.525 | 2.032 | 5.760 | 8.928 | 4000 | |||||
B-97 | M-971 | 14.288 | 19.050 | 11.113 | 7.020 | 11.600 | 4000 | ||||||
B-98 | M-981 | 14.288 | 19.050 | 12.700 | 8.208 | 14.040 | 4000 | ||||||
B-910 | M-9101 | 14.288 | 19.050 | 15.875 | 10.440 | 17.500 | 4000 | ||||||
B-912 | M-9121 | 14.288 | 19.050 | 19.050 | 12.528 | 20.628 | 4000 | ||||||
B-105 | M-1051 | 15.875 | 20.638 | 7.938 | 4.716 | 6.600 | 3600 | ||||||
B-107 | M-1071 | 15.875 | 20.638 | 11.113 | 7.452 | 12.780 | 3600 | ||||||
B-108 | M-1081 | 15.875 | 20.638 | 12.700 | 9.000 | 15.588 | 3600 | ||||||
B-1010 | M-10101 | 15.875 | 20.638 | 15.875 | 11.500 | 21.240 | 3600 | ||||||
B-1012 | M-10121 | 15.875 | 20.638 | 19.050 | 13.284 | 26.928 | 3600 | ||||||
B-116 | M-1161 | 17.463 | 22.225 | 9.525 | 6.444 | 11.200 | 3360 | ||||||
B-118 | M-1181 | 17.463 | 22.225 | 12.700 | 9.144 | 16.000 | 3360 | ||||||
B-1110 | M-11101 | 17.463 | 22.225 | 15.875 | 11.628 | 22.300 | 3360 | ||||||
B-1112 | M-11121 | 17.463 | 22.225 | 19.050 | 13.800 | 27.800 | 3360 | ||||||
B-126 | M-1261 | 19.050 | 25.400 | 9.525 | 7.560 | 10.440 | 4400 | ||||||
B-128 | M-1281 | 19.050 | 25.400 | 12.700 | 11.160 | 17.000 | 4400 | ||||||
B-1210 | M-12101 | 19.050 | 25.400 | 15.875 | 14.436 | 24.012 | 4400 | ||||||
B-1212 | M-12121 | 19.050 | 25.400 | 19.050 | 17.532 | 29.200 | 4400 | ||||||
B-136 | 20.638 | 26.988 | 9.525 | 7.884 | 11.304 | 4160 | |||||||
B-138 | M-1381 | 20.638 | 26.988 | 12.700 | 11.664 | 17.600 | 4160 | ||||||
B-1314 | M-13141 | 20.638 | 25.400 | 22.225 | 21.384 | 40.680 | 4160 | ||||||
B-1316 | M-13161 | 20.638 | 26.988 | 25.400 | 24.336 | 48.240 | 4160 | ||||||
B-146 | M-1461 | 22.225 | 28.575 | 9.525 | 8.208 | 15.800 | 3840 | ||||||
B-148 | M-1481 | 22.225 | 28.575 | 12.700 | 12.132 | 18.200 | 3840 | ||||||
B-1412 | M-14121 | 22.225 | 28.575 | 19.050 | 19.080 | 35.964 | 3840 | ||||||
B-1416 | M-14161 | 22.225 | 28.575 | 25.400 | 25.344 | 51.840 | 3840 | ||||||
B-1418 | 22.225 | 28.575 | 28.575 | 28.296 | 55.800 | 3840 | |||||||
B-158 | 23.813 | 30.162 | 12.700 | 12.600 | 18.800 | 3600 | |||||||
B-1516 | M-15161 | 23.813 | 30.162 | 25.400 | 26.280 | 54.200 | 3600 | ||||||
B-166 | 25.400 | 31.750 | 9.525 | 8.820 | 16.400 | 3440 | |||||||
B-167 | M-1671 | 25.400 | 31.750 | 11.113 | 10.980 | 17.800 | 3440 | ||||||
B-168 | M-1681 | 25.400 | 31.750 | 12.700 | 13.032 | 19.500 | 3440 | ||||||
B-1610 | M-16101 | 25.400 | 31.750 | 15.875 | 16.884 | 32.076 | 3440 | ||||||
B-1612 | M-16121 | 25.400 | 31.750 | 19.050 | 20.484 | 41.040 | 3440 | ||||||
B-1616 | M-16161 | 25.400 | 31.750 | 25.400 | 27.216 | 55.800 | 3440 | ||||||
B-1710 | M-17101 | 26.988 | 33.338 | 15.875 | 17.424 | 34.092 | 3200 | ||||||
B-186 | M-1861 | 28.575 | 34.925 | 9.525 | 9.396 | 15.660 | 3040 | ||||||
B-188 | M-1881 | 28.575 | 34.925 | 12.700 | 13.860 | 22.200 | 3040 | ||||||
B-1810 | M-18101 | 28.575 | 34.925 | 15.875 | 17.964 | 36.000 | 3040 | ||||||
B-1812 | M-18121 | 28.575 | 34.925 | 19.050 | 21.816 | 24.516 | 3040 | ||||||
B-1816 | M-18161 | 28.575 | 34.925 | 25.400 | 28.980 | 66.600 | 3040 | ||||||
B-1910 | M-19101 | 30.163 | 38..1 | 15.875 | 19.044 | 34.308 | 3520 | ||||||
B-1916 | 30.163 | 38..2 | 25.400 | - | 31.896 | 66.600 | 3520 | ||||||
B-208 | M-2081 | 31.750 | 38..3 | 12.700 | 2.286 | 14.688 | 28.764 | 2800 | |||||
B-2010 | M-20101 | 31.750 | 38..4 | 15.875 | 2.286 | 19.008 | 39.960 | 2800 | |||||
B-2012 | M-20121 | 31.750 | 38..5 | 19.050 | 2.286 | 23.076 | 51.480 | 2800 | |||||
B-2016 | M-20161 | 31.750 | 38..6 | 25.400 | 2.286 | 30.636 | 67.800 | 2800 | |||||
B-2020 | M-20201 | 31.750 | 38..7 | 31.750 | 2.286 | 37.800 | 96.840 | 2800 | |||||
B-218 | M-2181 | 33.338 | 41.275 | 12.700 | 2.794 | 15.048 | 25.992 | 3200 | |||||
B-2110 | M-21101 | 33.338 | 41.275 | 15.875 | 2.794 | 20.160 | 37.800 | 3200 | |||||
B-2120 | M-21201 | 33.338 | 41.275 | 31.750 | 2.794 | 42.120 | 97.920 | 3200 | |||||
B-228 | M-2281 | 34.925 | 41.275 | 12.700 | 2.286 | 15.408 | 31.644 | 2560 | |||||
B-2212 | M-22121 | 34.925 | 41.275 | 19.050 | 2.286 | 24.228 | 56.520 | 2560 | |||||
B-2216 | M-22161 | 34.925 | 41.275 | 25.400 | 2.286 | 32.220 | 81.720 | 2560 | |||||
B-2220 | M-22201 | 34.925 | 41.275 | 31.750 | 2.286 | 39.600 | 106.200 | 2560 | |||||
B-248 | M-2481 | 38.100 | 47.625 | 12.700 | 3.048 | 17.208 | 28.188 | 3440 | |||||
B-2410 | M-24101 | 38.100 | 47.625 | 15.875 | 3.048 | 23.400 | 41.760 | 3440 | |||||
B-2412 | M-24121 | 38.100 | 47.625 | 19.050 | 3.048 | 29.124 | 55.440 | 3440 | |||||
B-2414 | M-24141 | 38.100 | 47.625 | 22.225 | 3.048 | 34.524 | 69.120 | 3440 | |||||
B-2416 | M-24161 | 38.100 | 47.625 | 25.400 | 3.048 | 39.600 | 82.080 | 3440 | |||||
B-2420 | M-24201 | 38.100 | 47.625 | 31.750 | 3.048 | 49.680 | 109.800 | 3440 | |||||
B-268 | 41.275 | 50.800 | 12.700 | - | 17.712 | 30.204 | 3120 | ||||||
B-2610 | M-26101 | 41.275 | 50.800 | 15.875 | 3.048 | 24.156 | 45.000 | 3120 | |||||
B-2616 | 41.275 | 50.800 | 25.400 | - | 41.040 | 89.280 | 3120 | ||||||
B-2620 | M-26201 | 41.275 | 50.800 | 31.750 | 3.048 | 52.400 | 118.800 | 3120 | |||||
B-2812 | M-28121 | 44.450 | 53.975 | 19.050 | 3.048 | 35.200 | 64.440 | 2960 | |||||
B-2816 | M-28161 | 44.450 | 53.975 | 25.400 | 3.048 | 42.480 | 96.120 | 2960 | |||||
B-2820 | 44.450 | 53.975 | 31.750 | - | 53.280 | 127.800 | 2960 | ||||||
B-2824 | M-28241 | 44.450 | 53.975 | 38.100 | 3.048 | 63.360 | 159.480 | 2960 | |||||
B-308 | M-3081 | 47.625 | 57.150 | 12.700 | 3.048 | 19.368 | 35.244 | 2800 | |||||
B-3012 | 47.625 | 57.150 | 19.050 | - | 38.000 | 69.120 | 2800 | ||||||
B-3016 | M-30161 | 47.625 | 57.150 | 25.400 | 3.048 | 44.640 | 103.680 | 2800 | |||||
B-328 | M-3281 | 50.800 | 60.325 | 12.700 | 3.048 | 19.764 | 37.080 | 2640 | |||||
B-3216 | M-32161 | 50.800 | 60.325 | 25.400 | 3.048 | 45.720 | 109.800 | 2640 | |||||
B-3220 | M-32201 | 50.800 | 60.325 | 31.750 | 3.048 | 57.240 | 146.160 | 2640 | |||||
B-3224 | M-32241 | 50.800 | 60.325 | 38.100 | 3.048 | 68.040 | 182.160 | 2640 | |||||
B-3228 | M-32281 | 50.800 | 60.325 | 44.450 | 3.048 | 75.300 | 218.520 | 2640 | |||||
B-348 | 53.975 | 63.500 | 12.700 | - | 20.340 | 39.600 | 2480 | ||||||
B-3416 | M-34161 | 53.975 | 63.500 | 25.400 | 3.048 | 47.160 | 116.640 | 2480 | |||||
B-3420 | M-34201 | 53.975 | 63.500 | 31.750 | 3.048 | 59.040 | 155.160 | 2480 | |||||
B-3424 | M-34241 | 53.975 | 63.500 | 38.100 | 3.048 | 70.200 | 194.040 | 2480 | |||||
B-3612 | M-36121 | 57.150 | 66.675 | 19.050 | 3.302 | 36.360 | 83.160 | 2400 | |||||
B-3616 | 57.150 | 66.675 | 25.400 | - | 49.680 | 124.200 | 2400 | ||||||
B-3620 | 57.150 | 66.675 | 31.750 | - | 62.280 | 164.880 | 2400 | ||||||
B-3624 | M-36241 | 57.150 | 66.675 | 38.100 | 3.302 | 73.800 | 205.920 | 2400 | |||||
(B-4216) | (M-42161) | 66.675 | 76.200 | 25.400 | 3.302 | 53.280 | 144.360 | 2000 | |||||
(B-4410) | 69.850 | 79.375 | 15.875 | - | 32.328 | 76.680 | 2000 | ||||||
(B-4412) | 69.850 | 79.375 | 19.050 | - | 40.320 | 101.520 | 2000 | ||||||
(B-4416) | (M-44161) | 69.850 | 79.375 | 25.400 | 3.302 | 55.080 | 151.560 | 2000 | |||||
(B-4420) | (M-44201) | 69.850 | 79.375 | 31.750 | 3.302 | 68.400 | 201.160 | 2000 | |||||
(B-5612) | 88.900 | 101.600 | 19.050 | - | 51.480 | 118.080 | 2160 | ||||||
(B-5628) | 88.900 | 101.600 | 44.450 | - | 3126.000 | 370.800 | 2160 | ||||||
(B-8812) | 139.700 | 152.400 | 19.050 | - | 60.120 | 179.640 | 1280 |
Shipment
1. By FedEx /DHL /UPS /TNT /EMS door to door services.
2. By Air or by Sea for batch goods; for FCL. You'll have to pick up the goods at the airport or port.
3. Customers specifying freight forwarders or negotiable shipping methods are available.
1. By FedEx /DHL /UPS /TNT /EMS door to door services.
2. By Air or by Sea for batch goods; for FCL. You'll have to pick up the goods at the airport or port.
3. Customers specifying freight forwarders or negotiable shipping methods are available.
Payment
Payment: 100% T/T, Western Union, PayPal or Alibaba Secure Payment in advance;
Shandong Tefule Bearing Co.,Ltd
is a professional bearing manufacturer and dealer in china.We have been engaged in bearing industry for 10 years and made international trade of bearing import and export for more than 8 years.We have our own brand "TFL" and applied ISO9001:2000certificate for certification authority.We attend international bearing fairs, put in many B2B website and achieve many customers all over the world also bulid up good reputation from our customers.
Our company is specialized in ball bearing,roller bearing,housing units, wheel hub bearing,bearing parts and accessories, cross roller bearing.Also we can customize various large non-standard products such as the most competitive products according to customers' demands.
is a professional bearing manufacturer and dealer in china.We have been engaged in bearing industry for 10 years and made international trade of bearing import and export for more than 8 years.We have our own brand "TFL" and applied ISO9001:2000certificate for certification authority.We attend international bearing fairs, put in many B2B website and achieve many customers all over the world also bulid up good reputation from our customers.
Our company is specialized in ball bearing,roller bearing,housing units, wheel hub bearing,bearing parts and accessories, cross roller bearing.Also we can customize various large non-standard products such as the most competitive products according to customers' demands.
Q: Are you trading company or manufacturer?
A: We are factory. Shandong Tefule Bearing Co.,Ltd integrates production, trade, investment and sales.
Q: How long is your delivery time?
A: Generally it is 1-3 days if the goods are in stock. or it is 15-20 days if the goods out of stock, depends on order quantity.
Q: Do you provide samples ? is it free or extra?
A: Yes, we could provide free samples, but freight collect.
Welcome to contact me anytime~
A: We are factory. Shandong Tefule Bearing Co.,Ltd integrates production, trade, investment and sales.
Q: How long is your delivery time?
A: Generally it is 1-3 days if the goods are in stock. or it is 15-20 days if the goods out of stock, depends on order quantity.
Q: Do you provide samples ? is it free or extra?
A: Yes, we could provide free samples, but freight collect.
Welcome to contact me anytime~